月別漁獲数量及び漁獲金額 | 上段:数量(kg)、下段:金額(千円) | |||||||||||||
市町村 | 1 月 | 2 月 | 3 月 | 4 月 | 5 月 | 6 月 | 7 月 | 8 月 | 9 月 | 10 月 | 11 月 | 12 月 | 合 計 | |
深浦町 | 351306 | 278356 | 381018 | 249324.6 | 559110.2 | 940838.6 | 342271 | 160637 | 369117 | 212501 | 226957 | 432826 | 4504262.4 | |
218806 | 155591 | 235601 | 119046.3 | 192002.09999999998 | 228950.8 | 199751 | 105035 | 135728 | 112169 | 149898 | 180320 | 2032898.2 | ||
鯵ヶ沢町 | 152776 | 177308 | 129550 | 81138 | 81551 | 37293 | 21146 | 2352 | 56052 | 45986 | 15957 | 269417 | 1070526 | |
91227 | 75113 | 52003 | 25592 | 29911 | 18382 | 15054 | 1875 | 14952 | 16376 | 7460 | 57163 | 405108 | ||
つがる市 | 1616 | 12410 | 3585 | 4555 | 3927 | 3337 | 230 | 63 | 47 | 491 | 30261 | |||
1113.876 | 1811.6409999999998 | 721.868 | 697.698 | 1289.968 | 1861.788 | 167.836 | 59.96900000000001 | 33.981 | 268 | 8026.625 | ||||
五所川原市 | 3235 | 16873 | 8004 | 2709 | 1961 | 92 | 84 | 48 | 23 | 935 | 2200 | 36164 | ||
893 | 2143 | 1605 | 568 | 508 | 45 | 21 | 16 | 15.594 | 355.962 | 498 | 6668.5560000000005 | |||
中泊町 | 60381 | 64474.8 | 44948.5 | 64105 | 26030 | 237800 | 166138 | 187808 | 139947.59999999998 | 36083 | 22820 | 60882 | 1111417.9 | |
27148 | 26612 | 28633 | 58022 | 17623 | 130242 | 110937 | 139291 | 100269 | 46458 | 29218 | 39880 | 754333 | ||
今別町 | 4764 | 5282 | 6100 | 11923 | 5988 | 19176 | 22860 | 13892 | 9814 | 6270 | 2203 | 4043 | 112315 | |
12624 | 4455 | 5556 | 14301 | 3733 | 8914 | 13432 | 8724 | 5390 | 3855 | 4807 | 8590 | 94381 | ||
外ヶ浜町 | 130734 | 115634 | 272310 | 2223421 | 3911683 | 2190888 | 2023014 | 356114 | 208585 | 178953 | 137697 | 271337 | 12020370 | |
150352 | 67420 | 61795 | 307930.83400000003 | 479832 | 304953 | 290189 | 82207 | 97415 | 84928 | 112850 | 171225 | 2211096.834 | ||
蓬田村 | 1246 | 719 | 27225 | 1381009 | 1963149 | 1547752 | 1244405 | 189962 | 107019 | 6052 | 1575 | 20820 | 6490933 | |
629 | 322 | 7274 | 165437 | 238683 | 181903 | 127425 | 19145 | 10412 | 1925 | 509 | 20521 | 774185 | ||
青森市 | 48054 | 33365 | 21310 | 5176981 | 5828610 | 5389981 | 2928538 | 715955 | 124148 | 95687 | 42206 | 53277 | 20458112 | |
45327 | 80176 | 45479 | 657360 | 711243 | 632341 | 312486 | 84595 | 12980 | 16282 | 24000 | 26275 | 2648544 | ||
平内町 | 126956 | 333811 | 685603 | 7207239.7 | 12064298 | 10507699 | 13807894 | 4107669 | 785066 | 103099 | 87190 | 265599 | 50082123.7 | |
109334 | 124448 | 161371 | 931558 | 1508090 | 1264456 | 1615686 | 536455 | 144733 | 23035 | 145236 | 301659 | 6866061 | ||
野辺地 | 238005 | 657999 | 74898 | 255818 | 316709 | 326110 | 293042 | 65179 | 91110 | 32521 | 30010 | 71344 | 2452745 | |
71247 | 188088 | 25727 | 45549 | 58747 | 80496 | 68614 | 19105 | 22309 | 38573 | 20189 | 31685 | 670329 | ||
横浜町 | 693924 | 1681692 | 301020 | 135734 | 450684 | 831497 | 1186758 | 202111 | 32823 | 45893 | 81680 | 76046 | 5719862 | |
181880 | 454501 | 72987 | 29787 | 113051 | 203754 | 268934 | 53485 | 12082 | 23763 | 34492 | 138286 | 1587002 | ||
むつ市 | 803045 | 1450416 | 1071758 | 418041 | 518549 | 1250580 | 1122167 | 762610 | 120180 | 161043 | 262090 | 925691 | 8866170 | |
247376 | 389228 | 306351 | 167821 | 180948 | 211452 | 237221 | 139102 | 56821 | 185019 | 373688 | 382632 | 2877659 | ||
佐井村 | 439727 | 66245 | 79012 | 57433 | 79908 | 106844 | 71111 | 30800 | 21599 | 33716 | 50278 | 402390 | 1439063 | |
103277 | 20032 | 20928 | 37603 | 32011 | 58553 | 49002 | 22811 | 10195 | 11156 | 23143 | 89932 | 478643 | ||
大間町 | 109981 | 85493 | 120071 | 166713 | 140258.7 | 122598 | 171556 | 211507 | 286602 | 139331 | 146030 | 148605 | 1848745.7 | |
621115 | 43619 | 109621 | 104862 | 62507 | 30551 | 96381 | 140907 | 246206 | 147761 | 237878 | 611467 | 2452875 | ||
風間浦村 | 38594.5 | 39433 | 44394.6 | 33015 | 56255 | 18722 | 123878 | 46301 | 31750 | 23541 | 69280 | 121398 | 646562.1 | |
25427 | 23637 | 32867 | 22059 | 27746 | 6631 | 59523 | 21731 | 21620 | 11091 | 48289 | 84642 | 385263 | ||
東通村 | 134194 | 109294 | 104442 | 166941 | 354951 | 337083 | 602522 | 356567 | 213349 | 256190 | 955734 | 1159885 | 4751152 | |
73193 | 66481 | 66054 | 97059 | 162478 | 114875 | 285795 | 159451 | 116472 | 123418 | 549775 | 508833 | 2323884 | ||
六ヶ所村 | 24937 | 11269 | 7018 | 22125 | 299465 | 137782 | 212958 | 222909 | 80442 | 155141 | 325529 | 372889 | 1872464 | |
13355 | 6067 | 5019 | 13406 | 35077 | 24772 | 66747 | 95762 | 48587 | 61595 | 207448 | 157706 | 735541 | ||
三沢市 | 102521 | 120933 | 108974 | 16293 | 29959 | 55057 | 213018 | 431810 | 123595 | 132102 | 212824 | 233497 | 1780583 | |
27081 | 24487 | 24115 | 12099 | 12863 | 18171 | 94105 | 217099 | 79677 | 68631 | 127912 | 97319 | 803559 | ||
おいらせ町※ | 59184 | 77330 | 69833 | 1756 | 1628 | 857 | 690 | 1349 | 30019 | 84197 | 120814 | 173823 | 621480 | |
14320 | 13111 | 13965 | 2237 | 1318 | 469 | 493 | 614 | 11775 | 40356.876 | 83207.10199999998 | 80297.704 | 262163.682 | ||
八戸市 | 765867 | 1274947 | 421713.5 | 675642 | 988211 | 843484 | 4832008 | 4208363.5 | 12519422 | 19779610 | 13123837 | 6578067.5 | 66011172.5 | |
296037 | 636207 | 132944 | 201526 | 224038 | 215693 | 2001002 | 1549249 | 3016318 | 1992254 | 1954335 | 1367835 | 13587438 | ||
階上町※ | 30029 | 33283 | 6323 | 11868 | 99485 | 35155 | 101302 | 100285 | 85768 | 87563 | 100644 | 107420 | 799125 | |
10601 | 12424 | 6153 | 8121 | 25156 | 21640 | 52800 | 44844 | 32054 | 42446 | 66827 | 62255 | 385321 | ||
合計 | 4232423.5 | 6537417.8 | 3913715.6 | 18354566.3 | 27688993.9 | 24904667.6 | 29385744 | 12272771.5 | 15320698.6 | 21443962 | 15795850 | 11471412.5 | 191322223.3 | |
2318337.876 | 2391793.641 | 1398409.868 | 3015005.832 | 4094930.068 | 3737019.588 | 5913014.836 | 3396192.969 | 4152261 | 2968491.575 | 4060553.9620000003 | 4277309 | 41723320.215 | ||
※八戸市と三沢市の数値と重複する魚種があるため、一部合計値に加算しない。 |