青森県鉱工業生産指数-速報-200009
青森県特殊分類別生産指数
特殊分類 鉱工業 最 終 鉱工業 その他
需要財 投資財 資本財 建設財 消費財 耐 久 非耐久 生産財
消費財 消費財 生産財 生産財
ウェイト 10000 5941.1 1759.8 212.8 1547 4181.3 379.5 3801.8 4058.9 3811.6 247.3
原 指 数 1995(H7) 100 100 100 100 100 100 100 100 100 100 100
1996(H8) 99.7 103.8 102 81 104.8 104.6 97 105.4 93.7 93.3 99.9
1997(H9) 101.7 102.4 96.8 94.7 97.1 104.8 58.3 109.6 100.7 100.3 106.1
1998(H10) 95.8 97.3 90.9 133.5 85 100 57 104.4 93.5 93.3 97.3
1999(H11) 94.7 96.5 91.4 131.3 85.9 98.7 54.2 103.3 91.9 91.8 94.1
前  8年 -0.29999999999999716 3.799999999999997 2 -19 4.800000000000011 4.6000000000000085 -3 5.400000000000006 -6.299999999999997 -6.700000000000003 -0.09999999999999432
年  9年 2.006018054162496 -1.348747591522141 -5.098039215686285 16.913580246913583 -7.347328244274806 0.19120458891012504 -39.896907216494846 3.9848197343453506 7.470651013874075 7.502679528403007 6.206206206206204
比  10年 -5.801376597836779 -4.980468750000014 -6.095041322314046 40.9714889123548 -12.461380020597318 -4.580152671755727 -2.2298456260720343 -4.7445255474452495 -7.149950347567042 -6.9790628115653135 -8.294062205466531
(%) 11年 -1.1482254697285867 -0.8221993833504655 0.5500550055005533 -1.6479400749063586 1.0588235294117823 -1.2999999999999972 -4.9122807017543835 -1.0536398467433088 -1.7112299465240568 -1.6077170418006403 -3.288797533401862
1999. 10 101.2 104.6 102.8 125.6 99.7 105.4 57.5 110.3 96.2 95.1 113.2
(H11)11 103.7 107.7 103 126.3 99.8 109.6 56.4 115.1 97.9 96.9 113.1
12 102.9 103.5 95.6 119.6 92.3 106.8 59.5 111.7 101.9 101.4 111.1
2000. 1 82.1 73.5 70.2 83.2 68.4 74.9 57.5 76.7 94.7 95.1 88.1
(H12) 2 87.6 80 78.2 76.6 78.5 80.8 61.1 82.8 98.7 99.6 85
3 95.3 87.3 81.5 61.1 84.3 89.7 71.9 91.5 96.4 96.3 96.9
4 97.5 96.7 90.1 116.4 86.4 99.5 67.2 102.7 98.7 99 93.6
5 102.5 96.4 88.2 92.3 87.6 99.9 58.2 104.1 111.2 112.2 96.5
6 99.7 100 99.8 125.8 96.3 100 55.7 104.5 99.2 99.9 88.8
7 96.9 95 92.1 59.6 96.6 96.2 43 101.5 99.6 99.9 94.6
8 93.1 90.9 83.5 53.9 87.6 94 39.8 99.5 96.4 96.4 96.1
9 100.2 92.4 99 60.7 104.2 89.6 33.7 95.2 111.7 112.8 95.8
10 97.3 93 96.5 29.6 105.7 91.5 34.6 97.2 103.5 103.4 104.7
前年同月比
(%) -3.853754940711468 -11.08986615678775 -6.1284046692607035 -76.43312101910828 6.018054162487459 -13.187855787476295 -39.826086956521735 -11.876699909338157 7.588357588357582 8.72765509989486 -7.508833922261488
季節調整済指数 1999. 10 97 97.4 94 141.9 87.9 99 55.3 103.6 96.2 96.3 95.7
(H11)11 97.8 100.2 95.8 142.4 90.3 102.1 56.9 106.8 96.9 96.7 100.1
12 96.4 93.8 90.8 138.4 85.7 95.5 60.8 99.2 98.2 97.5 103.9
2000. 1 91.3 86.7 83.8 83 85 86.8 60.4 88.8 97.8 97.4 105.1
(H12) 2 93.5 86.9 79.1 56.2 85.9 89.7 61.7 92.6 101.3 101 104.8
3 94.5 90.1 78 44.2 85.2 95.3 65.3 98.3 90.1 89.4 106.6
4 100 98.1 93.7 97.4 93.7 100.3 67.6 103.7 100.2 100.7 95.1
5 107.1 101.3 98.6 96.5 97.9 102.9 61.8 106.3 115.8 117.1 96.6
6 96.6 97.4 98.4 134.4 93.4 96.7 55.4 100.9 97 97.3 88.9
7 93 92.2 86.9 69.7 88.2 94.6 41.4 100.1 93.9 93.8 94.8
8 97.6 93 90.7 67.1 92.4 94.2 41.2 99.5 109 110.5 94.6
9 97.9 89 93.7 69.6 96.1 87.3 33.5 92.7 108.9 110.2 90
10 93.2 86.6 88.2 33.4 93.2 86 33.3 91.3 103.5 104.7 88.6
前月比
(%) -4.800817160367714 -2.696629213483149 -5.8697972251867725 -52.01149425287356 -3.0176899063475418 -1.4891179839633395 -0.5970149253731449 -1.5102481121898563 -4.95867768595042 -4.990925589836664 -1.5555555555555713