青森県鉱工業生産指数-速報-200112
青森県特殊分類別生産指数
特殊分類 鉱工業 最 終 鉱工業 その他
需要財 投資財 資本財 建設財 消費財 耐 久 非耐久 生産財
消費財 消費財 生産財 生産財
ウェイト 10000 5941.1 1759.8 212.8 1547 4181.3 379.5 3801.8 4058.9 3811.6 247.3
原 指 数 1996(H8) 99.7 103.8 102 81 104.8 104.6 97 105.4 93.7 93.3 99.9
1997(H9) 101.7 102.4 96.8 94.7 97.1 104.8 58.3 109.6 100.7 100.3 106.1
1998(H10) 95.8 97.3 90.9 133.5 85 100 57 104.4 93.5 93.3 97.3
1999(H11) 94.7 96.5 91.4 131.3 85.9 98.7 54.2 103.3 91.9 91.8 94.1
2000(H12) 95.8 91.6 92.9 104.1 91.4 91 44.3 95.8 102.1 102.6 94.9
前  9年 2.006018054162496 -1.348747591522141 -5.098039215686285 16.913580246913583 -7.347328244274806 0.19120458891012504 -39.896907216494846 3.9848197343453506 7.470651013874075 7.502679528403007 6.206206206206204
年  10年 -5.801376597836779 -4.980468750000014 -6.095041322314046 40.9714889123548 -12.461380020597318 -4.580152671755727 -2.2298456260720343 -4.7445255474452495 -7.149950347567042 -6.9790628115653135 -8.294062205466531
比  11年 -1.1482254697285867 -0.8221993833504655 0.5500550055005533 -1.6479400749063586 1.0588235294117823 -1.3 -4.9122807017543835 -1.0536398467433088 -1.7112299465240568 -1.6077170418006403 -3.288797533401862
(%) 12年 1.1615628299894212 -5.07772020725389 1.6411378555798706 -20.71591774562073 6.402793946449364 -7.801418439716315 -18.26568265682657 -7.260406582768624 11.09902067464634 11.764705882352942 0.8501594048884442
2000.12 98.3 93.9 98.9 108.6 97.6 91.8 43.8 96.8 104.7 105.2 96.7
(H12) 1 76.7 69.9 72.3 85.4 70.5 68.9 35.7 72.2 86.7 87.1 80.6
2001.2 79.4 74.1 79 74.4 79.7 72.1 32.8 76 87 87.9 72.9
(H13) 3 88.2 80.4 89.2 131.8 83.3 76.7 34.2 80.9 84.1 84 86.7
4 81.1 81.4 82.7 143.4 74.4 80.8 38.5 85 80.7 80.1 89.9
5 87.1 81.8 84.9 154.3 75.4 80.5 29.9 85.6 94.9 95.2 89.5
6 84 85.1 93.8 145.9 86.6 81.4 38.4 85.7 82.4 82.3 83.9
7 89.7 85.2 90 136.3 83.7 83.2 36.3 87.9 96.3 96.9 86
8 81.1 83 77.1 91.3 75.1 85.5 32.3 90.8 78.3 77.1 97.4
9 82.5 82.7 87.2 69.1 89.7 80.8 28.2 86.1 82.2 80.7 105
10 85.5 89.3 92.2 96.4 91.7 88.1 30 93.9 79.9 78.2 104.5
11 80.3 86.2 91.7 88 92.2 83.9 34 88.9 71.5 70.2 91.6
12 84.7 93.2 106.3 68.8 111.5 87.7 38.6 92.6 72.3 71.5 85.6
前年同月比
(%) -13.8351983723296 -0.7454739084132029 7.482305358948423 -36.64825046040515 14.241803278688536 -4.466230936819173 -11.872146118721446 -4.338842975206617 -30.94555873925502 -32.034220532319395 -11.478800413650475
季節調整済指数 2000.12 94.1 86.6 94.9 119.6 91.5 83.4 40.3 88.2 104.5 105.3 91.5
(H12) 1 85.1 83.9 88.6 92 87.7 81.6 39.1 86.1 89.4 88.7 94
2001.2 85.5 81.8 82.6 55.9 87.6 81.6 34.4 86.4 91.6 91.5 90.3
(H13) 3 89.3 85.4 87.4 105.9 85.9 83.5 31.2 89.3 79.4 78.5 94.2
4 83.4 82.4 86.3 123.1 79.8 81.2 38.7 85.4 82.4 81.7 93.3
5 87.8 82.3 92.4 166.7 83.4 78.8 31.3 82.9 94.5 94.5 90.6
6 83.2 84.7 92.3 156.4 84.3 82.2 38.5 86.7 83.6 83.3 88.3
7 86.8 82.7 85.2 152.6 77.1 81.2 35.7 85.6 92.9 93.3 84.9
8 81.6 81.4 81.9 107.1 78.6 81.2 34.4 85.8 83.1 83.6 95
9 80.7 80.3 80.9 70.8 82.1 80 27.5 85.6 80.4 79.1 100.8
10 80.9 82.4 83.2 104.9 80.3 82 30.4 87 78.1 77.5 87.7
11 74.7 77.5 83.6 93.1 82.1 75 32.2 79.3 69.6 68.6 79.5
12 82.4 87.9 103.2 76.3 105.8 81.8 36.7 86.3 72.8 72.3 79.6
前月比
(%) 10.307898259705482 13.41935483870968 23.44497607655505 -18.045112781954884 28.867235079171735 9.066666666666663 13.975155279503099 8.827238335435055 4.597701149425276 5.393586005830912 0.1257861635220081