青森県鉱工業生産指数-速報-200408
《月別季節調整済指数(H12=100)》
青森県鉱工業生産指数(付加価値額ウエイト)
季節調整済指数(業種別) 季節調整済指数(業種別) 季節調整済指数(特殊分類別)
鉱工業 (除く化学工業) 製造工業 (除く化学工業) 鉄鋼業 金属製品工業 一般機械工業 電気機械工業 情報通信機械工業 電子部品・デバイス工業 輸送機械工業 精密機械工業 窯業・土石製品工業 化学工業 石油・石炭製品工業 プラスチック製品工業 パルプ・紙・紙加工品工業 繊維工業 食料品工業 その他工業 ゴム製品工業 皮革製品工業 家具工業 木材・木製品工業 その他製品工業 鉱業 機械工業 電気機械工業(旧分類) 新聞・出版業 公益事業 産業総合 (除く化学工業) 鉱工業 最終需要財 投資財 資本財 建設財 消費財 耐久消費財 非耐久消費財 生産財 鉱工業用生産財 その他用生産財
(参考) (参考) (参考) (参考) (参考)
ウエイト 10000 9521 9845 9366 539.9 426.1 615.2 527.4 473.8 1213.6 64.4 204.1 592.5 479 52.9 151.6 852.3 538.8 2653.5 459.9 44.3 17.6 45.4 225.2 127.4 155 3098.5 2214.8 303.6 325.5 10629.1 10150.1 10000 5456.4 2244.6 935 1309.6 3211.8 214.1 2997.7 4543.6 4207.2 336.4
10年 98.1 99 98.3 99.2 104 94.7 70.2 97.7 77.5 84.5 142.8 102.5 89 70.3 95 94.7 98.9 125.9 111.4 114.9 78.8 113.9 105.2 119.8 126.7 85.5 85.1 85.9 100 136.9 99.4 100.4 98.1 106.4 92.7 88.5 98.4 115.8 130.3 114.5 88.6 87.2 104.5
96.8 97 97 97.2 98.9 88.3 72.4 95.2 89.1 77.6 128.7 112.3 87.7 100.3 30.3 99.5 97.2 123.2 108.3 112.6 73.1 109.8 103.8 120.8 115.3 81.8 84.8 84.6 100 126 97.7 98 96.8 103.8 91.6 91.1 92 112.6 135 110.9 88.6 86.9 111.1
94.7 95 94.8 95.1 96.6 84.2 77.2 100.6 73.9 78.5 127.4 107.9 90.6 94.7 59 87 96.6 116.7 103.8 109.6 73.1 118 101.4 119.7 105.2 86.9 84.3 82.9 99.9 116.3 95.5 95.9 94.7 101.2 91.6 88.4 92.5 107.8 125.4 106.5 87.1 86.1 98.9
96.6 96.1 96.8 96.4 95.1 98 74.5 90.2 122.3 75.3 139.1 103.3 90.8 145.2 76 80.9 92.6 113 106.1 99.4 76.7 105.2 83.3 110.5 93.2 80.4 87.2 88 100 163.7 98.6 98 96.6 104.2 98.2 106.7 92.6 108.3 115 108 86.7 86.2 95.7
11年 97.8 97.2 97.9 97.4 90 111.3 75.2 91.3 110.2 82.4 137.1 105.4 94.2 100.8 70.7 90.8 94.1 120.9 102.6 102.7 88.8 115.3 88.5 107.5 102.6 85.1 89.8 90.3 99.9 136.9 99 98.7 97.8 105.3 103 107.8 102 106.6 108.4 106.4 89.1 88.2 98.6
94.8 98.3 94.9 98.5 97.3 100.7 73.9 83.3 118.3 91.1 112.3 105.4 90.1 35.6 85.5 84.4 96.4 110.6 105.5 106.8 92 123.3 80.1 113.9 105.8 86 91.9 95.5 100 127.3 95.9 99.3 94.8 103.5 99 105.1 94.1 106.9 99.6 107.3 84.8 84 95.1
99.7 100.2 99.9 100.4 96.3 89.9 82 84.5 128.8 92.9 108.1 106.4 94.1 96.2 85.3 93.5 94.2 115.4 106.8 107.8 88.7 113.5 82.2 107.6 121.6 88.5 96.6 99 100 103.2 99.9 100.4 99.7 106.8 101.7 111.8 93.8 110 127.7 108.7 91.5 90.6 104
100.6 101.5 100.8 101.7 99.7 97.5 94.3 91.9 129.1 95.3 124 100.2 91.8 90.6 90.7 94 96 104.4 106.8 108.1 91.9 123.3 65.6 109.8 119.4 91 99.9 100.7 100 100.7 100.6 101.4 100.6 105.8 102.2 112.2 95 108.1 132.8 106.6 93.8 92.9 106.6
12年 98.2 97.8 98.1 97.9 99.8 83.3 87 95.3 116 96.4 81.3 98.5 93 90.3 97.5 94.7 98 104.2 100 103.2 101.7 103.2 98.8 104.6 101.5 97.4 97.3 100.2 99 94.8 98 97.9 98.2 98.8 94 99.2 93.2 102.4 125.8 100.4 97.6 96.8 105.2
102.1 102 102.2 102 101 106.7 106.6 101.5 106.9 99.8 82.2 99.8 103.7 97.3 115.9 99.6 100.9 104 101.8 99.7 99.3 104.9 104.3 99.9 97.4 99.3 101.7 102.5 100.2 98.7 101.9 101.8 102.1 103.2 104.3 102.6 104.5 102.7 113 101.9 101 101.1 100.5
101 99.9 101 99.9 98.9 101.1 107 99.5 103.5 101.7 111.3 91.8 99.9 123.4 94.6 97.1 99 97.2 99.8 97.9 94.2 102.1 89.5 101 96.9 101.3 102.2 101.6 100.1 110.5 101.4 100.3 101 100.3 102.5 105.8 99.2 98.6 82 99.7 101.8 102.3 95.8
97.9 99 97.8 98.9 99.6 107.3 101.9 103.6 71.2 100.8 127.2 110.4 101.7 64 96.6 108.3 101.1 92.5 97.9 98.1 102 86 101.1 94.8 101.9 100.6 97.7 94.9 99.9 94.7 97.8 98.8 97.9 96.5 97.3 89.6 101.1 95.7 76.9 97.1 99.3 99.5 98.5
13年 92.4 92.8 92.4 92.8 91.8 92.1 97.9 99.7 67.3 76.8 131.7 114.4 99.6 78.9 86.3 99 98.6 88.7 96.1 95.2 98.2 94.5 85.2 96.4 95.4 92.5 87.9 80.1 100 97.9 92.7 93.3 92.4 93.4 93.5 90.6 100.2 93.6 74.1 95 91.3 90.5 99.3
89.1 89 89 88.9 94 84.1 88.8 94 64.7 64.2 129.1 106.2 96.2 82.6 96.7 95.9 98.1 85.9 96.6 89.2 89.9 74.2 66.4 88.6 101.2 93.7 78.2 72 99.9 95.2 89.5 89.5 89.1 92 89.4 88.4 88.9 93.9 81.6 94.8 85.8 85.1 94.4
86.4 85.3 86.4 85.3 98.7 83.6 73.9 88.4 52.4 56.3 111.5 111.9 89.5 106.7 85.5 111.2 96.7 84.2 95.5 85.8 73 60.6 66 85.3 101.1 88.2 69.4 62.8 100 81.5 86.9 85.6 86.4 86.8 79.7 68.4 86.7 91.4 71.6 92.7 85.9 85.3 93.1
82.3 83.8 82.1 83.7 97.4 79 64 81.9 67.2 56.1 61.2 102.6 85.7 47.1 82.6 92.7 96.7 87.3 93.5 87.6 76.9 65.9 64.9 87.8 100.4 89.1 66.8 64.2 100 74.9 82.5 83.9 82.3 87.1 80.8 75.6 83.4 90.9 69.8 92.4 76 74.8 90.2
14年 82.3 82.6 82.1 82.6 100.3 84.5 58.7 76.2 57.6 63.8 96.8 92.7 79.6 75.5 144.9 95.2 97.1 78 94.9 81.5 56.5 48.8 69.6 86.1 96.8 88.9 66.7 65.3 100.1 70.1 82.3 82.9 82.3 82.5 75 71.2 81.9 88.4 62.7 90.4 82.1 81 94.1
86.5 87 86.4 87 99.9 76.1 63.8 85.7 60.9 74.1 92 107.1 82.8 91.7 105.2 120.4 100.3 76.5 94.3 104.4 64.7 40.5 102.8 77.7 183.6 89.6 74.3 74.6 100 74.6 86.4 87 86.5 86.1 84.4 76.8 89 87.4 55.5 89.7 87.4 86.8 96
83.6 86.2 83.6 86.2 101.6 76.5 74.3 89 46.6 71.3 90.4 133.6 76.3 31.8 133.7 115.6 103.1 77.6 94.7 80.7 73.8 44 78.6 78 93.6 86.7 75.5 69.8 100 73.5 84 86.2 83.6 83.2 74.6 68.6 77.6 89 63.1 90.8 84.1 83.2 95.9
86.1 86.9 86.1 86.9 93.3 71 81.9 88.7 56.4 67.7 200.2 138.6 78.1 69.6 101.6 115.9 102.7 85 92.4 83.2 60.2 31.6 69.1 78.6 106.4 85.6 79.3 70.1 100.1 82.4 86.3 87.1 86.1 85.4 80.1 83 77.6 88.6 62.9 90.6 86.7 86.4 91.4
15年 84.9 85.5 84.9 85.6 95.1 54 77.9 92.6 46.5 71.7 150.1 131.1 76.2 70.1 91.7 114.5 103.9 76.4 95.3 72.5 56.3 33.5 67.3 73.4 86.2 82.1 78.5 71.1 100.2 98.1 85.5 86.4 84.9 81.5 73.8 79.8 69 87.7 48.6 90.4 89 88.2 97.3
83.6 84.4 83.7 84.5 98.3 65.5 82.9 90.2 30.6 69.1 145.2 162.3 74.1 56 69.8 125.4 103.2 69.1 92.9 75.2 71.1 32.2 79.7 74.1 85.9 79.9 76.4 65.6 100.7 95 84.5 85.4 83.6 79.4 71.7 71.5 70.2 84.4 53.8 86.7 88.5 87.8 94.8
85.2 85.3 85.2 85.2 99 78.7 72 94.2 29.2 71.4 144.1 137 69.7 73.2 93.5 124.3 101.7 66.8 96.8 73.5 65.7 35.4 69.2 73.1 84 86.2 76.6 68.6 100.3 80.5 85.8 85.8 85.2 81.9 71.9 70.1 74.2 88.5 59 90.4 89.5 89.3 92.5
85.1 86.8 85.1 86.8 98.7 68.4 79 101.4 33.6 101 175.4 143.6 67.1 54.6 77.6 122.7 102.8 66.1 88.6 68.8 69.5 26.8 47.3 65.3 81.5 86 89.6 86.5 100.6 123.1 86.5 88 85.1 77.9 73.5 82.8 67.4 81.2 54.3 83.4 93.9 93.8 97.9
16年 90.7 90.6 90.8 90.7 99.4 126.3 67.3 107.5 30.1 107.9 183.2 137.5 69.7 100.2 40.1 124.5 105.7 67.5 88.8 73.3 58.8 38 82.9 67.6 93.2 81.8 91 89.8 99.2 98.3 91 91 90.7 81.2 82.5 76.9 87.7 80.8 54 82.6 102.2 102.1 100.1
96 96.2 96.3 96.5 99.6 84 93.2 106.1 23.4 120.5 161.8 147.2 61.5 147 55.8 125.5 104.7 71.3 107.1 70.6 65.3 22.9 85 68.7 80.6 76.4 100 96.7 100.4 97.2 96.1 96.4 96 88.6 76.3 83.6 69.6 96.3 49.9 99.7 105.1 105.5 97.8
10年 1月 97.2 100.1 97.4 100.4 101.5 102.4 72.5 88 75.4 88.9 166.2 97.4 86.6 50.4 105.4 92.9 99.1 127 113.8 121.5 96.2 123.9 140.6 123.3 126 80.3 84.7 85.3 100 133.1 98.4 101.4 97.2 108.8 91.7 84.2 103.8 119.1 127.7 117.6 86.5 84.8 106.7
2月 99 98.9 99.1 99.1 105 83.2 71.2 104.1 79.9 83.2 140.8 99.2 91.6 80.7 97.9 97.8 100.6 126.5 110.6 111.1 72.2 114.4 100.5 113.5 127 88.3 85.1 86.5 100 130.9 100.1 100.1 99 105.9 93.1 92.3 96 114.1 128 113 89.3 87.7 108.4
3月 98.2 98 98.3 98.2 105.4 98.5 66.9 101 77.3 81.4 121.5 110.9 88.7 79.7 81.8 93.5 96.9 124.1 109.7 112.1 67.9 103.4 74.4 122.6 127 87.9 85.4 85.9 99.9 146.6 99.7 99.6 98.2 104.4 93.4 89.1 95.3 114.1 135.1 113 89.9 89.1 98.4
4月 98 96.3 98.2 96.5 99.4 102.4 72.5 90.5 94.5 79 134 109.4 89 136.2 19.6 98.7 96.8 125 99.9 110.7 73.1 121.5 93.7 122.3 107.9 85.2 85.2 85.5 100 132.2 99.1 97.6 98 101.8 92.8 91.7 94.2 107.1 140 104.5 92.8 92 101.2
5月 95 98 95.3 98.3 101.2 87.6 73 97.2 90 76.5 124 114.7 86.7 63.6 49.1 102.1 95.8 124.1 110.2 113.4 74.4 102.3 109.5 119.8 118.5 75.7 85.2 84.6 100 124 96 98.9 95 105.8 93.4 92.8 92.7 114.4 134 112.7 86 84.2 110.4
6月 97.3 96.6 97.6 96.8 96.1 75 71.6 97.8 82.8 77.2 128.2 112.7 87.4 101 22.3 97.7 98.9 120.5 114.7 113.8 71.7 105.5 108.1 120.3 119.4 84.6 83.9 83.6 100 121.7 98.1 97.4 97.3 103.7 88.5 88.9 89.2 116.3 131 115.6 87.1 84.6 121.7
7月 96.4 95.4 96.6 95.4 100.8 101.7 72.7 93.7 82.3 79.7 122.5 109.6 90.6 112.2 47.2 95.1 97.4 120.6 99.9 111.6 70.2 124.9 112.6 122.5 102.9 94.5 84.7 84.4 100 111.3 97.2 96.1 96.4 101.1 95 88.3 99.6 106.5 129.9 104.8 90.5 89.9 99.2
8月 94 95.4 94 95.5 91.2 70.4 84.7 98 66.8 78.2 136.5 110.7 90.5 73.4 58.5 84.1 97.6 118.3 106.6 110.7 73.2 103.3 103.2 120.9 110 86 83.6 80.4 99.9 98 94.5 95.7 94 101.5 89.7 87.6 88.9 109.1 126.7 107.9 85.9 84.1 108.3
9月 93.7 94.3 93.9 94.5 97.8 80.4 74.3 110.1 72.7 77.6 123.1 103.3 90.7 98.6 71.2 81.7 94.7 111.1 105 106.6 75.9 125.9 88.3 115.7 102.8 80.3 84.5 83.9 99.9 139.6 94.7 95.9 93.7 101.1 90.1 89.4 89.1 107.7 119.7 106.8 84.8 84.3 89.2
10月 95.5 94.5 95.7 94.8 93.4 85 70.5 89.7 120 76.6 130.7 105.3 91.3 142 57.9 82 91.4 113.3 105.7 100.9 76.2 116.9 84.8 109.2 100.2 81.1 86 87.4 99.9 168.4 97.5 96.6 95.5 102.5 95.1 99.6 88.8 107.7 123.7 106.8 86 84.7 101.3
11月 98.5 95.4 98.8 95.7 98.5 96.1 77.8 93.6 123.6 73.2 133.5 103.5 82.8 242.1 66.6 76.8 93.9 110.7 104.1 96.5 64.8 83.7 87.9 114.8 82.8 72.5 88 87.8 100 171.1 100.6 97.5 98.5 104.1 99.3 117.6 91.5 106.9 113.2 106.8 91.2 92.3 87.1
12月 95.9 98.5 96 98.6 93.4 113 75.1 87.4 123.2 76.2 153.1 101.1 98.4 51.5 103.4 83.8 92.4 114.9 108.4 100.8 89.2 114.9 77.1 107.6 96.7 87.7 87.6 88.8 100.2 151.7 97.6 99.9 95.9 106.1 100.2 102.9 97.6 110.4 108.2 110.5 83 81.5 98.8
11年 1月 101.2 97 101.3 97.2 94 149.3 64.9 91.9 112.7 78.1 145.1 101.9 96.7 172.8 88 95.3 94.1 127.3 97.3 100.4 83.3 125.9 79.8 106.3 105.9 87.4 85.8 88.9 99.9 143.9 102.5 98.9 101.2 105.5 104.6 98.9 117.4 104.9 114.6 103.7 98.6 98.6 96.1
2月 94.7 95.5 94.8 95.5 90.8 74.5 61.6 88.6 112.3 83 130.8 116.1 92.9 57.5 41.4 89.9 92.9 128.1 105.8 102.7 93.6 116.8 96.5 106.6 97.2 87.9 85.1 89.3 99.8 141.1 96.3 97.2 94.7 102.7 91.5 95.6 90.5 110.1 111.7 110 83.5 82.1 98.7
3月 97.4 99.1 97.6 99.4 85.3 110 99.1 93.4 105.6 86.2 135.3 98.1 92.9 72.1 82.6 87.3 95.3 107.3 104.6 105 89.5 103.3 89.3 109.5 104.6 79.9 98.4 92.8 100 125.8 98.3 100 97.4 107.6 112.9 128.9 98.1 104.9 98.8 105.6 85.3 83.9 101.1
4月 95.1 98.7 95.1 98.9 95.1 96.8 72.9 85.3 111.1 89.4 119.1 101 87.9 26.1 92.9 85.5 98.7 104.8 107.6 108.4 91.3 115.4 92 115.1 107.3 89.5 90 93.4 100 123.8 96.1 99.6 95.1 104.2 98.3 101.3 95.5 107.4 92.7 108 83.8 82.5 98.4
5月 92.2 98.1 92.3 98.2 96.2 100.6 75.7 82 119 91.1 105.6 104.7 90.6 25.6 75.5 87 96.8 107.4 104.1 108 91.6 130.9 75.3 114.5 109.3 84.7 92.6 95.5 100 122.9 93.4 99 92.2 102.7 99.9 108 92.7 104.9 90.1 105.7 82.9 81.9 97.1
6月 97.1 98.1 97.3 98.3 100.7 104.6 73.1 82.5 124.9 92.8 112.3 110.6 91.7 55.1 88.2 80.7 93.7 119.7 104.9 104 93.2 123.6 73.1 112 100.8 83.8 93 97.7 100 135.1 98.2 99.2 97.1 103.6 98.9 106.1 94 108.5 115.9 108.2 87.7 87.7 89.7
7月 99.6 100.6 100 100.9 96.3 100.5 87.9 84.1 126.6 92.7 106.2 108.5 94 63.2 88.8 81.8 94.3 116.4 107 106.8 89.5 111.2 79 105.2 123.3 87.8 97.4 98.6 100 98.6 99.8 100.6 99.6 108.1 105.1 118.3 97.3 110.8 125.8 109.8 88.9 87.9 103.3
8月 102.3 100 102.4 100.1 100.1 87.2 75.4 81.8 127.3 91.9 95.3 100 94 164 78.3 99.1 96.1 121.6 107.7 102.5 87.7 123.3 85 106.9 104.3 88.2 93.1 97.2 100 109.9 102.8 100.5 102.3 107.1 100.1 105.1 94.5 111.2 119.2 110.6 97.9 98 99.3
9月 97.3 99.9 97.3 100.1 92.5 82 82.7 87.6 132.5 94.1 122.9 110.7 94.3 61.3 88.8 99.5 92.1 108.1 105.8 114 89 106 82.5 110.7 137.2 89.5 99.4 101.3 100.1 101.1 97.2 100 97.3 105.2 99.9 112 89.7 108.1 138.1 105.8 87.8 85.9 109.4
10月 101.2 102 101.3 102.2 100.9 96.1 91.2 91.2 138.1 93.9 116.2 104.6 94.4 93.7 78.6 97.7 94.4 104.6 108.8 109.6 93.1 126.9 75.2 110.6 120.1 91.6 99.7 100.9 100 103.2 101.1 101.9 101.2 107 102.7 109.8 96.2 109.7 141.5 108 93.4 92.6 103.6
11月 100.9 102.5 101 102.7 97.4 115.7 88.2 93.1 126.2 95.7 114.3 98.8 92.1 86.4 94.2 90.8 95.9 106.3 108.9 99.7 92.2 129.4 24.8 103.6 112.5 90.5 98.5 100.7 100 97.9 100.8 102.2 100.9 107.3 101.9 108.9 98.7 110.3 129.2 109.3 92.7 92 107.1
12月 99.8 100.1 100 100.2 100.9 80.6 103.4 91.5 123 96.4 141.4 97.1 88.8 91.7 99.4 93.5 97.7 102.4 102.6 114.9 90.5 113.5 96.7 115.3 125.7 90.9 101.4 100.6 100.1 100.9 99.9 100 99.8 103.2 101.9 117.9 90 104.2 127.6 102.6 95.4 94.1 109.1
12年 1月 99.6 98.6 99.5 98.7 97.5 71.1 101.6 98.4 121 97.1 86.2 94.1 94.1 101.8 94.4 92.1 96.2 98.7 102.6 104 97 95.6 87.4 115 101.4 98.7 101.5 102.9 100.1 90.5 99.2 98.7 99.6 100.8 96.5 111.7 91 103.7 116.5 102.2 100.5 99.9 105.2
2月 96.7 95.9 96.7 95.9 98.7 101.6 86.9 92.8 108.3 95.1 74 96.3 88.4 81.4 97.5 91.7 97.5 102.9 95.4 101.7 101.4 104.2 102.8 100.2 102.1 98 92.8 95.9 96.6 101 96.7 96.2 96.7 95.6 91.6 91.1 95.5 97.5 123.9 95.5 96.4 95.5 103.7
3月 98.2 99 98.2 99.1 103.2 77.1 72.4 94.8 118.6 97.1 83.8 105.1 96.6 87.7 100.5 100.2 100.4 110.9 102.1 103.8 106.6 109.7 106.1 98.7 101.1 95.6 97.5 101.7 100.2 93 98.1 98.8 98.2 99.9 93.9 94.9 93.1 106 137 103.6 96 95 106.8
4月 103.3 103.3 103.3 103.4 103.5 107.1 108.6 99.8 112.7 100.3 77.8 103.1 100 86.8 117.5 97.3 104.4 110 100.6 100.8 102.7 94.6 104.4 99.2 104.1 95.4 103.1 103.5 100.2 101.5 103.1 103.1 103.3 104.5 105.2 102.6 106.9 104.1 125.8 102.3 100.8 101.1 98.5
5月 102.9 101.6 102.9 101.5 99.9 99.7 93.6 101.2 106.7 98.7 75.6 102.4 109.5 140.9 130.1 97.8 98.9 104.5 103.9 97.1 102.3 109.4 109.5 96.6 90 101.7 99.8 101.8 100.2 98.6 102.7 101.4 102.9 103.6 102.2 96.9 104.2 104.6 118.3 103.6 104.3 104.3 103.8
6月 100.1 101.2 100.3 101.2 99.6 113.2 117.5 103.5 101.2 100.3 93.2 94 101.6 64.3 100.1 103.6 99.4 97.5 101 101.3 92.8 110.7 99 104 98 100.9 102.3 102.2 100.2 96.1 99.9 100.9 100.1 101.4 105.4 108.4 102.3 99.5 95 99.9 97.9 98 99.2
7月 99 99.2 99.2 99.2 103.1 78 102.8 98.7 100.5 99 111.6 96.1 99.7 69.9 106.7 93.5 98.5 96.3 102 98.2 80 98.7 81.4 105.3 94.7 101 100.8 100.2 100.2 108.3 99.7 99.5 99 99.5 98.7 104.5 94.8 100.5 87.3 101.5 97.4 97.4 98.1
8月 100.9 100.9 100.7 100.9 96.7 116.2 112.7 103.4 115.4 102.6 108.1 90.7 102.9 114.4 87.1 96.7 98.3 96.9 98.3 96.8 102.4 107.2 84.6 99.9 93.8 100.6 104.9 104.8 100.1 108.4 101.5 101.4 100.9 101.3 106.3 111.2 101.2 97.3 83.6 98.1 102 102.5 96.5
9月 103 99.6 103 99.6 97 109 105.6 96.5 94.7 103.4 114.2 88.7 97.2 185.8 89.9 101.1 100.3 98.4 99 98.7 100.2 100.5 102.4 97.7 102.1 102.4 100.8 99.9 100.1 114.7 103.1 100 103 100 102.5 101.7 101.5 98 75.2 99.5 105.9 107 92.7
10月 97.5 99.6 97.4 99.6 100 106.9 99.5 104.1 76.6 104.5 115.4 97.5 98.9 46.8 109 107.1 102.2 94.1 98.9 98.8 99 88.2 94.9 97.5 101.9 102 98.4 97.3 99.8 101.9 97.6 99.6 97.5 96.8 97.7 85.8 102.9 95.9 68.6 97.8 98.3 98.6 96.8
11月 97.5 99.5 97.4 99.4 102.5 107.5 97.2 100.3 71.7 102.2 135.6 109 102.3 59.2 99.2 111.8 100.7 93.3 96.9 97.9 103.4 68.7 94.4 93.2 109 101.4 97.2 95.5 99.9 90.5 97.4 99.1 97.5 96.7 96.5 88.5 101.1 95.8 79 97.1 98.4 98.6 99.8
12月 98.6 97.9 98.6 97.8 96.4 107.6 108.9 106.3 65.2 95.7 130.7 124.7 104 86.1 81.7 105.9 100.3 90 98 97.7 103.6 101.2 114.1 93.8 94.8 98.3 97.6 92 99.9 91.6 98.4 97.6 98.6 96 97.6 94.5 99.2 95.5 83.1 96.4 101.1 101.3 98.8
13年 1月 89.4 93.1 89.3 93.3 94.4 81.1 97.8 101.8 67.7 86.6 106.1 117.9 101.3 38.5 52.7 109.1 99.1 90.6 93.3 97.1 100.4 104.3 92.7 94.2 106.5 91.4 90.7 85.8 100 100.2 90.1 94.1 89.4 90.5 87.4 81.5 99.4 92.8 75.6 93.7 90.2 88.9 104.5
2月 94.3 93.6 94.4 93.6 88.2 103.4 97.5 99.1 70.5 78.4 167 114.6 99.1 74.1 109 102.6 99.3 86 96.9 96.5 95.9 93.9 81.8 101 94.6 90.3 87 80.8 99.9 92.3 94.2 93.8 94.3 95.4 97.5 91.3 106.3 93 70 94.7 91.4 90.8 96.3
3月 93.6 91.6 93.5 91.6 92.9 91.9 98.5 98.1 63.7 65.3 122 110.8 98.5 124 97.1 85.2 97.4 89.4 98 91.9 98.2 85.2 81.2 93.9 85.1 95.8 86.1 73.8 100 101.1 93.9 92.1 93.6 94.3 95.7 98.9 94.9 95 76.7 96.6 92.4 91.8 97.2
4月 89.1 90.2 88.9 90.2 93.3 79.3 87.8 97.2 64.2 64.8 107.6 114 97.6 67.1 101.4 94.6 97.1 86.5 98 89.9 92.6 86.6 70 91.2 94.8 94.5 78.7 72.6 99.9 94.1 89.6 90.7 89.1 93.3 89.5 88.5 89.3 95.7 82.6 96.4 83.5 82.4 96.9
5月 90.1 88.9 90 88.8 96.2 97.4 90.7 92.8 61.6 62.5 145.4 103.5 96.4 94.9 97.4 91.4 96.5 86.3 96.1 90.6 87 67.2 61 90.6 107.9 91.5 78.6 70.2 99.9 100.5 90.6 89.6 90.1 92.6 91.7 92.2 89.4 93.4 75.8 94.8 89.1 88.8 90.7
6月 88 87.8 88.1 87.7 92.5 75.5 87.8 92 68.3 65.4 134.4 101.1 94.5 85.7 91.2 101.8 100.6 84.8 95.7 87.2 90.2 68.9 68.2 83.9 101 95.1 77.3 73.2 100 91.1 88.2 88.2 88 90.1 87.1 84.4 87.9 92.6 86.5 93.1 84.7 84.2 95.5
7月 91.2 87.1 91.5 87.1 94.6 82 81.7 91.9 61.6 65.8 127.6 102.5 89.7 146.2 84.5 108.2 96.5 82.7 94.5 88.2 68.8 59.4 58.6 85.6 110.1 89 77.4 71.7 100 111.4 92.6 88.3 91.2 88.4 85 81.4 85.9 91.1 78.2 92 93.7 94.3 85.4
8月 83.9 84.4 83.8 84.4 100.8 76.5 72 87.1 47.8 52.6 117.6 115.7 87.6 85.3 94.9 108.3 96.4 82.8 97.4 83.9 74.6 61.4 44.9 85.8 99.8 85.2 65.9 58.5 100 63.7 83.9 84.2 83.9 86 74.2 59.4 84.3 92.8 77.3 93.8 82.5 81.5 95
9月 84.2 84.4 84 84.3 100.7 92.2 68.1 86.1 47.9 50.6 89.4 117.6 91.1 88.5 77.1 117.2 97.2 87 94.6 85.2 75.7 60.9 94.4 84.4 93.4 90.3 64.9 58.1 99.9 69.3 84.1 84.3 84.2 85.9 80 64.4 89.8 90.4 59.4 92.4 81.6 80.2 98.8
10月 84.7 86.5 84.7 86.6 97.4 82.2 71 81 73.2 54.6 55.6 139.3 87 57.2 91.1 112.7 96.7 94.5 96.2 85.7 78 68.9 66.9 86.8 90.4 84.1 70.8 63.3 100 72.6 84.8 86.4 84.7 89.1 82.3 79.3 82.6 93.4 68.5 95.3 79.3 77.8 97.1
11月 80.2 81.8 80 81.6 96.7 76.6 66.7 81.8 64.4 55.7 60.2 93.1 87.2 32.4 89 86.5 97.5 83.7 88.2 86.1 81.3 77.6 65.1 89.6 92.3 91.9 65.8 63.6 100 75.4 80.6 82 80.2 85.1 81.5 78.5 82.9 86.7 70.3 88.1 73.7 72.5 88.2
12月 81.9 83.1 81.7 82.9 98 78.2 54.3 82.9 63.9 58 67.9 75.3 82.8 51.8 67.8 78.8 95.9 83.7 96.1 91.1 71.3 51.1 62.7 87.1 118.5 91.3 63.8 65.6 100 76.7 82.2 83.3 81.9 87 78.6 69 84.7 92.5 70.5 93.9 74.9 74.1 85.2
14年 1月 79.9 82.5 79.7 82.6 100.7 89.1 48.6 74.8 65.9 62.3 115.3 84.2 79.3 49.1 70.8 77.2 96.6 79.8 96.5 84.3 67.8 48 84.9 86.3 97.6 88.7 64.8 66 100 73.6 80.4 83.3 79.9 83.8 73.2 70.9 81.1 91.6 70.3 92.9 77.6 76.4 89.9
2月 89.6 84.2 89.5 84.1 103.4 79.3 67.3 79.8 64.6 66.3 85 100.6 80.4 155.3 282.6 104.8 97.7 79.9 94.3 83.4 61.8 47.9 59.6 88.2 104.6 90.4 69.1 68.3 100 65.7 88.9 84.2 89.6 84.1 79 76.6 83.6 87.6 63.4 89.4 94.5 93.9 99.4
3月 77.3 81.1 77.2 81 96.8 85.2 60.1 74.1 42.4 62.7 90.2 93.2 79 22.2 81.4 103.6 96.9 74.4 94 76.9 39.8 50.5 64.2 83.9 88.1 87.7 66.1 61.6 100.4 71 77.7 81.2 77.3 79.7 72.9 66 80.9 86.1 54.4 88.8 74.3 72.8 92.9
4月 83.9 85 83.8 85.1 98 76.5 57.9 82.6 63.2 71.9 110.5 90.7 80.9 67.7 86.7 121 99.7 74.2 93.1 87 61.4 48.4 72.2 76 130.4 80.3 71.5 72.5 100 76.6 84.1 85.2 83.9 82.9 79 71.5 83.7 85.5 44.4 88.3 85.1 83.9 98.6
5月 87.1 89.8 86.9 89.6 98.9 69.5 71.4 87.2 62.4 76.5 92.8 106.9 89.6 57.5 109.7 125 99.8 76.7 93.7 143.9 63.3 50 155.3 79.1 317.2 99.4 78.3 76.9 100 73 86.9 89.5 87.1 90.4 94.9 87.2 99 87.5 68.1 89.1 85.3 84.2 97.7
6月 88.4 86.3 88.6 86.2 102.7 82.3 62.1 87.3 57.2 74 72.6 123.7 78 149.8 119.3 115.2 101.5 78.7 96.1 82.3 69.3 23.2 80.8 78 103.1 89.2 73.1 74.5 100 74.1 88.1 86.2 88.4 85.1 79.3 71.7 84.3 89.2 54.1 91.8 91.8 92.2 91.8
