青森県・全国・東北の鉱工業生産指数 | ||||||||||||||||
(平成17年=100) | ||||||||||||||||
青森県 | 全国 | 東 北 地 方 | ||||||||||||||
産 業 分 類 | (参考) | (参考) | (参考) | (参考) | (参考) | (参考) | ||||||||||
鉱工業 | 製 造 | 鉱 業 | 公 益 | 産 業 | 鉱工業 | 製 造 | 鉱 業 | 公 益 | 産 業 | 鉱工業 | 製 造 | 鉱 業 | 公 益 | 産 業 | ||
工 業 | 事 業 | 総 合 | 工 業 | 事 業 | 総 合 | 工 業 | 事 業 | 総 合 | ||||||||
ウェイト | 10000 | 9884 | 116 | 782.8 | 10782.8 | 10000 | 9979.1 | 20.9 | 424.2 | 10424.2 | 10000 | 9974.6 | 25.4 | 1886.5 | 11886.5 | |
原指数 | 2005(H17) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2006(H18) | 104.2 | 104.3 | 101.3 | 215.8 | 112.3 | 104.5 | 104.5 | 102.6 | 102 | 104.4 | 103.8 | 103.8 | 94.6 | 106.6 | 104.2 | |
2007(H19) | 110.2 | 110.3 | 101.4 | 144.3 | 112.7 | 107.4 | 107.4 | 106.6 | 103.9 | 107.3 | 108.6 | 108.7 | 80 | 107.1 | 108.4 | |
2008(H20) | 107.3 | 107.5 | 91.2 | 147.1 | 110.2 | 103.8 | 103.8 | 103.1 | 104.7 | 103.8 | 103 | 103 | 68.9 | 118.1 | 105.4 | |
2009(H21) | 88.1 | 88.3 | 71.4 | 157.7 | 93.2 | 81.1 | 81 | 93.6 | 96.9 | 81.7 | 81.3 | 81.3 | 59.9 | 107.6 | 85.5 | |
前 18年 | 4.2 | 4.3 | 1.3 | 115.8 | 12.3 | 4.5 | 4.5 | 2.6 | 2 | 4.4 | 3.8 | 3.8 | -5.4 | 6.6 | 4.2 | |
年 19年 | 5.8 | 5.8 | 0.1 | -33.1 | 0.4 | 2.8 | 2.8 | 3.9 | 1.9 | 2.8 | 4.6 | 4.7 | -15.4 | 0.5 | 4 | |
比 20年 | -2.6 | -2.5 | -10.1 | 1.9 | -2.2 | -3.4 | -3.4 | -3.3 | 0.8 | -3.3 | -5.2 | -5.2 | -13.9 | 10.3 | -2.8 | |
(%) 21年 | -17.9 | -17.9 | -21.7 | 7.2 | -15.4 | -21.9 | -22 | -9.2 | -7.4 | -21.3 | -21.1 | -21.1 | -13.1 | -8.9 | -18.9 | |
(H21)7 | 96.4 | 96.6 | 78.6 | 214.4 | 104.9 | 85.9 | 85.9 | 92.8 | 104.3 | 86.7 | 86.7 | 86.8 | 65.5 | 112.3 | 90.8 | |
2010.8 | 88.9 | 89.1 | 75.9 | 206.9 | 97.5 | 78 | 78 | 89 | 104 | 79.1 | 79.4 | 79.4 | 61.6 | 118.1 | 85.5 | |
9 | 99.8 | 100 | 78.8 | 86.1 | 98.8 | 90.8 | 90.8 | 95.7 | 93.6 | 90.9 | 90.9 | 91 | 61.9 | 103.2 | 92.9 | |
10 | 104 | 104.2 | 82.8 | 15.9 | 97.6 | 90.7 | 90.7 | 97.9 | 91.4 | 90.7 | 92.2 | 92.3 | 62.5 | 104.7 | 94.2 | |
11 | 99.1 | 99.4 | 71.9 | 15.6 | 93 | 91.7 | 91.7 | 92.7 | 94.7 | 91.8 | 92.1 | 92.2 | 59.3 | 107.9 | 94.6 | |
12 | 92.3 | 92.5 | 77.3 | 156.6 | 97 | 92.6 | 92.6 | 102.1 | 107.2 | 93.2 | 91.2 | 91.2 | 60.4 | 123.3 | 96.3 | |
(H22)1 | 83 | 83.2 | 70.2 | 199.1 | 91.5 | 83.5 | 83.5 | 94.3 | 111.8 | 84.7 | 82.4 | 82.5 | 57.7 | 129.6 | 89.9 | |
2010.2 | 87.4 | 87.7 | 66.2 | 179 | 94.1 | 88 | 88 | 94.7 | 102.5 | 88.6 | 87.1 | 87.2 | 55.8 | 116 | 91.7 | |
3 | 96.9 | 97.2 | 77 | 204.7 | 104.8 | 101.6 | 101.6 | 99.4 | 106.7 | 101.8 | 100.4 | 100.5 | 63 | 111.4 | 102.1 | |
4 | 98.1 | 98.4 | 71.4 | 208 | 106.1 | 90.5 | 90.5 | 91.6 | 95.9 | 90.7 | 89.9 | 90 | 56.9 | 102.6 | 91.9 | |
5 | 103.8 | 104.2 | 71.9 | 205 | 111.1 | 87.4 | 87.4 | 85.2 | 90.7 | 87.5 | 87.2 | 87.3 | 57.2 | 108.1 | 90.5 | |
6 | 101.8 | 102.1 | 76.5 | 197.7 | 108.7 | 98.8 | 98.8 | 83.3 | 96.9 | 98.7 | 97 | 97.1 | 61.7 | 106.1 | 98.5 | |
7 | 109.7 | 110.1 | 76.9 | 203.1 | 116.5 | 98.1 | 98.2 | 89.4 | 112 | 98.7 | 96.8 | 96.9 | 57.2 | 118.5 | 100.2 | |
前月比(%) | 7.8 | 7.8 | 0.5 | 2.7 | 7.2 | -0.7 | -0.6 | 7.3 | 15.6 | 0 | -0.2 | -0.2 | -7.3 | 11.7 | 1.7 | |
前年同月比(%) | 13.8 | 14 | -2.2 | -5.3 | 11.1 | 14.2 | 14.3 | -3.7 | 7.4 | 13.8 | 11.6 | 11.6 | -12.7 | 5.5 | 10.4 | |
季節調整済指数 | (H21)7 | 93.4 | 93.7 | 68.1 | 204 | 101.4 | 81.9 | 81.9 | 92.6 | 96.8 | 82.5 | 81.8 | 81.9 | 61.1 | 104.7 | 85.5 |
2010.8 | 95.5 | 95.7 | 75.7 | 155.5 | 100.4 | 83.1 | 83 | 93.7 | 95 | 83.7 | 83.5 | 83.5 | 65.5 | 104.8 | 87.1 | |
9 | 96.7 | 96.9 | 74.2 | 87.1 | 95.9 | 84.6 | 84.6 | 99.7 | 94.6 | 85.1 | 84.9 | 84.9 | 62.1 | 105.3 | 88 | |
10 | 93 | 93.2 | 76.5 | 14.1 | 88.1 | 85.9 | 85.9 | 93.5 | 97.6 | 86.4 | 86.8 | 86.9 | 58.3 | 113.1 | 90.7 | |
11 | 94.5 | 94.8 | 74.5 | 15.8 | 89 | 88.1 | 88.1 | 88.8 | 99.5 | 88.5 | 88.7 | 88.7 | 58 | 114.8 | 92.4 | |
12 | 91.4 | 91.8 | 70.7 | 152.2 | 89.7 | 90.4 | 90.4 | 91.2 | 100.3 | 90.8 | 89.6 | 89.6 | 56.2 | 117.3 | 93.8 | |
(H22)1 | 90.8 | 90.9 | 95.6 | 203.4 | 99 | 94.3 | 94.3 | 92.2 | 102.5 | 95 | 93.3 | 93.5 | 62.1 | 114.2 | 97.2 | |
2010.2 | 94.2 | 94.4 | 83 | 193.2 | 104 | 93.7 | 93.7 | 95.2 | 104.6 | 94 | 92.4 | 92.5 | 58.8 | 111.3 | 95.6 | |
3 | 95.2 | 95.4 | 55.6 | 230.2 | 104.6 | 94.8 | 94.8 | 95.3 | 103.7 | 95.1 | 95.1 | 95.2 | 60.2 | 114.9 | 98 | |
4 | 102.4 | 102.6 | 84 | 273.9 | 115.3 | 96 | 96 | 94.5 | 105.2 | 96.2 | 93.8 | 94 | 60.1 | 116.8 | 97.6 | |
5 | 110.2 | 110.5 | 81.3 | 244.8 | 120.4 | 96.1 | 96 | 95.6 | 101.5 | 96.2 | 94.9 | 95 | 64 | 114.4 | 98 | |
6 | 100.2 | 100.6 | 79.6 | 228.8 | 109.4 | 95 | 95 | 88.9 | 102.4 | 95.3 | 94 | 94.1 | 60.9 | 112.9 | 97 | |
7 | 107.5 | 107.9 | 66.2 | 194.2 | 113.7 | 94.8 | 94.9 | 90.1 | 104.2 | 95.2 | 92.6 | 92.7 | 53.9 | 110.6 | 95.5 | |
前月比 | ||||||||||||||||
(%) | 7.3 | 7.3 | -16.8 | -15.1 | 3.9 | -0.2 | -0.1 | 1.3 | 1.8 | -0.1 | -1.5 | -1.5 | -11.5 | -2 | -1.5 | |
資料:「経済産業省経済産業政策局調査統計部:鉱工業生産・出荷・在庫指数」、「東北経済産業局:東北地域の鉱工業生産・出荷・在庫指数」 |