青森県鉱工業生産指数-速報-201304
《年及び月別原指数(H17=100)》
青森県鉱工業生産指数(付加価値額ウエイト)
原指数(業種別) 原指数(業種別) 原指数(特殊分類別)
鉱工業 製造工業 鉄鋼業 非鉄金属工業 金属製品工業 一般機械工業 電気機械工業 情報通信機械工業 電子部品・デバイス工業 輸送機械工業 精密機械工業 窯業・土石製品工業 化学工業 石油・石炭製品工業 プラスチック製品工業 パルプ・紙・紙加工品工業 繊維工業 食料品工業 その他工業 ゴム製品工業 皮革製品工業 家具工業 印刷業 木材・木製品工業 その他製品工業 鉱業 公益事業 産業総合 新聞・出版業 電気機械工業(旧分類) 機械工業 鉱工業 最終需要財 投資財 資本財 建設財 消費財 耐久消費財 非耐久消費財 生産財 鉱工業用生産財 その他用生産財
(参考) (参考) (参考) (参考) (参考)
ウエイト 10000 9884 1008.6 211.4 434.2 1254.7 550.4 143.1 1106.8 70.5 161.4 360.9 385.7 24.1 122.2 807.5 414.1 2249 579.4 27.7 4.5 34.6 270.9 162.4 79.3 116 782.8 10782.8 271.8 1800.3 3286.9 10000 4413.8 1714.8 795.7 919.1 2699 190.9 2508.1 5586.2 5083.9 502.3
20年 111.7 112 77.4 111 117 166.7 246.6 56 111.2 114.5 141.1 70.9 134.1 44.4 101.5 100.5 95.3 81.4 91.9 121.5 111.9 95.2 96.1 79.6 89.8 88.5 191.7 117.5 99 148.2 154.2 111.7 105.4 142.3 205.8 87.3 81.9 79.2 82.2 116.7 118.5 98.7
109.4 109.7 78.2 109.3 90.6 150.5 175 53.7 131.7 142 135.8 84 146.9 66.3 110.3 99.8 91 88.5 91.1 130.6 94 80 96 85.4 76.8 87.5 27.9 103.5 97.9 138.7 143.1 109.4 96.8 113 152 79.2 86.5 72.2 87.6 119.4 121.1 101.9
106.5 106.6 73.1 98.1 138.5 127.6 154.9 178.6 118 180.4 157.8 90.4 62.8 99.4 101.9 110.9 90.1 92.2 92.2 113.5 66.8 69.2 93.8 94.1 86.8 95.1 168.1 110.9 98 134.1 133.8 106.5 102.9 114.2 136.3 95.1 95.8 173.2 89.9 109.2 110.3 98.6
101.8 101.9 61.6 83 113.2 103.8 125.5 109.7 109.9 224.3 166.1 91.1 101.8 139.6 95.7 100.8 87.4 108.7 86.1 85.4 70 61 91.9 88.5 73.6 93.8 200.8 109 97.6 114.6 115.4 101.8 104.2 104.5 120.5 90.6 104 123.8 102.5 99.9 99.2 106.8
21年 78.2 78.4 57.7 92.6 88.1 73.2 88.9 23.4 63.9 142.1 138.8 58.8 121.5 52.6 75.3 91.8 81.6 79.4 79.8 43.4 67.4 78.7 88.3 72.3 79.8 67.6 194.8 86.7 97.9 68.3 75.2 78.2 76.9 78.7 96.7 63.1 75.7 46.3 78 79.3 78.3 90.2
80.8 81.1 66.9 95.3 82.3 68.4 80.3 23.2 77.4 140.1 128 63 97.4 78.5 81.4 71.3 81.4 97.8 77.3 66.2 26.1 60.3 88.2 75.1 59 63 204.1 89.8 97.3 74 75.9 80.8 84.5 75.5 89.9 63 90.1 42.6 93.8 78 76.7 91.3
95 95.2 65.9 99.9 115.4 97.6 124.3 15.3 95.5 137.5 136.8 68.3 67.6 110.5 81.4 98.3 78.6 108.8 91.3 85.6 105.7 52.2 89.5 79 140.5 77.8 169.1 100.4 97.7 98 100.6 95 96.9 96.5 118.6 77.5 97.1 39.6 101.5 93.5 92.4 105.4
98.5 98.7 69.7 100.4 115.6 116.6 104.1 12.2 101.5 117.1 141.8 73 66.5 137.3 87.4 90.8 77.5 113 102.5 100.9 77.4 48.9 98.7 76.5 194.1 77.3 62.7 95.9 97.2 95.2 106.1 98.5 99.3 96.9 113.3 82.7 100.9 41.9 105.4 97.7 96.8 106.8
22年 89.1 89.3 88 93.3 83.9 109.1 116.5 4.2 96.3 108.5 134.9 56.1 56.5 64.4 85.4 86.1 76.2 87.5 83.7 114.8 117.3 102.1 92.6 69.9 60.2 71.1 194.3 96.8 97.3 95.2 102.7 89.1 79.4 78.2 106.1 54 80.2 33.9 83.7 96.8 96.8 96.8
101 101.3 93.9 90.5 105 131.3 137.4 10.6 100.7 122 128.9 57.2 122.4 75.4 97.8 81.7 75.7 104.3 78.8 116.6 86.9 77.3 88.8 68.9 51.6 73.3 203.6 108.4 96.5 104.7 116.4 101 92.2 90.1 120.8 63.6 93.6 35.1 98 107.9 109.1 95.2
104.3 104.7 95.4 99.1 125.3 133 161.9 12.7 107.4 136.4 152.9 62.9 68.1 122.6 89 100.8 79.2 101.6 80.1 111.3 84.3 100.5 82.8 81 49.1 78.7 202.6 111.5 96.8 116.5 125 104.3 98 107.3 143.8 75.8 92.1 40.5 96.1 109.4 110.8 95
106.9 107.3 95.7 92.1 115.2 138.8 151.8 11.7 108 107 142.2 80 96.5 132.2 92.1 97.7 82.4 108.2 83.1 121.3 42.2 84.4 86.2 76.1 75.7 74.5 198.1 113.5 96.4 113.8 124.6 106.9 101.4 110.5 148.6 77.5 95.7 32.1 100.5 111.3 111.9 105.1
23年 86.7 87 63.5 61.7 95.5 120.4 151.4 9.6 101.9 122.8 141.8 48 74.8 25.4 82.8 73.6 76.1 75 76.7 111.5 98.1 147.1 77.3 60.9 62.8 60.4 90.3 87 96.7 109.7 115.6 86.7 80.7 95.2 136.9 59.1 71.4 41.8 73.7 91.4 92.4 81
87.3 87.7 34.8 30.7 91.9 153.2 135.4 9.2 120.6 105.8 144.4 50.9 112 59.1 98.9 19.4 80 85.8 62.2 99.3 100.5 81.9 66.8 47.9 52.1 55.4 25 82.8 96.2 116.3 131.5 87.3 83.5 90.5 127.6 58.4 79 30.8 82.7 90.3 90.9 84.8
103.8 104.1 78.2 110.9 131.5 151.7 153.4 9.5 134.8 65 157.6 85.9 80.3 59.3 93.2 57.7 80.7 97.1 71.3 122.4 97.6 86.8 67.1 76.3 49.4 74.7 29.1 98.4 95.6 130.5 138.5 103.8 94.2 105.2 130.2 83.5 87.2 34.5 91.2 111.4 113.3 91.7
110.5 110.9 73.7 104.6 167.2 124.2 144.8 8.2 142.5 96.4 151.1 92.6 155.6 111.5 84.1 90.4 84.2 108.5 75.8 120.5 107 72.7 71 83 61.7 73.8 33.8 105 95.6 132.5 129.5 110.5 104.4 117.6 140.3 97.8 96 35 100.7 115.4 116.8 100.4
24年 97 97.3 86.3 104.5 91.4 129.6 119 7.3 134.6 123.3 150.3 65.6 62.5 51.1 80.5 96.1 80.7 85.2 70.5 107.6 101 146.4 68 61.2 50.9 66.5 32 92.3 95.7 112.4 113.3 97 85.6 95.9 125.1 70.6 78.9 43.6 81.7 106 107.9 87.1
104 104.3 94.8 95.1 96.1 127.1 125.2 7.4 143.4 137.4 165.8 79.3 143.2 61.3 80.4 86.5 82.4 93 69.8 114.7 68.4 106 65.7 65.7 61 79.5 26.4 98.4 95.5 127 129.1 104 91.2 100.2 126.9 77.2 85.5 39.5 89 114.1 116.9 85.9
104.2 104.6 99.4 87.6 136.6 129.7 112.2 4.4 133.3 132.2 160 87.8 56.2 91.5 76.9 96.7 80.5 103 68.8 98.8 64.1 80.6 64.3 71.2 64.1 73.5 31.8 99 95.8 116.6 124.1 104.2 96.5 102.9 119.4 88.6 92.5 29.2 97.3 110.3 113.1 82.4
104.3 104.6 102.7 82.1 111.2 116.4 99.4 7.1 150.6 123 164.8 100.2 102 143.9 75.6 91.6 85.8 98.1 72.7 103.7 100.4 84.9 67.8 71.9 73.6 79.9 27.2 98.7 113.7 123.6 122.8 104.3 93.3 101.1 106.4 96.6 88.3 32.2 92.5 113 115.1 91.8
25年 99.7 100 103 90.3 114.6 147.9 117.5 5.2 112.9 106.9 149.6 72 92.6 43.9 78.3 80 74.6 88.6 70.8 97.1 95.9 86.5 67.4 76.6 53 74.7 31 94.7 95.8 105.8 124 99.7 87.9 100.8 122.9 81.6 79.7 26.2 83.7 109.1 111.5 84.5
20年 107.3 107.5 72.6 100.3 114.8 137.1 175.5 99.5 117.7 165.3 150.2 84.1 111.4 87.4 102.3 103 91 92.7 90.3 112.7 85.7 76.4 94.5 86.9 81.8 91.2 147.1 110.2 98.1 133.9 136.6 107.3 102.3 118.5 153.7 88 92.1 112.1 90.5 111.3 112.3 101.5
21年 88.1 88.3 65.1 97.1 100.4 89 99.4 18.5 84.6 134.2 136.4 65.8 88.3 94.7 81.4 88.1 79.8 99.8 87.7 74 69.2 60 91.2 75.7 118.4 71.4 157.7 93.2 97.5 83.9 89.5 88.1 89.4 86.9 104.6 71.6 91 42.6 94.7 87.1 86 98.4
22年 100.4 100.7 93.3 93.8 107.4 128.1 141.9 9.8 103.1 118.5 139.7 64 85.9 98.7 91.1 91.6 78.4 100.4 81.4 116 82.7 91.1 87.6 74 59.2 74.4 199.6 107.6 96.7 107.6 117.2 100.4 92.8 96.5 129.8 67.7 90.4 35.4 94.6 106.3 107.2 98
23年 97.1 97.4 62.6 77 121.5 137.4 146.2 9.1 125 97.5 148.7 69.4 105.7 63.8 89.8 60.3 80.3 91.6 71.5 113.4 100.8 97.2 70.6 67 56.5 66.1 44.5 93.3 96.1 122.3 128.8 97.1 90.7 102.1 133.8 74.7 83.4 35.5 87.1 102.1 103.4 89.5
24年 102.4 102.7 95.8 92.3 108.8 125.7 114 6.5 140.5 129 160.2 83.2 91 87 78.3 92.7 82.4 94.8 70.5 106.2 83.5 104.5 66.5 67.5 62.4 74.8 29.3 97.1 100.2 119.9 122.4 102.4 91.6 100 119.4 83.3 86.3 36.1 90.1 110.9 113.2 86.8
20年度 99 99.1 67.7 95.7 107.6 113.8 136.1 91.3 105.9 172.2 149.6 81.1 108.3 89.5 95.8 100.8 87.5 92.2 87.3 93.2 74.6 72.2 92.5 85.1 79.3 86 147.9 102.5 97.9 113.9 116.9 99 95.2 102.6 126.4 82 90.5 103.9 89.5 102 102.3 99.4
21年度 90.9 91.1 72.6 97.3 99.3 97.9 106.3 13.7 92.7 125.8 135.4 65.1 72 97.7 83.9 86.6 78.4 101.8 88.7 91.9 81.6 65.9 92.2 75.1 113.5 72.3 157.6 95.7 97.4 90.6 96.3 90.9 90 86.8 107 69.3 92.1 39.5 96.1 91.5 90.7 100.1
22年度 99.7 100.1 87.1 85.9 110.3 130.9 150.6 11.2 104.5 122.1 141.4 62 90.5 88.9 90.4 88.5 78.4 97.3 79.7 115.2 77.9 102.4 83.8 71.7 59.8 71.7 173.6 105.1 96.6 111.2 120.4 99.7 93.1 100.8 137.5 69 88.2 37.4 92.1 105 106.1 94.1
23年度 99.7 100 68.3 87.7 120.5 139.7 138.1 8.6 133.1 97.6 150.8 73.8 102.6 70.3 89.2 65.9 81.4 94.1 70 112.4 101.5 97 68.3 67.1 53.5 67.6 30 94.6 95.8 122.9 128.2 99.7 91.9 102.3 130.8 77.6 85.3 36 89.1 105.8 107.2 91
24年度 103.1 103.4 100 88.8 114.6 130.3 113.6 6 135.1 124.9 160.1 84.8 98.5 85.1 77.8 88.7 80.8 95.7 70.5 103.6 82.2 89.5 66.3 71.4 62.9 76.9 29.1 97.7 100.2 118.2 125 103.1 92.2 101.3 118.9 86 86.5 31.8 90.6 111.6 114.1 86.1
20年 1月 108.8 109.1 83.5 110.3 86.8 162.8 241.8 67.1 110.4 115.3 135.3 63.7 162.2 2.8 95.2 103.6 91.3 74.9 81.7 116.1 100.2 79.1 96 70.7 43.3 82.2 211.1 116.2 98.9 147.1 151.9 108.8 98 132.5 206 68.9 76 82.2 75.6 117.4 119.3 97.7
2月 113.8 114.1 72.3 106.2 173.9 165.9 233.8 52.2 107.7 116.3 145.1 74.6 160.7 11.1 103.7 99.2 97.1 83.2 91 131.6 122.1 117.7 87.1 81.1 97 91 213.2 121.1 98.7 141.8 150.6 113.8 110.9 153 197.9 114.1 84.2 82.3 84.3 116.2 118.6 91.2
3月 112.5 112.7 76.5 116.5 90.3 171.3 264.3 48.6 115.5 112 143 74.4 79.4 119.2 105.6 98.7 97.6 86.1 103 116.8 113.5 88.9 105.2 87.1 129 92.2 150.7 115.2 99.3 155.7 160.1 112.5 107.3 141.3 213.5 78.8 85.6 73 86.6 116.5 117.5 107.1
4月 106.6 106.9 75.6 108 77.8 151 145.7 45.9 127.9 145.7 134.2 82.2 116.6 51.2 117.8 106 95.5 91.5 90.8 128.7 121.9 100.1 95 81.6 76.4 83.5 23.2 100.6 98.1 126.8 136.8 106.6 94.7 102.4 137.6 71.9 89.8 67.9 91.5 116 117.3 103.3
5月 110.2 110.5 77.6 108.9 74.9 141 202.3 48.5 125.1 120 132.6 80.8 198.9 62.9 103.3 109.2 90.3 88.3 88 125.4 70.5 67.9 89.7 87.3 80.7 84.2 30.3 104.4 97.9 142.6 141 110.2 98.3 119.1 176.5 69.3 85.1 62.2 86.8 119.7 121.7 99.7
6月 111.4 111.6 81.5 110.9 119.1 159.4 177.1 66.6 142 160.3 140.5 89 125.3 84.7 109.7 84.1 87.3 85.8 94.4 137.6 89.6 72 103.3 87.4 73.4 94.9 30.3 105.5 97.7 146.8 151.6 111.4 97.4 117.5 141.9 96.3 84.7 86.5 84.6 122.4 124.4 102.7
7月 110.8 110.9 73.5 100.8 116 140.1 163.9 179.4 132.3 182.3 161.2 103.2 104.9 103.8 113.2 112.6 96.2 84.9 99.7 130.2 118.9 71.1 104.4 102.1 79.6 103.6 102.8 110.2 97.7 145.7 145.1 110.8 100.3 113.4 138.1 92.1 92 177.9 85.4 119.1 121.2 98.1
8月 98.9 99.1 73.2 90.7 158.4 98.6 152.6 161.3 102.1 161.3 143.7 81.3 67.3 65.1 87.1 111.3 82.3 87.2 88.6 96.6 66.6 61 90 88 95.5 87.7 208.4 106.9 98.9 122.2 115.1 98.9 96.7 108.1 132.6 86.9 89.4 158.5 84.2 100.7 101.1 97.1
9月 109.7 109.8 72.5 102.7 141 144.1 148.3 195.1 119.6 197.7 168.5 86.8 16.1 129.4 105.3 108.7 91.8 104.6 88.3 113.7 14.8 75.5 87 92.2 85.4 94 193.2 115.7 97.5 134.4 141.1 109.7 111.8 121.1 138.2 106.2 106 183.2 100.1 107.9 108.7 100.5
10月 115 115.1 73.4 63.6 102.8 142 130.6 164.5 137.8 207.9 188.8 102.6 137.6 113.7 108.8 107 94.9 112.4 86.3 108.2 42.7 59.9 86.1 95.7 74.4 105.1 204.2 121.5 97.6 137.7 143.4 115 109 105.8 123.6 90.4 111.1 169.7 106.6 119.7 121 106.4
11月 100.1 100.3 61.2 85.2 117.7 98.9 126.8 87.7 106.7 231.1 150.2 90.2 101.3 172.2 94.4 103.4 84.7 106.7 85.1 81 99.7 37.6 95.3 88.6 64.4 84.7 195.5 107 97.5 111.3 111.1 100.1 101.5 102.3 113.4 92.6 101.1 102.8 100.9 98.9 98.2 106.1
12月 90.3 90.3 50.3 100.2 119.1 70.6 119.1 76.8 85.2 234 159.2 80.4 66.6 133 83.9 92 82.6 107 87 66.9 67.7 85.6 94.3 81.3 82.1 91.5 202.6 98.5 97.6 94.9 91.8 90.3 102 105.4 124.6 88.9 99.9 99 99.9 81.1 78.5 107.9
21年 1月 79.5 79.6 54.7 105.2 87.2 84 104.4 30 64.5 129.7 143.3 62.2 117.4 16.2 82.7 91.5 79.7 76.8 74.7 50.6 90.3 74.5 81.1 73.9 62 64 199.5 88.2 97.7 74 82.4 79.5 76 79.5 97.8 63.6 73.7 58.6 74.9 82.2 81.7 87.9
2月 76.1 76.2 52.5 97 96.5 81.4 69 29.5 53.7 125.5 142.6 58.5 137.4 11.9 72 88 80.9 76.7 72.8 42.7 58.7 76.2 81.1 72.2 55.1 68.6 182 83.8 97.4 56.4 71.7 76.1 74.2 74.7 88.4 62.9 73.8 42.9 76.2 77.7 77.3 82.3
3月 79.1 79.3 66 75.5 80.7 54.3 93.3 10.6 73.4 171.2 130.5 55.8 109.8 129.8 71.3 95.9 84.1 84.7 91.9 37 53.2 85.3 102.8 70.8 122.2 70.3 203 88.1 98.7 74.5 71.6 79.1 80.5 82 104 62.9 79.6 37.5 82.8 78.1 75.9 100.4
4月 80.6 80.8 66.6 97 75.3 61.2 64.2 26 87.2 124.7 127.3 57.4 89.8 30.3 81.1 81.6 91.1 98.2 79.6 59.7 27.1 82 91 76.4 56.2 63.6 208.8 89.9 97.3 75.3 73.5 80.6 83.2 68.8 81 58.2 92.4 48.6 95.8 78.5 76.8 96
5月 79.8 80.1 70.7 95.2 65.1 62.7 73.8 19.9 67.2 122.6 118.4 61.8 169.1 79.4 79.4 72.5 74.2 96.1 74.4 60 0 49.9 84.3 73.6 62.3 57.1 205.1 88.9 97.3 65.5 68.2 79.8 80.5 69.8 88.1 54 87.2 36 91.1 79.3 78.5 87.2
6月 82.1 82.3 63.4 93.8 106.6 81.3 103 23.6 77.7 172.9 138.3 69.9 33.4 125.9 83.7 59.9 78.8 99.1 78 79 51.3 49.1 89.2 75.4 58.5 68.4 198.4 90.5 97.3 81.1 86 82.1 89.7 87.9 100.7 76.9 90.8 43.3 94.4 76.1 74.7 90.7
7月 96.4 96.6 67.3 102 115.2 101 105.7 23.1 90.7 155.1 148.8 70.7 141.9 118.6 88.2 100.1 80.1 104.7 83 89.6 95.8 66.8 92 80.7 60.8 78.6 214.4 104.9 97.3 90 98.5 96.4 92.8 88 99.7 77.9 95.9 48.5 99.5 99.1 98.9 101.4
8月 88.9 89.1 60.9 101.9 126.4 73.4 129.9 10.9 89.3 140.7 126.6 66.1 35.9 88.6 73.3 97.6 70.9 105.7 92.3 70.1 92.4 51 89.4 78.1 157.2 75.9 206.9 97.5 97.3 95.4 89.5 88.9 96.8 101.9 123.8 83 93.5 34.3 98 82.7 81 100
9月 99.8 100 69.5 95.8 104.5 118.5 137.3 11.9 106.6 116.7 134.9 68.1 25 124.4 82.6 97.2 84.8 115.9 98.6 97.2 129 38.8 87.2 78.3 203.6 78.8 86.1 98.8 98.4 108.5 113.8 99.8 101 99.7 132.2 71.5 101.9 36 106.9 98.8 97.2 114.8
10月 104 104.2 74.4 95.9 127.8 118.8 121.9 13.8 112.3 91.7 141.6 74.5 81 153 89.7 86.9 86.9 119.6 103 92.6 92.6 45.8 95.5 80.3 204.1 82.8 15.9 97.6 97.2 107.4 113.1 104 105.6 103 120.1 88.3 107.2 41 112.3 102.7 101.9 110.3
11月 99.1 99.4 63.1 100 133.9 124.2 96.8 14.5 99.7 129.9 141 71.6 52.7 143.5 91.5 94.7 73.9 111.5 116.3 99.2 51.4 44.2 95.4 76.4 310.6 71.9 15.6 93 97.3 92 107.5 99.1 100.9 102.7 121.2 86.6 99.8 42.7 104.2 97.6 97.4 99.7
12月 92.3 92.5 71.6 105.4 85 106.7 93.6 8.2 92.4 129.8 142.9 72.9 65.9 115.3 81.1 90.9 71.7 108 88.2 110.8 88.2 56.8 105.1 72.7 67.6 77.3 156.6 97 97 86.1 97.7 92.3 91.5 85 98.6 73.3 95.6 42 99.7 92.9 91.2 110.4
22年 1月 83.3 83.4 77 106.1 96.9 102.3 88.5 3.5 89.8 129.7 123.7 48.5 62.1 2.7 81.4 84.8 75.3 80.7 75.6 109.6 118.9 57.3 91.3 67.5 32.1 70.2 199.1 91.7 97 82.6 93.1 83.3 72.6 70.6 93.3 51 73.9 26.2 77.5 91.7 91.4 95.2
2月 87.5 87.8 83.7 93.6 67 107.7 115.3 4.5 95.2 95 126.3 64 89.3 21.1 79.6 81.2 75.8 85.7 78 121.2 112 104.1 83.7 71.4 43.6 66.2 179 94.2 96.8 94.1 100.9 87.5 76.2 71.2 96.4 49.4 79.3 34.7 82.7 96.5 97.3 88.7
3月 96.6 96.8 103.4 80.3 87.9 117.3 145.6 4.7 104 100.9 154.7 55.7 18.2 169.4 95.3 92.3 77.5 96.2 97.4 113.7 120.9 144.8 102.8 70.9 104.9 77 204.7 104.4 98.1 108.8 114.1 96.6 89.4 92.7 128.6 61.7 87.3 40.7 90.9 102.2 101.8 106.6
4月 98.1 98.4 98.3 66.9 101.4 114.7 132.1 9 97.7 126 125 54.3 115.2 50.2 102.1 89.5 79.1 102.3 81.4 113 115.1 97.2 92.5 71.6 43.9 71.4 208 106 96.8 101.2 108 98.1 87.6 80.2 107.4 56.6 92.4 35.1 96.7 106.3 106.9 100
5月 103.5 103.8 89.6 104 130.2 122.6 144.7 8.8 97.2 110.5 117 52.8 184.7 59 84.6 99.2 74.2 103 76.2 104.6 62.9 62.6 88 69.3 46.6 71.9 205 110.8 96.4 104.6 112.2 103.5 95.8 101.8 128.5 78.7 91.9 28.9 96.7 109.6 111.5 90.3
6月 101.4 101.7 93.8 100.7 83.5 156.7 135.4 14.1 107.2 129.6 144.6 64.6 67.3 117.1 106.8 56.5 73.9 107.5 78.7 132.1 82.8 72.2 85.9 65.8 64.4 76.5 197.7 108.4 96.3 108.4 129.1 101.4 93.3 88.4 126.4 55.4 96.5 41.3 100.7 107.8 109 95.2
7月 109.8 110.2 95.7 102.8 128.6 143.1 151.7 15.7 108.2 133.5 162.6 63.8 125 121.9 99.4 100.3 82.9 106.9 90.8 119.8 77.8 216 88.4 84.7 47.6 76.9 203.1 116.6 97.5 114.1 128 109.8 101.4 105.6 135.5 79.8 98.7 64.5 101.3 116.5 118.2 99.2
8月 98 98.3 97.1 96.9 121.6 117.5 151.9 13.6 102.9 154.6 138.2 57.7 62.5 121.8 82 98.3 71 92.8 77.1 99.8 82.1 49 85.4 80.5 45.8 76.8 207.5 106 96.5 110.8 115.6 98 90.1 100.7 137 69.2 83.4 30.4 87.5 104.3 105.5 91.8
9月 105.2 105.5 93.4 97.5 125.7 138.4 182.1 8.9 111.2 121 157.8 67.1 16.8 124.2 85.6 103.9 83.8 105 72.4 114.3 92.9 36.5 74.6 77.7 54 82.4 197.3 111.9 96.3 124.7 131.5 105.2 102.6 115.7 158.9 78.4 94.2 26.5 99.4 107.3 108.6 93.9
10月 104.8 105.1 89.5 94.8 113.8 142.3 132.1 13 112.2 104.7 141.4 85.6 18.1 132.1 88.5 99.1 81.2 115.7 79.5 125.1 40.2 59.1 83.1 77.2 67.2 77 197.5 111.5 96.4 110.4 124 104.8 99.6 97.7 120.6 77.8 100.8 29.7 106.2 108.9 109.2 106
11月 108.5 108.9 94.4 98.7 126.5 137.5 167.6 11.3 107.8 115.2 146.6 83.7 94.3 148.5 91 94.4 88.6 108.2 86.4 124.6 53.6 92.6 84.2 76.4 100.2 77.7 192.3 114.6 96.3 118.4 127 108.5 107.3 124.2 169.6 84.9 96.5 33.7 101.3 109.5 109.8 106.5
12月 107.5 107.9 103.2 82.7 105.4 136.7 155.7 10.7 104.1 101 138.6 70.7 177.2 116.1 96.9 99.6 77.5 100.7 83.5 114.1 32.8 101.6 91.3 74.7 59.7 68.9 204.4 114.5 96.4 112.5 122.8 107.5 97.4 109.6 155.6 69.7 89.7 32.9 94 115.4 116.7 102.7
23年 1月 95.5 95.8 83.9 95.3 98.2 134.2 147.2 10.8 105.8 96.2 140.6 52.2 145.6 5.5 83.4 92.3 73.6 74.9 75 110.6 68.2 112.5 83.8 61.9 43.6 65.4 202.2 103.2 96.5 110.9 120.9 95.5 79.2 94 131.6 61.3 69.9 36.2 72.5 108.3 110.2 88.7
2月 92.9 93.3 71.9 54.3 106.2 144.8 159.2 9.7 105 141 139.2 55.3 29.3 8.3 86.9 90.8 79.8 78.7 80.8 102.1 113.4 195.7 75.1 67.9 67.4 64.5 49.1 89.8 96.3 114 127.6 92.9 85.9 103 149 63.2 75.1 49.8 77 98.5 100 83.1
3月 71.6 71.9 34.7 35.6 82 82.2 147.7 8.4 95 131.3 145.6 36.6 49.6 62.3 78.1 37.7 74.9 71.5 74.2 121.8 112.6 133.2 73.1 52.9 77.4 51.2 19.6 67.9 97.4 104.3 98.4 71.6 76.9 88.7 130.2 52.8 69.3 39.3 71.6 67.5 67.1 71.2
4月 77.7 78.2 12.8 25.3 93.9 126.9 126.6 9.8 118.9 119.9 141.5 42 69.3 56.1 94 12.9 78.7 83.6 59.7 106 112.8 90 66.4 39.2 46.7 41.6 26.3 74 97.2 112.6 119.6 77.7 82 86.4 117.6 59.4 79.1 33.6 82.6 74.4 74.4 74.6
5月 82.9 83.2 24.3 35.5 84.8 137.6 135.2 7.7 118 115.4 137.3 48.1 114.3 50.7 93.5 14.2 77.7 85 61.5 88.2 112.8 82.9 65 50.1 51.3 54.6 24.4 78.6 95.8 114.5 124.4 82.9 80 84.7 120.5 53.6 77 30.1 80.6 85.2 84.7 90
6月 101.3 101.7 67.2 31.4 97.1 195.1 144.3 10.1 125 82 154.4 62.6 152.3 70.4 109.2 31.2 83.6 88.7 65.4 103.6 75.8 72.9 69.1 54.4 58.2 70.1 24.4 95.7 95.7 121.8 150.5 101.3 88.5 100.5 144.6 62.3 81 28.7 84.9 111.4 113.5 89.7
7月 106 106.3 77.2 97.8 128.8 178 166.7 9.9 125.4 50.5 145.2 88.2 119.3 66.6 103.6 47.1 82.2 92.1 74.3 124.2 75.2 106.9 72.4 70.8 56 72.1 24.1 100 95.5 128.9 146.7 106 94.3 111.1 136.7 88.9 83.7 35.1 87.4 115.1 117.1 94.8
8月 101.7 102 75 112.6 141.2 133 138.2 10 130.4 67.6 170.3 83.5 102.8 37.7 87.4 58.2 77.2 100.4 69.5 106 104 85.9 64.8 81.1 40.1 77.2 36.3 97 95.7 123.2 128.1 101.7 93.7 101 121.3 83.3 89.2 37.3 93.1 108 109.9 88.6
9月 103.8 104.1 82.4 122.2 124.5 144.2 155.4 8.7 148.6 76.9 157.4 86 18.8 73.5 88.6 67.9 82.8 98.8 70.2 137.1 113.5 67.6 64.2 77.1 52 74.9 26.8 98.2 95.7 139.5 140.8 103.8 94.5 103.5 132.7 78.3 88.7 31.1 93.1 111.1 113 91.6
10月 107.8 108.2 80.1 107.3 150.2 127.8 143.1 7.4 151.7 76.9 160.5 97.6 95 130.7 78.7 84.4 86.3 102.1 75 131.2 121.6 52.3 67.4 86.5 65.2 73 22 101.6 95.7 137.6 133.7 107.8 101.8 118.1 140.2 98.9 91.4 30.9 96 112.6 114 98
11月 117.3 117.8 79.6 103.7 164.5 133.8 166.1 8.6 144.3 115 151.1 94.6 208.1 110.5 90.9 89.8 86.3 115 74.2 119.4 109.9 69.9 70.4 80 59.2 75.7 33.1 111.2 95.7 140.2 137.7 117.3 107.2 117 153.6 85.3 101 33.6 106.1 125.3 127.5 103.4
12月 106.5 106.8 61.5 102.7 187 111 125.1 8.6 131.5 97.3 141.6 85.6 163.7 93.4 82.8 96.9 79.9 108.3 78.3 110.8 89.4 96 75.2 82.4 60.8 72.8 46.2 102.1 95.4 119.8 117 106.5 104.2 117.6 127.2 109.3 95.7 40.5 99.9 108.2 109 99.7
24年 1月 88.2 88.4 76.9 109.8 74.1 108.8 108.6 7 128.9 108.4 136.7 64.3 23.1 4.9 69.7 96.7 71.7 82.2 65.6 102.5 89.4 106.3 65.8 58.9 46.9 67.3 39.8 84.7 95.4 113 112.5 88.2 78.4 84.4 109.6 62.5 74.5 36.1 77.5 95.9 97.2 83
2月 100.2 100.7 81.3 96.2 108.4 139.1 126.2 7.1 131.4 132.7 152.7 64.6 136.3 5.2 80.8 91.5 83.1 83.7 67.4 111.5 89.4 148.6 62 62.3 44.8 59.5 36 95.6 95.3 119.9 129.1 100.2 86.7 99.7 133.5 70.4 78.4 45.4 80.9 110.9 113.8 82.2
3月 102.6 102.9 100.7 107.4 91.8 140.9 122.2 7.7 143.4 128.8 161.4 67.9 28.1 143.3 91 100.1 87.4 89.6 78.6 108.8 124.3 184.4 76.3 62.3 61 72.7 20.2 96.6 96.5 104.25636228367524 98.44920017275462 102.6 91.6 103.6 132.2 78.9 83.9 49.3 86.6 111.2 112.8 96
