月別漁獲数量及び漁獲金額 | 上段:数量(kg)、下段:金額(千円) | |||||||||||||
市町村 | 1 月 | 2 月 | 3 月 | 4 月 | 5 月 | 6 月 | 7 月 | 8 月 | 9 月 | 10 月 | 11 月 | 12 月 | 合 計 | |
深浦町 | 410847 | 250362 | 158906 | 395687 | 967758 | 1174351 | 439449 | 137886 | 137074 | 138412 | 187076 | 465724 | 4863532 | |
189228 | 101342 | 62129 | 173765 | 165583 | 202043 | 138857 | 76566.515 | 76988 | 75177 | 139274 | 168162 | 1569114.515 | ||
鯵ヶ沢町 | 151701 | 70014 | 57666 | 27502 | 50397 | 26741 | 8582 | 1529 | 14221 | 9126 | 10425 | 121035 | 548939 | |
52220 | 21793 | 21258 | 8654 | 12672 | 9741 | 6022 | 1954 | 7411 | 5591 | 6791 | 65973 | 220080 | ||
つがる市 | 2215 | 1813 | 4192 | 1699 | 5256 | 2582.5 | 997 | 360 | 883 | 19997.5 | ||||
884 | 660 | 1689 | 949 | 2348 | 1439 | 1228 | 291 | 705 | 10193 | |||||
五所川原市 | 1863 | 1130 | 6656 | 3848 | 1388 | 1420 | 1225 | 17530 | ||||||
434 | 392 | 850 | 628 | 441 | 639 | 317 | 3701 | |||||||
中泊町 | 87701 | 33146.50000000001 | 25630.3 | 49561.100000000006 | 16967.5 | 165792.00000000006 | 96960 | 118948.7 | 101059 | 33406.7 | 49501 | 95880 | 874553.7999999999 | |
30783 | 13059 | 26887 | 44170 | 13347 | 84820 | 84579 | 81671 | 81158 | 34091 | 30514 | 50179 | 575258 | ||
今別町 | 4433 | 4458 | 4544 | 3644 | 267760 | 276602 | 18382 | 19592 | 3914 | 5626 | 809 | 2044 | 611808 | |
2797 | 3688 | 3375 | 1882 | 133934 | 135810.5 | 5838 | 8632 | 3680 | 3602 | 882 | 3221 | 307341.5 | ||
外ヶ浜町 | 95124 | 55388 | 320593 | 2393555 | 3384671 | 2887766 | 1347574 | 524501 | 99653 | 134019 | 121413 | 212314 | 11576571 | |
83204 | 29667 | 67705 | 312427 | 563630 | 574437 | 311592 | 133318 | 47745 | 58760 | 64939 | 82137 | 2329561 | ||
蓬田村 | 3732 | 23692 | 7729 | 568705 | 1700999 | 1484474 | 561208 | 45284 | 133387 | 1107 | 1255 | 16954 | 4548526 | |
1409 | 3714 | 1142 | 68144 | 260040 | 264984 | 106625 | 8618 | 25507 | 390 | 279 | 48054 | 788906 | ||
青森市 | 46954 | 39441 | 91384 | 2853397 | 4473344 | 4783738 | 2951380 | 181846 | 50684 | 19537 | 23551 | 23019 | 15538275 | |
34109 | 48889 | 64087 | 394808 | 678209 | 848459 | 562828 | 35750 | 10496 | 6386 | 5424 | 12831 | 2702276 | ||
平内町 | 129518 | 153718.9 | 647637.2 | 6136073.399999999 | 9995108.799999999 | 10054905.14 | 9271547 | 1838829.4000000001 | 252643 | 27569.9 | 114290 | 194654.89999999997 | 38816495.63999999 | |
111428 | 61980.8 | 225355.5 | 838347.4000000001 | 1495483.0999999996 | 1765407.2699999996 | 1994842 | 434902.4 | 77481 | 19027.4 | 128705 | 343988.49999999994 | 7496948.37 | ||
野辺地 | 169068 | 351789 | 192321 | 160488 | 651183 | 362178 | 226548 | 80869 | 49291 | 43583 | 30743 | 54223 | 2372284 | |
38046 | 68819 | 40758 | 40284 | 113123 | 97822 | 71073 | 27175 | 18473 | 44305 | 24507 | 63297 | 647682 | ||
横浜町 | 452256 | 919154 | 309975 | 214923 | 800340 | 909106 | 113170 | 140698 | 19547 | 10664 | 10346 | 43106 | 3943285 | |
79730 | 160954 | 55080 | 40051 | 187985 | 254541 | 44248 | 39166 | 11735 | 34575 | 19625 | 81770 | 1009460 | ||
むつ市 | 928115 | 542360 | 773883 | 488621.9 | 979430.6 | 1342947.9 | 635994.7 | 230054 | 46149 | 131053 | 149243 | 423479 | 6671331.100000001 | |
212603 | 124744 | 204528 | 178191 | 257995 | 306429 | 196061 | 95614 | 41999 | 267547 | 313774 | 252100 | 2451585 | ||
佐井村 | 518296 | 96057 | 59851 | 48398 | 61133 | 219539 | 73580 | 39636 | 17773 | 24343 | 39873 | 263945 | 1462424 | |
76357 | 17393 | 14716 | 27372 | 29544 | 55607 | 43337 | 16560 | 10344 | 6562 | 16495 | 71126 | 385413 | ||
大間町 | 102528 | 49811 | 114024 | 119732 | 117009 | 90296 | 88205 | 210277 | 244338 | 161658 | 166381 | 82065 | 1546324 | |
128221 | 21709 | 88112 | 81326 | 44679 | 21757 | 98937 | 139212 | 214942 | 275795 | 217281 | 272434 | 1604405 | ||
風間浦村 | 61834 | 43137 | 70230 | 47562 | 45696 | 18286 | 43877 | 35273 | 38800 | 40193 | 54765 | 53994.3 | 553647.3 | |
43651 | 28203 | 40280 | 24963 | 20547 | 6712 | 25336 | 19965 | 16016 | 12762 | 27914 | 41802 | 308151 | ||
東通村 | 263834 | 74798 | 135170 | 241571 | 389845 | 344398 | 292839 | 244072 | 117545 | 199885 | 250308 | 604431 | 3158696 | |
113301 | 38653 | 68525 | 85602 | 201822 | 108449 | 163553 | 125695 | 55731 | 78599 | 175190 | 240482 | 1455602 | ||
六ヶ所村 | 172316 | 3541 | 7291 | 33404 | 135936 | 165417 | 253969 | 251290 | 104362 | 115008 | 188204 | 322590 | 1753328 | |
27413 | 2392 | 4583 | 11891 | 46922 | 20303 | 57142 | 61387 | 19975 | 25801 | 80669 | 61763 | 420241 | ||
三沢市 | 116781 | 75317.233 | 87409.29999999999 | 8908.1 | 53919.299999999996 | 92155.20000000001 | 230530.20000000007 | 246854.80000000002 | 80626.30000000002 | 182335.59999999998 | 129387 | 147929.60000000003 | 1452153.6330000004 | |
29410.363 | 17637.763000000003 | 18814.705100000003 | 5234.0372 | 13043.297199999999 | 18924.242 | 80531.09759999995 | 134484.5869 | 45620.21530000001 | 54571.102380000004 | 46734 | 68974.87969999999 | 533980.28938 | ||
おいらせ町※ | 46431 | 46951 | 63750 | 1951 | 2571 | 2249 | 2870 | 4704 | 29003 | 111192 | 148014 | 92342 | 552028 | |
11935 | 10251 | 12091 | 1365 | 1250 | 836 | 1032 | 1565 | 4870 | 28615 | 75515 | 52452 | 201777 | ||
八戸市 | 839018 | 830984.5 | 1066516 | 1388473.5 | 715365 | 1694788 | 7659087 | 6246665 | 3257174 | 14270186.25 | 3687505 | 2619789 | 44275551.25 | |
218437 | 301879.8 | 328943.6 | 231620 | 131281 | 353427 | 882884 | 1148663 | 1360923 | 1521779 | 694719 | 741580 | 7916136.4 | ||
階上町※ | 59877 | 34757 | 14118 | 8462 | 36376 | 44002 | 72626 | 68950 | 110169 | 85054 | 71355 | 87525 | 693271 | |
22665 | 8596 | 9131 | 4878 | 17522 | 24015 | 26984 | 41429 | 33657 | 36106 | 40445 | 38586 | 304014 | ||
合計 | 4558138 | 3620648.1329999994 | 4142577.8 | 15186302.000000002 | 24813697.200000007 | 26096255.740000002 | 24314003.9 | 10594198.899999997 | 4768486.299999999 | 15547826.449999992 | 5217741 | 5749790.800000001 | 144609666.223 | |
1473669.3630000001 | 1068246.363 | 1339740.8051 | 2570587.4372 | 4372778.3972 | 5131716.012 | 4876038.097599999 | 2589396.5019000005 | 2126432.2153000003 | 2525434.5023800004 | 2002635 | 2674391.3797 | 32751066.07438 | ||
※八戸市と三沢市の数値と重複する魚種があるため、一部合計値に加算しない。 |