青森県鉱工業生産指数-速報-200101
青森県業種分類別生産指数 青森県業種分類別生産指数
(参考) (参考)
業 種 分 類 窯業・ 石油・ プラス パルプ (参考) 公 益 産 業
鉱工業 製 造 金 属 一 般 電 気 輸 送 精 密 土 石 化 学 石 炭 チック ・紙・紙 繊 維 食料品 その他 ゴ ム 皮 革 家 具 木材・ 新聞・ その他 鉱 業 機 械 事 業 総 合
工 業 鉄鋼業 製 品 機 械 機 械 機 械 機 械 製 品 工 業 製 品 製 品 加工品 工 業 工 業 工 業 製 品 製 品 工 業 木製品 出版業 製 品 工 業
工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業 工 業
ウェイト 10000 9876.9 571.8 416.3 292.8 1930.5 95.3 107.6 683.2 407.2 46.4 159.2 746.7 763.9 2761.3 894.7 38.2 12.6 51.9 311.8 322.3 157.9 123.1 2426.2 441.2 10441.2
原 指 数 1995(H7) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1996(H8) 99.7 99.7 87.1 115.1 98.1 92.2 71.7 135.8 99.7 80.8 86.1 110.6 101.6 96.4 108.1 98.1 94.8 114.5 98.1 90.3 100.8 107.8 103.7 94 103.4 99.9
1997(H9) 101.7 101.7 90.9 110 131.6 90 95.6 127.9 93.3 76.7 141.8 88.6 109.5 91.5 116.2 92.8 85.9 112.6 92.9 80 101.1 101.4 105 96.9 101.9 101.7
1998(H10) 95.8 95.8 78.7 92.4 151.6 70.9 170.8 150.8 84.9 86.6 95.9 92.8 117.5 87.9 110.9 84.8 62.6 107.5 91.9 72.6 101.3 76.5 90.2 88.1 96.6 95.8
1999(H11) 94.7 94.7 52.4 95.8 163.1 76.7 153.3 149.8 85.9 69.8 129.6 93.1 117.1 82.8 110.7 83 72.3 111.6 75.4 67.5 101.4 78.9 94 93.4 83.8 94.2
前  8年 -0.29999999999999716 -0.29999999999999716 -12.900000000000006 15.100000000000009 -1.9000000000000057 -7.799999999999997 -28.299999999999997 35.80000000000001 -0.29999999999999716 -19.200000000000003 -13.900000000000006 10.599999999999994 1.5999999999999943 -3.5999999999999943 8.099999999999994 -1.9000000000000057 -5.200000000000003 14.5 -1.9000000000000057 -9.700000000000003 0.7999999999999972 7.800000000000011 3.6999999999999886 -6 3.4000000000000057 -0.09999999999999432
年  9年 2.006018054162496 2.006018054162496 4.362801377726754 -4.43092962641181 34.14882772680937 -2.3861171366594363 33.333333333333314 -5.81737849779087 -6.41925777331997 -5.074257425742573 64.69221835075496 -19.89150090415913 7.775590551181111 -5.08298755186722 7.493061979648473 -5.402650356778793 -9.388185654008424 -1.659388646288221 -5.300713557594278 -11.406423034330004 0.297619047619051 -5.936920222634498 1.2536162005786053 3.085106382978722 -1.4506769825918866 1.8018018018018012
比  10年 -5.801376597836779 -5.801376597836779 -13.421342134213418 -15.999999999999986 15.19756838905775 -21.222222222222214 78.6610878661088 17.904612978889773 -9.003215434083586 12.907431551499343 -32.36953455571228 4.7404063205417515 7.305936073059357 -3.9344262295081904 -4.561101549053362 -8.620689655172413 -27.124563445867295 -4.52930728241563 -1.0764262648008582 -9.25 0.1978239366963379 -24.55621301775149 -14.095238095238088 -9.081527347781233 -5.201177625122682 -5.801376597836779
(%) 11年 -1.1482254697285867 -1.1482254697285867 -33.41804320203305 3.6796536796536543 7.585751978891821 8.180535966149492 -10.245901639344254 -0.6631299734747955 1.1778563015312216 -19.399538106235553 35.140771637121986 0.32327586206896797 -0.340425531914903 -5.802047781569968 -0.18034265103696612 -2.1226415094339472 15.49520766773162 3.8139534883720785 -17.95429815016321 -7.024793388429742 0.09871668311944859 3.1372549019608016 4.212860310421277 6.015891032917153 -13.250517598343677 -1.6701461377870572
2000. 1 82.1 82.1 49.7 81.6 167.4 77.1 80.1 147.1 63.6 114.8 32.3 81.6 115.5 67.5 78.1 76.7 82.5 98 63.8 60.2 101.7 59.7 85.1 91.3 65.3 81.4
(H12) 2 87.6 87.4 48.1 92.6 195.1 79.9 52.6 156.8 80.6 112.8 19.3 93 118.7 73.3 84 79.3 90.9 106.5 105.1 58.7 101.4 61.5 102.3 96 73.7 87
3 95.3 95.2 54.6 90.3 201 84.8 45.5 191.2 76.4 117.8 257.3 110.9 129.7 78.2 95.4 83 110 106.5 140 62 101.5 59.2 105.2 102 73.3 94.4
4 97.5 97.4 53.4 104.8 203.5 84.1 126.6 181.8 79.2 70.1 134.7 98.1 125 81.4 109.8 79.3 90.9 106.5 88.3 61.6 101.5 60.9 103.4 104.5 70 96.3
5 102.5 102.5 55 98 183.3 82.8 117.1 175.8 89.2 202.7 120.6 92.1 120.3 74.6 115 76.2 78.1 95.1 81.7 61.4 101.5 50 102.2 100.4 73.1 101.2
6 99.7 99.5 51.2 109.3 252.1 83.1 87.7 169.8 101.5 35.6 158.2 102.4 125.3 73.3 114.9 81.1 72.2 102.9 79.1 69.2 101.5 64.2 114.8 107.5 67.6 98.3
7 96.9 96.7 52.7 103.7 201.5 75.6 62.6 160.4 103.4 70 203.8 98.8 128 72 110.9 81.2 60.1 105.2 72.6 66.9 101.6 73.9 109.9 94 81 96.2
8 93.1 93.1 48.9 101.7 173.1 76 36.4 158.8 89.7 109.6 108.8 96.7 106.6 67.8 110 77.7 61.9 105.2 74.8 61.5 101.5 63.4 99 89.8 92.8 93.1
9 100.2 100 49.9 122.6 214.9 81.3 12.2 160.4 102.8 164.1 182.9 110.2 130.3 70.2 103.4 79 68.9 105.2 71.4 62.5 101.4 68.7 113.7 98.2 79.9 99.4
10 97.3 97 55.6 117.4 207.2 85.1 5.9 187.3 110.5 12.8 216.1 115.4 134.8 65.3 108 82.2 79.9 103.4 85.4 63.5 101.2 78.4 121.5 101.3 65 95.9
11 97.4 97.1 55.1 117.1 211.4 84.3 10.5 200 108.9 27.3 211.7 123.9 128.9 63.2 108.6 80.9 82.5 56.8 88 57.8 101.2 84.4 122 101.9 61.1 95.9
12 97.4 97.2 52 105.8 215 77.4 4.3 187.2 102.8 109.7 193.5 120.3 124.5 60.4 108.1 81.4 90.9 97.2 101.2 54.9 101.4 82.7 111.7 96 60.7 95.8
2001. 1 76.7 76.7 47.8 85.2 195.5 66.8 91.7 171.8 68.6 31.5 15.9 106.2 118.8 55.2 74.5 75.4 85.1 104.3 89.9 51.2 101.5 60.4 79.7 88 74.1 76.6
前年同月比
(%) -6.577344701583428 -6.577344701583428 -3.822937625754548 4.411764705882362 16.78614097968935 -13.359273670557712 14.481897627965054 16.791298436437813 7.861635220125777 -72.5609756097561 -50.773993808049525 30.14705882352942 2.857142857142847 -18.222222222222214 -4.609475032010238 -1.6949152542372872 3.151515151515156 6.428571428571431 40.90909090909091 -14.950166112956808 -0.19665683382498855 1.1725293132328147 -6.345475910693281 -3.6144578313252964 13.476263399693721 -5.896805896805915
季節調整済指数 2000. 1 91.3 91.2 52.1 89.3 174.7 82.9 81 155.4 85.1 106.3 114.1 91.5 118.2 71.2 94.4 80.8 76.7 92.9 61.9 70 101.4 64.2 104.7 96.2 61.4 90
(H12) 2 93.5 93.3 52.5 106.1 162.7 79.5 51.2 155.2 82 104.7 279.1 95.4 125.7 73.6 99.5 82 84.4 101.2 91.6 66 101.3 68.7 106.6 93.1 72.2 92.5
3 94.5 94.4 53.5 93 157.9 78.8 38.6 177.3 87.2 104.2 130.4 103 124.9 78.3 105.2 81.6 97.1 108 116 61.5 101.5 62.7 101.6 92.7 69.5 93.2
4 100 99.9 52.1 108.7 188.2 84.1 111 183.4 91.4 70 353.5 95.3 128 78.3 112.5 78.9 80.3 96.8 93.7 59 101.6 66.9 101.8 102 77.1 98.8
5 107.1 106.9 52.6 102.6 195.4 82.6 112.3 183.5 104 262.6 225 100.4 120.9 74.7 118.4 77.4 79 103.8 79.5 60 101.5 55.5 112.1 102.6 81.4 105.9
6 96.6 96.4 48.8 106.2 266.5 77.9 77.7 165.5 93.4 39.6 186.8 111.8 122.8 69.5 111.7 80.3 74.6 110.6 83.7 63.7 101.6 66.9 112 102.4 68.8 95.4
7 93 93 51.7 96.5 203.9 70.8 68.3 161.8 90 73.3 178.3 94.1 119.4 66.4 110.6 79.5 62 83.2 73.6 62.9 101.6 75.2 98.5 90.5 80.4 92.6
8 97.6 97.5 52 107.6 259.6 84 34.9 184 96.4 121.1 109.2 107.7 121.3 68.5 109.1 80.4 80.6 116.1 70 62.9 101.5 71.6 108.1 104.1 83.5 97.6
9 97.9 97.7 50.4 120.3 231.8 80.9 13.3 150.4 90.3 157.3 143.3 105.6 126 73.3 98.2 78.3 85.4 102.4 91.3 59 101.4 63.6 109.8 98.5 78.5 97
10 93.2 93 53.3 103.1 219.9 85.3 6 175.5 92.6 14.3 176.3 111.5 129.8 66.4 98.1 80.3 79.7 110.3 94.4 62.4 101.2 70.4 110.1 101.7 69 92
11 91.9 91.6 55.3 105.5 209.5 87.1 11.9 195 98.6 26.7 134.7 118.3 125.6 63.9 97.3 80 80.6 61.8 94.2 59.7 101.2 70.3 116.6 103.2 61.6 90.7
12 91.3 91.1 52.1 105.2 200.6 79.3 5.7 191.8 96.3 89.9 114 107.4 124.3 62.6 78.7 86.1 107.4 98.8 54.7 101.3 69 109.4 97.7 60.8 90
2001. 1 85.4 85.2 50.1 93.2 204.1 71.8 92.7 181.4 91.7 29.2 56.2 119 121.6 58.2 79.4 79.1 98.9 87.2 59.5 101.3 65 98.1 92.7 69.6 84.8
前月比
(%) -6.462212486308857 -6.476399560922047 -3.8387715930902004 -11.406844106463879 1.7447657028913284 -9.45775535939471 1526.3157894736842 -5.422314911366016 -4.776739356178609 -67.51946607341492 -50.70175438596491 10.800744878957175 -2.172164119066778 -7.0287539936102235 0.8894536213468882 -8.130081300813004 -7.9143389199255125 -11.740890688259114 8.775137111517367 0 -5.79710144927536 -10.329067641681917 -5.1177072671443256 14.4736842105263 -5.777777777777786