青森県鉱工業生産指数-速報-200704
《年及び月別原指数(H12=100)》
青森県鉱工業生産指数(付加価値額ウエイト)
原指数(業種別) 原指数(業種別) 原指数(特殊分類別)
鉱工業 製造工業 鉄鋼業 金属製品工業 一般機械工業 電気機械工業 情報通信機械工業 電子部品・デバイス工業 輸送機械工業 精密機械工業 窯業・土石製品工業 化学工業 石油・石炭製品工業 プラスチック製品工業 パルプ・紙・紙加工品工業 繊維工業 食料品工業 その他工業 ゴム製品工業 皮革製品工業 家具工業 木材・木製品工業 その他製品工業 鉱業 機械工業 電気機械工業(旧分類) 新聞・出版業 公益事業 産業総合 鉱工業 最終需要財 投資財 資本財 建設財 消費財 耐久消費財 非耐久消費財 生産財 鉱工業用生産財 その他用生産財
(参考) (参考) (参考) (参考) (参考)
ウエイト 10000 9845 539.9 426.1 615.2 527.4 473.8 1213.6 64.4 204.1 592.5 479 52.9 151.6 852.3 538.8 2653.5 459.9 44.3 17.6 45.4 225.2 127.4 155 3098.5 2214.8 303.6 325.5 10629.1 10000 5456.4 2244.6 935 1309.6 3211.8 214.1 2997.7 4543.6 4207.2 336.4
10年 94 94.2 101.7 82 83.6 101.6 81.2 80.8 138.8 95.7 74.4 93.6 62.2 95.6 97 121 99 109.5 87 117.8 120.1 110.5 110.7 79.9 87.1 85.9 100 145.1 95.7 94 100.1 92 99.4 86.7 105.8 131.2 104 86.6 86.3 90.9
94.8 95 101.7 77.2 69.5 92.2 84.3 76.8 141.5 112.7 82.4 92.6 21.7 97.1 95.8 130.5 105 112.2 74.6 107.1 101 125.7 106.1 81.2 82.8 82.1 99.9 118.9 95.7 94.8 101 86.1 87 85.4 111.4 131.7 109.9 87.5 85.8 108.6
95 95.1 91.9 93.7 67.8 98.3 76.6 80.8 137.2 109.4 97.2 83.6 64.1 83.2 96.6 117.4 104.9 109.4 61 127.2 90.6 124.2 104.4 87 83.6 84.1 99.9 124 96 95 102.1 93.3 87.2 97.6 108.2 126.2 106.9 86.5 85.4 100.6
102.7 102.9 99.3 112.6 73.1 92 119.7 77.5 116.3 109 104.9 101.8 109.1 85.7 95.2 109.9 120.3 105.2 79.1 99.1 77.4 110.9 114.9 87.4 88.4 90 100 151.5 104.1 102.7 112.7 104 101.7 105.6 118.7 116.9 118.8 90.7 89.3 107.7
11年 92.6 92.9 87.8 97.5 89.3 94.6 111.5 78.6 132.5 96.9 77.5 115.4 55 91.1 92.4 115.4 90.6 97.3 99.4 116.8 108.7 98.9 87.1 77.9 90.8 89.5 99.9 141.1 94.3 92.6 97.9 100 117 87.8 96.5 106.6 95.8 86.3 86.2 86.7
92.9 93 100 89.3 70 81.2 113.4 89.7 122 105.8 85.1 30.1 66.5 82.3 95 117.4 102.5 105.3 92.6 118.3 76.3 117.7 96.3 85 89.7 92.8 99.9 122.2 94 92.9 100.5 93.1 101.1 87.4 105.7 97.5 106.3 83.6 83 92.1
100 100.2 92.3 98.1 73.9 81.8 132 95.1 117.8 109.1 100.5 88.1 92.9 90.1 94 115.8 107.9 106.9 73.4 119.3 71.5 111.2 122.1 87.9 95.7 99.8 100 111.2 100.3 100 107.3 102.9 109.6 98.1 110.3 127.6 109.1 91.2 90.1 106.1
106.7 106.8 105.2 115.9 91.3 94.6 125.4 98.6 104.3 105.2 105.9 70.8 126 98.6 98.9 101.6 121.5 113.6 93.8 113.8 61.4 109.8 145.9 98.8 101.2 103.4 100 92.5 106.1 106.7 114.3 107.6 107 108.1 118.8 133 117.8 97.7 96 118.6
12年 94.1 94.1 97.1 73.6 99.8 99.2 118.8 92.9 78.9 91.8 77.4 111.6 66.7 96.5 97.4 100.8 88.7 99.9 117.5 107.2 128.1 97.7 86.6 90.7 98.9 99.9 100.1 98 94.3 94.1 92.9 92.3 106.6 82.1 93.3 127.5 90.8 95.5 95.5 95.1
100.6 100.7 102.8 94.1 103.5 99.3 106.1 98.3 89.7 100 98.9 109.8 91 96.5 99.5 111 99 99.3 100.6 103.6 99.7 103.8 90 99.3 100.6 100.2 100.1 97.7 100.5 100.6 101.1 100.1 102.4 98.5 101.9 112.3 101.1 100 100.3 97.1
101.4 101.5 95.3 106.2 97.5 94.7 105.2 103.4 121.9 94.1 106.2 122.3 107.4 94.9 98.8 97.7 100.6 96.6 76.9 107.3 76.9 103.3 97.1 100 100.8 101.7 100.1 117.9 101.9 101.4 100.8 103.7 103.9 103.6 98.8 82 100.1 102.1 102.4 98.5
103.9 103.8 104.8 126.2 99.2 106.7 70 105.3 109.4 114.1 117.6 56.3 134.8 112.1 104.3 90.6 111.7 104.2 105.1 82 95.3 95.1 126.3 110.1 99.6 98.1 99.8 86.4 103.2 103.9 105.1 103.9 87.1 115.9 106 78.2 107.9 102.4 101.9 109.3
13年 87 87.1 88.5 80.8 110.8 102.3 66.7 72.6 124.2 104.8 81.3 94.3 64.7 99 96.7 84.1 83.9 90.6 111.9 95.7 105.5 89.7 78.8 84.4 87.5 78.4 99.9 98.7 87.8 87 86.1 89.4 94.4 85.9 83.7 73.4 84.5 88.2 88.1 89.1
88.1 88 95.3 73.4 86.7 92.4 65.4 63.2 141.4 106.6 92.3 100.9 79.9 93 96.7 91.8 93.9 88.7 90.4 74.3 63.4 91.6 93.9 94 77.7 70.7 99.8 96.3 88.7 88.1 90.4 86.5 89.7 84.2 93.2 81.7 94 85.3 84.9 90.8
86.9 86.9 95.7 90.6 68.2 84 53.2 57.2 121.4 115.2 94.9 110.6 94.7 109.7 96.4 84.3 96.4 84.2 59.9 63.6 55.3 87 100.9 86.7 68.5 62.7 99.9 87.2 87.3 86.9 87.1 80.5 66.8 90.3 91.7 71.5 93.1 86.6 85.9 96.2
87.7 87.5 102.4 92.3 62.7 85.1 66.2 59.3 52.6 110.7 99.8 33.1 112.6 96.3 100.1 85.7 107.1 94.2 79.1 62 60.7 89.1 124.8 98.5 68.7 66.9 99.9 68.5 87.5 87.7 95.3 87.1 74 96.4 101.1 70.8 103.2 78.6 76.9 99.6
14年 76.7 76.7 96 73.8 66 77.6 56.5 60 89.9 83.5 64.6 75.9 65.6 95.2 95.1 73.9 82.4 76.9 63.3 49 84.5 79.6 78 80.3 65.8 63.5 100.1 69.7 77.1 76.7 75.4 70.9 72.7 69.6 78.5 61.5 79.8 78.3 77.7 84.8
85.7 85.7 100.9 67.6 62.7 84.5 61.8 72.8 99.7 106.7 79.5 88.1 92.6 116.6 99 81.9 91.7 103.4 64.4 40.9 95.6 80.3 169.5 89.8 73.9 73.2 99.9 75.8 85.8 85.7 84.8 82 78.5 84.6 86.7 55.3 88.9 86.9 86.4 92.5
84.4 84.4 98.9 81.6 67.6 84.7 47.4 72.5 99.6 139.3 81 35.9 146 115.5 102.8 77.3 95.9 79.7 61 46.6 66.8 80.3 94.3 85.6 74.7 70 99.9 79.6 84.7 84.4 83.7 75.3 67.3 81.1 89.5 63.2 91.3 85.3 84.2 98.9
91.7 91.6 98.2 83.2 80.5 92.5 55.3 71.8 170.3 146.3 90.9 49.7 137.6 120 106.4 83.6 105.9 90 62.1 30 65.3 80.1 134.2 94.9 81.5 73.2 100 74.8 91.4 91.7 93.5 86.2 81.3 89.8 98.7 63.1 101.2 89.5 88.5 100.6
15年 78.7 78.8 91.1 44.4 83.5 93.8 47.6 67.8 137 115.3 61.1 75.6 47.7 111.2 101.3 72.5 83.3 68.3 62.1 34 87.9 68 68.8 73.5 76.8 69.7 100.2 98.5 79.9 78.7 73.8 68 81.9 58 77.8 45.9 80.1 84.7 84.4 88.2
83.3 83.3 98.8 56.1 84.7 88.6 31.3 69.4 155.4 161.9 73.3 77.7 58.3 124.2 101.9 72.4 90 75.7 72.3 32.9 77.6 76.3 81.3 81 77.8 65.8 100.6 102.2 84.3 83.3 78.4 70.9 76.2 67.1 83.6 54.5 85.7 89.2 88.9 92.5
86 86 98.6 89.3 64.8 91 27.3 71.6 156.7 144.7 72.9 89.6 104.7 127.8 101.7 65.5 98.7 72 55.4 37.2 58 74.7 82.8 84.7 73.4 66.8 100.2 81 86.2 86 82.1 71.7 64.2 77 89.3 60.9 91.3 90.6 90.3 94.9
90.5 90.4 102.3 80.2 78.2 104.5 34.2 105.3 160.8 151.8 77.9 29.2 102.2 123.7 106.4 67.6 100.6 73.5 72.3 26.6 42.4 66.7 103.8 95 93.2 89.9 100.5 112.1 91.4 90.5 85.8 79.4 81.5 78 90.3 54.4 92.8 96.2 95.3 106.7
16年 86.5 86.7 96.1 103.4 79.2 110.1 31.4 109.5 148.6 124.5 57 100.9 29 122.8 104.3 66.3 78.7 70.2 64.1 39.3 105.4 63.7 75.5 75.3 93.4 92.9 100.4 100.1 87.3 86.5 74.9 77.8 81.3 75.2 72.9 52.2 74.4 100.4 101.1 91.9
94.4 94.7 100.9 72.3 90.1 105.7 22.8 119.6 157.8 144.5 59.7 101.1 46.4 123.4 103.4 73.9 104 69 55.6 23.3 79 69.7 75.1 75.6 99 95.6 100.3 102.4 94.8 94.4 86 73.2 83.7 65.7 94.9 48.8 98.2 104.6 105.4 94.7
91.3 91.5 87.3 89.1 88.8 111.7 18.6 119.4 194.5 142.3 63.7 46.8 72.5 121.6 101.4 63.1 102.5 69.6 68.6 37.2 60.8 68.3 80 78.6 99.7 96 100.8 83.1 91.3 91.3 84.1 72.8 75.2 71.2 92 60.2 94.3 99.9 100.1 98
93.3 93.4 107.4 88.7 115.9 103.3 16.7 107.8 184.8 146 67.9 55.8 104.1 102.5 106.1 67.1 101.1 75 69.3 27.6 71.9 68.3 96.5 89.5 98.8 87.2 100.8 88.9 93.4 93.3 87.7 80.1 81.6 79 92.9 91.7 93 100.1 99.9 103.1
17年 84.8 84.9 103.9 76.1 123.7 112.9 4 111.8 209.1 138.9 48 82.1 21.9 114.2 100.9 62.7 74.3 63.2 68.4 41.1 88.2 52.6 74.3 81.7 101.7 89 100.1 158.5 87.5 84.8 71.3 75.1 91.5 63.4 68.7 46.9 70.2 101.1 102.1 88.4
91.6 91.8 112.2 58.9 128.3 111.7 1.9 120.5 207.6 139.2 59.6 106.5 37.1 117.9 102.5 62.8 87.9 66.4 68.7 22.1 57.2 66.8 74.2 82.3 105.5 93.1 99.8 208.6 95.5 91.6 78.7 75.8 93.1 63.5 80.7 66.7 81.8 107.2 107.9 97.4
91.6 91.7 100.2 79.3 114.9 107.5 2.2 126 211.9 130.5 59.4 72.6 62.7 98.7 99 63.2 96.8 64.1 66.2 34.1 45 66.5 70.1 88.5 103.8 95.1 99.8 265.7 97.2 91.6 80.1 70.5 77.8 65.2 86.8 62.8 88.5 105.5 105.9 100.8
99.2 99.4 104.6 99.8 124.3 116.8 2.2 132.6 179.1 143.7 69.9 50.7 79.7 98.8 104.7 61.4 112.5 71.6 61.5 20.7 43.5 66.2 101.6 86.2 110.1 100.9 99.7 487.5 111.1 99.2 92.4 83.9 86.8 81.8 98.4 67.5 100.6 107.3 106.9 112.8
18年 87 87.1 101.1 65.5 127.5 134.1 1.4 118 166.6 144.8 51.7 94.1 27.4 90.8 100 61 76.7 64.2 56.8 31.4 79.3 56.4 79.6 80.1 107.6 96.9 99.4 639.6 104.3 87 72.6 76.1 97.1 61.2 70.1 59.6 70.8 104.4 104.9 98.4
91.1 91.3 98.5 64 155.3 140.3 1.5 120.2 159.1 125.7 56 99.6 31.8 96.2 103.9 62.4 81.5 67 59.1 28.2 58.5 59.9 90.9 81.3 113.6 99.6 99.2 585.3 106.5 91.1 78.5 85.6 116.1 64 73.5 52.6 74.9 106.3 106.7 102.1
93 93.1 72.7 75.2 152.4 169.2 2.9 122.3 167.9 132.1 59.3 56.6 62.3 106.5 101.8 59.6 92.7 60.4 58.6 27.9 39.6 56.6 79.5 88.5 119.6 107.9 98.8 593.7 108.5 93 85.9 92.8 125 69.9 81.1 58.1 82.8 101.5 100.5 113.7
101.6 101.8 99.6 93.1 152.4 156.3 3.8 122 214.2 139.5 66.4 119.4 93.3 106.5 110.4 58.6 101 62.2 50.7 32.2 38.7 56.8 88.2 93.1 118.9 104.9 98.8 602.7 116.9 101.6 88.9 89.8 105.1 79 88.2 65.8 89.8 116.9 117.1 115
19年 91.2 91.3 108.9 73 161.4 198.5 1.5 124.8 214.9 136.2 48.6 63.3 27.2 87 100.6 56.1 73.9 55 48.2 35.4 72.3 51.4 60.1 82.6 128.4 116 98.7 95.8 91.5 91.2 78.1 93.4 137.2 62.2 67.5 74.2 67 106.8 107.3 100.4
10年 96.6 96.8 98.6 91.4 73.5 96 90.4 79 133.5 106.7 89.7 92.9 64.2 90.4 96.2 119.7 107.3 109.1 75.4 112.8 97.3 117.8 109 83.9 85.5 85.5 99.9 134.9 97.9 96.6 103.9 93.8 93.8 93.8 111 126.5 109.9 87.8 86.7 101.9
11年 98 98.2 96.3 100.2 81.1 88.1 120.6 90.5 119.1 104.3 92.2 76.1 85.1 90.5 95.1 112.6 105.6 105.8 89.8 117 79.5 109.4 112.8 87.4 94.3 96.4 99.9 116.8 98.7 98 105 100.9 108.7 95.4 107.8 116.2 107.3 89.7 88.8 100.9
12年 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
13年 87.4 87.4 95.5 84.3 82.1 91 62.9 63.1 109.9 109.3 92.1 84.7 88 99.5 97.5 86.5 95.3 89.4 85.3 73.9 71.2 89.3 99.6 90.9 75.6 69.7 99.9 87.7 87.8 87.4 89.7 85.9 81.2 89.2 92.4 74.3 93.7 84.7 83.9 93.9
14年 84.6 84.6 98.5 76.6 69.2 84.8 55.3 69.3 114.9 119 79 62.4 110.5 111.8 100.8 79.2 94 87.5 62.7 41.6 78 80.1 119 87.60000000000001 74 70 100 75 84.8 84.6 84.3 78.6 74.9 81.3 88.4 60.8 90.3 85 84.2 94.2
15年 84.6 84.6 97.7 67.5 77.8 94.5 35.1 78.5 152.5 143.4 71.3 68 78.2 121.7 102.8 69.5 93.2 72.4 65.5 32.7 66.5 71.4 84.2 83.5 80.3 73 100.4 98.5 85.5 84.6 80 72.5 76 70 85.3 53.9 87.5 90.2 89.7 95.6
16年 91.4 91.6 97.9 88.4 93.5 107.7 22.4 114.1 171.4 139.3 62.1 76.2 63 117.6 103.8 67.6 96.6 71 64.4 31.8 79.3 67.5 81.8 79.8 97.7 92.9 100.6 93.6 91.7 91.4 83.2 76 80.4 72.8 88.2 63.2 90 101.3 101.6 96.9
17年 91.8 92 105.2 78.5 122.8 112.2 2.6 122.7 201.9 138.1 59.2 78 50.4 107.4 101.8 62.5 92.9 66.3 66.2 29.5 58.5 63 80 84.7 105.3 94.5 99.8 280.1 97.8 91.8 80.7 76.3 87.3 68.5 83.6 61 85.3 105.3 105.7 99.8
18年 93.2 93.3 93 74.5 146.9 150 2.4 120.6 176.9 135.5 58.4 92.4 53.7 100 104 60.4 88 63.5 56.3 29.9 54 57.4 84.6 85.8 114.9 102.3 99 605.3 109.1 93.2 81.5 86.1 110.8 68.5 78.2 59 79.6 107.3 107.3 107.3
10年度 96.3 96.5 95.2 95.3 74.9 94.3 98 78.4 131.9 107 90.5 98.3 62.5 89.3 95 118.3 105.2 106 78.5 112.5 94.4 114.9 103.1 83.4 86.4 86.4 99.9 133.9 97.5 96.3 103.4 95.8 98.3 94.1 108.7 120.4 107.9 87.7 86.7 100.9
11年度 98.4 98.5 98.7 94.2 83.8 89.2 122.4 94.1 105.8 103 92.2 75.2 88 91.9 96.3 108.9 105.1 106.5 94.3 114.6 84.3 109.1 112.7 90.6 96.4 99 100 106 98.7 98.4 103.7 99 106.1 93.9 107 121.4 106 92 91.1 103
12年度 98.2 98.3 97.8 101.8 102.7 100.8 87 94.9 111.3 103.3 101 95.7 99.5 100.6 99.8 95.8 98.8 97.7 98.6 97.2 94.4 98 98 98.5 97.1 94.6 100 100.2 98.4 98.2 98.3 99.3 97 101 97.6 86.5 98.4 98.2 98.2 98.5
13年度 84.9 84.8 97.4 82.5 70.9 84.8 60.3 59.9 101.3 104 87.9 80.1 88.2 98.5 97.1 83.9 94.9 86 73.2 62.2 66 86.8 99.4 89.9 70.2 65.9 99.9 80.4 85.1 84.9 87.1 81.3 75.8 85.2 91.1 71.4 92.5 82.2 81.4 92.9
14年度 85.1 85.1 97.3 69.2 73.6 88.9 53 71.2 126.7 126.9 78.1 62.3 106 115.8 102.4 78.8 94.2 85.4 62.4 37.9 78.9 77.2 116.7 86 76.7 71.5 100 82.2 85.5 85.1 83.9 77.9 77.2 78.4 88.2 56.9 90.4 86.6 85.9 95.1
15年度 86.6 86.6 99 82.2 76.7 98.6 31.1 88.9 155.4 145.7 70.3 74.4 73.5 124.6 103.6 68 92 72.9 66 34 70.8 70.3 85.9 84 84.4 78.8 100.4 98.8 87.3 86.6 80.3 74.9 75.8 74.3 84 55.5 86.1 94.1 93.9 96.5
16年度 91 91.2 99.9 81.5 104.6 108.4 15.5 114.7 186.6 142.9 59.8 71.5 61.2 115.5 102.9 66.7 95.5 69.2 65.5 32.3 75 64.7 81.5 81.4 99.8 92 100.5 108.2 91.8 91 82.3 75.3 83 69.8 87.1 61.9 88.9 101.4 101.9 96.1
17年度 92.4 92.5 104.5 75.9 123.8 117.5 1.9 124.3 191.3 139.6 60.1 81 51.7 101.5 101.5 62.1 93.5 66.6 63.3 27.1 56.3 64 81.4 84.3 106.7 96.5 99.7 400.4 102 92.4 81 76.6 88.7 67.9 84 64.2 85.4 106.1 106.4 102.3
18年度 94.2 94.4 94.9 76.3 155.4 166.1 2.4 122.3 189 133.4 57.6 84.7 53.7 99 104.2 59.2 87.3 61.2 54.2 30.9 52.3 56.2 79.7 86.4 120.1 107.1 98.9 469.4 105.9 94.2 82.9 90.4 120.8 68.8 77.6 62.7 78.6 107.9 107.9 107.8
10年 1月 87.5 87.8 102 89 69.6 83 73.4 80.5 143.1 91.8 61.6 56.6 21 86.4 96.5 117.2 95 107.1 98.3 126.6 125.9 105.4 103.6 64.7 79.7 79.6 100 139.5 89.4 87.5 93.4 82.3 85.7 79.8 101.2 120.1 99.8 80.3 79.5 90.9
2月 92.3 92.4 94.6 66.5 87 108.8 79.4 79.2 133.8 88.3 86.1 93 10.4 97.2 94.7 120.6 96.5 101.3 78 117.9 118 102.6 98.9 83 87.5 86.3 100 133.3 93.7 92.3 98.9 92.3 104.2 83.8 103.5 125.6 102 84.3 84 88.4
3月 102.2 102.4 108.4 90.4 94.3 112.9 90.7 82.8 139.5 107.1 75.6 131.1 155.2 103.3 99.9 125.1 105.4 120.2 84.7 108.8 116.4 123.5 129.6 92.1 94.2 91.7 99.9 162.5 104 102.2 108 101.4 108.2 96.5 112.6 148 110.1 95.3 95.4 93.5
4月 95.6 95.7 102.5 89.2 73.9 89.3 90.1 77.2 140.3 112.9 77.2 131.4 11.2 103 92.7 133.9 98.2 112.2 81.4 129.5 90.5 127.6 101.1 86.1 84.2 82.8 99.9 125.2 96.6 95.6 99.2 88.3 91.6 86 106.8 134.7 104.8 91.3 90.6 99.6
5月 92 92.3 108.3 73.4 67.7 88 82.9 73.9 131.1 106.3 74.9 76.7 29.5 93.9 93.6 128.9 104.1 107.3 74.6 92.1 106.2 119.8 99.1 69.9 79.8 79.2 99.9 115.1 92.9 92 98.6 83 87.5 79.8 109.5 124.6 108.4 84 81.9 110.5
6月 96.9 97.1 94.4 69.1 67 99.2 79.9 79.4 153 118.9 95.2 69.7 24.3 94.5 101.1 128.6 112.6 117.1 67.8 99.6 106.2 129.7 118.2 87.5 84.5 84.2 99.9 116.5 97.6 96.9 105.1 86.9 82 90.3 117.8 135.7 116.5 87.1 84.8 115.6
7月 100.4 100.4 96.2 130.3 71.3 96.2 81.6 85.8 134.8 119 102.9 108.4 49 95.6 104.2 131.3 100.9 116.3 67.8 158.6 102.4 133.3 102.1 99.2 87.3 87.4 99.9 119.9 101 100.4 104.8 99.2 83.2 110.6 108.7 137.3 106.7 95.1 94.7 100.5
8月 87.1 87.3 85 67.9 62.8 86.1 64.6 74 140.5 98.1 84.2 55.9 58.9 74.5 86.2 117.6 103.8 103.5 54.2 94.4 102.4 117.1 98.4 77.6 75.4 74.9 99.9 112.1 88.3 87.1 96.7 83 81.7 83.9 106.2 117.4 105.4 75.7 73.1 108.1
9月 97.4 97.6 94.4 82.8 69.2 112.5 83.6 82.6 136.4 111.1 104.4 86.5 84.4 79.4 99.5 103.4 109.9 108.4 61 128.5 66.9 122.1 112.8 84.2 88.2 89.9 99.9 140.1 98.8 97.4 104.7 97.7 96.8 98.3 109.6 124 108.6 88.6 88.3 93.1
10月 101.9 102 96.4 100.5 68.8 88 122.3 82 135.7 116.3 111.4 82.2 69.5 83 96.7 112.7 118.6 111.7 78 113.5 74.6 114 132.6 92.2 89.9 92 99.9 152.1 103.3 101.9 111.9 103.9 102.7 104.8 117.5 126.2 116.8 89.8 87.6 117.5
11月 103.6 104 104 123.8 72.9 98.5 116.6 74.4 114.5 108 95.7 148.4 98.2 80.2 96.5 108.7 117.4 99.8 64.4 73.9 79.8 112.4 100.6 78 87.7 89.2 99.9 158.8 105.2 103.6 111.8 105.7 104.5 106.6 116 111.7 116.3 93.8 93.3 99.9
12月 102.5 102.7 97.5 113.5 77.5 89.5 120.2 76.1 98.8 102.6 107.5 74.7 159.5 93.8 92.4 108.2 125 104 94.9 110 77.9 106.3 111.4 91.9 87.6 88.7 100.1 143.7 103.7 102.5 114.3 102.3 97.9 105.5 122.7 112.9 123.4 88.4 87 105.7
11年 1月 89.4 89.7 93.6 130.9 59.4 85.8 107.8 69.7 121.9 90.4 67.7 181.4 18.9 87.8 91 117.6 79.6 86.6 84.7 127.4 68.4 88.8 84.4 68.9 78.7 81.7 100 143.7 91.4 89.4 89.1 91.2 95.9 87.8 87.7 106.9 86.3 89.7 90.3 82.9
2月 87.3 87.4 81.2 62.5 72.8 92 109.3 78.4 120.9 102 86.5 62.4 4.6 89.1 87.7 121.4 91.7 93.3 101.7 120.4 115.7 96.5 72.9 82.2 86.8 88.3 99.7 140.3 89.3 87.3 95.2 89.7 105.2 78.6 99.1 107.2 98.5 77.9 77.6 81.6
3月 101.2 101.5 88.6 99.2 135.8 106.1 117.5 87.6 154.6 98.2 78.3 102.3 141.6 96.5 98.6 107.3 100.4 112 111.9 102.6 142 111.3 104 82.5 107 98.4 99.9 139.4 102.3 101.2 109.5 119.1 150 97.1 102.7 105.7 102.5 91.2 90.8 95.5
4月 92.5 92.6 97.5 83.6 73.5 84.4 108.6 87.5 123.2 105.4 76.8 23.2 56.8 89 95 112.9 105.8 110.1 101.7 123 90.8 120.1 100.4 91 89.3 91.3 99.9 120.2 93.6 92.5 101.6 93.2 102.1 86.8 107.5 92 108.6 81.7 80.5 96.2
5月 89.1 89.3 104.3 86.4 66.7 74.8 107.4 86.2 110.5 96.2 77.9 31.7 48.7 79.4 94.3 111.4 98.4 98.9 88.1 113.3 66.9 112.1 88.6 76.3 84.8 88 99.9 116.2 90.2 89.1 94.8 87.3 98.8 79.1 100.1 80.4 101.5 82.1 81 96.5
6月 97 97.1 98.2 97.9 69.9 84.5 124.3 95.5 132.2 115.9 100.5 35.5 93.9 78.4 95.7 127.9 103.2 107 88.1 118.7 71.2 121 100 87.7 95.1 99.1 99.9 130.3 98.1 97 105.1 98.9 102.5 96.2 109.5 120.1 108.8 87.1 87.4 83.7
7月 102.3 102.5 92.6 128.9 85.4 85.3 125.4 97.5 117.4 113.1 105.3 65.6 102.3 82.1 100.3 125.9 106.8 108.2 84.7 132.8 69.6 111.9 120.2 90.5 98.7 100.6 99.9 104.3 102.3 102.3 110.5 108.5 111.7 106.2 111.9 129.6 110.7 92.4 91.5 104.4
8月 96.7 96.9 94.8 78.3 58.9 71.8 121.8 88.4 98.6 93.8 88.4 147 71.3 90.7 84.8 119.6 106.8 97 64.4 115.8 81.9 105.3 96.6 80.2 85.4 91.6 100 128.5 97.7 96.7 102.8 93.3 99.3 89 109.5 112.1 109.3 89.2 88.4 99.8
9月 101 101.2 89.5 87.2 77.3 88.2 148.7 99.5 137.4 120.5 107.8 51.6 105 97.6 96.9 102 110 115.6 71.2 109.2 63.1 116.3 149.4 92.9 102.9 107.3 100 100.7 101 101 108.5 106.9 117.9 99.1 109.5 141.2 107.3 92.1 90.3 114.2
10月 105.6 105.7 107 119.2 79.7 88.8 133.8 98.5 121.9 111.6 112.2 40.4 102.5 98.2 99.8 104.6 121.4 115.3 91.5 116.9 62.6 111.8 148.5 99.6 99.9 103.7 100 89.5 105 105.6 114.3 107.2 104.2 109.4 119.2 134.3 118.1 95.3 93.4 118.9
11月 107.6 107.7 102.9 148.3 86.4 99.4 122.2 100.1 98.6 106.6 108.3 51.5 131.3 95 99.1 103.7 124.2 106.1 91.5 114 21.9 104.1 143.7 100.3 101.1 104.7 99.9 92.5 106.9 107.6 116.8 111.1 102 117.6 120.7 128.4 120.2 96.7 94.8 120.3
12月 106.8 107 105.8 80.3 107.9 95.7 120.2 97.2 92.5 97.3 97.3 120.6 144.3 102.7 97.7 96.5 119 119.5 98.3 110.5 99.7 113.6 145.5 96.5 102.5 101.8 100.1 95.4 106.3 106.8 111.7 104.6 114.8 97.3 116.6 136.3 115.2 101 99.8 116.6
12年 1月 88.4 88.6 94.7 60.2 95.8 91 120.1 87.7 71.6 82.2 66.7 121.9 20.6 86.1 92.6 91.2 83.2 92.5 101.7 102.8 76.5 97.6 84.5 79.1 94.1 95.4 100.2 90.4 88.8 88.4 86 85.6 108.8 69.1 86.3 114.9 84.2 91.3 91.2 93.1
2月 91.8 91.7 90.7 91.7 104.2 99.2 108 92.7 68.6 87.7 84.5 87.6 11.4 94.4 95.5 100 85.2 96.2 115.3 111.8 130.8 95.1 77.1 95.1 97.6 97.5 100 102 92.3 91.8 91.2 92.5 101.8 85.9 90.3 121.5 88.1 92.5 92.6 90.2
3月 102 102 106 68.8 99.4 107.5 128.3 98.2 96.6 105.6 80.9 125.4 168 109 104.2 111.2 97.6 111 135.6 106.9 176.9 100.5 98.2 97.8 105.1 106.9 100.1 101.6 101.9 102 101.4 98.7 109.1 91.3 103.3 146.1 100.2 102.6 102.7 102
4月 98.8 98.9 103.8 92 106.8 96.9 112.9 96.4 80.8 102.2 87.3 77.5 87.8 97.8 100.6 121.2 97.7 100.9 115.3 102.9 108.7 99.9 94.6 96.2 101.1 100.1 100.1 97.2 98.8 98.8 102.5 100 105.2 96.3 104.2 129.5 102.4 94.5 94.2 97.7
5月 102.7 102.9 107.9 82.3 89.4 94.2 100.9 95.3 80.2 100 97.1 212.7 79.6 91.5 96.6 107 100 93.1 98.3 99.8 94.9 99.3 78.7 95 94.8 96.2 100.1 101.8 102.6 102.7 97.8 93 92.8 93.2 101.2 108.5 100.7 108.6 109.1 102.8
6月 100.4 100.3 96.7 108 114.2 106.9 104.4 103.3 108.1 97.9 112.2 39.3 105.7 100.2 101.2 104.7 99.4 103.9 88.1 108 95.4 112.3 96.8 106.8 106 104.4 100 94.1 100.2 100.4 103.1 107.3 109.3 105.9 100.2 98.9 100.3 97 97.5 90.9
7月 100.3 100.3 99.6 99.7 99.1 99.4 99.9 101.7 123.1 96 110 77.5 136.2 93.8 104 103.5 100.6 96.7 74.6 110.3 69.3 108.8 91.1 102.1 100.6 100.8 100.1 112.9 100.7 100.3 100.5 100.6 98.8 101.9 100.5 87.9 101.4 100.1 100.1 99.3
8月 97.2 97.3 93.6 98 91.5 90.5 109.5 100.3 111.8 90.1 97.6 116.8 71.8 91.8 86.8 94.2 99.2 92.7 74.6 103.9 79.3 99.8 89.8 92.1 97.9 99.9 100.1 129.5 98.2 97.2 98 99.6 105.9 95.1 96.9 79.8 98.2 96.1 96 97.4
100件のデータを表示しています。