青森県鉱工業生産指数-速報-201310
《月別季節調整済指数(H22=100)》
青森県鉱工業生産指数(付加価値額ウエイト)
季節調整済指数(業種別) 季節調整済指数(業種別) 季節調整済指数(特殊分類別)
鉱工業 製造工業 鉄鋼業 非鉄金属工業 金属製品工業 はん用機械工業 生産用機械工業 業務用機械工業 電気機械工業 情報通信機械工業 電子部品・デバイス工業 輸送機械工業 窯業・土石製品工業 化学工業 石油・石炭製品工業 プラスチック製品工業 パルプ・紙・紙加工品工業 繊維工業 食料品工業 その他工業 ゴム製品工業 皮革製品工業 家具工業 印刷業 木材・木製品工業 その他製品工業 鉱業 公益事業 産業総合 (一般機械工業:旧分類) (精密機械工業:旧分類) 鉱工業 最終需要財 投資財 資本財 建設財 消費財 耐久消費財 非耐久消費財 生産財 鉱工業用生産財 その他用生産財
(参考) (参考) (参考) (参考)
ウエイト 10000.000000000002 9933.8 1200.9 344.3 367.6 30.7 278.4 1005.1 429.2 102.7 1048.2 342.7 371.3 336.3 90.6 106.4 722.3 375.2 2410 371.9 35.6 8.1 47 137.4 85.4 58.4 66.2 901.6 10901.6 1002.3 253 10000 4230.9 2022.3 1283.7 738.6 2208.6 43.6 2165 5769.1 5183.4 585.7
20年 112 111.9 80.6 107.9 116.7 108.2 285 149.3 151.3 108.5 112.8 101.8 120.2 146.1 87.3 119.5 115.2 123.8 107.9 110.9 116.2 129.6 76.2 118.4 98.5 134.3 128.8 103.9 113.1 163.4 108.2 112 129.7 133.6 137.6 122.3 124.3 120.5 124.2 104.5 105.2 99.1
108.8 108.6 74.7 104 117.9 191.5 235.7 145.3 133.6 97.9 112.7 117.1 129 139.9 96.4 124.5 114.2 115.8 98.3 115.3 112.2 136 110.6 109.7 112.8 144.8 126.7 14.5 102.6 141.5 102.5 108.8 121.8 130.1 138 124.4 115.1 132.4 113.6 100.2 100.7 96.9
106.7 106.6 79.4 97.7 106.1 111.3 87.2 93.2 107.6 203.4 101 152.6 133.4 98.8 82.9 113.5 115 113.1 93.6 110.3 100.7 76.6 110.3 116.3 110.5 111.3 119.7 74.9 100.6 93.7 100.1 106.7 105.1 118.4 115.5 121.6 92.3 101.7 93.2 103.5 103.9 98.5
98.8 98.7 68.9 87.5 91.5 96.2 127.4 70.1 106 156.5 84.7 199.6 114.6 127.3 92.5 102.6 107.1 111.6 98.4 98.1 76.6 89 132 100.5 105.1 85.8 120.7 97.9 100.9 97 111.7 98.8 112.5 124.5 135.1 108.2 103.7 95.6 103.8 89.4 88.2 99.5
21年 87.8 87.7 60.7 88.3 115.2 68.6 93.1 89.1 66 331.4 42.5 129.5 104.6 139.7 231 83.8 105.1 105.5 104.7 94.9 48.8 77.4 81 105.3 84 123.6 98.6 106.7 89 66.3 105.6 87.8 104.6 92.4 90.1 95.9 115.7 127.9 115.3 76.9 74.5 98.6
85 85 65.1 92.8 88.7 60.5 129.8 79.7 68.3 101.4 62.9 121.7 108.1 87.3 102.9 87.6 82.3 102.4 99 97.4 58.5 34.8 89.2 103 104.9 115.8 91.3 116.7 87.8 67 96.5 85 101.6 98.7 99.9 102.8 104.6 106.3 103.6 73.4 71.3 94.2
93.6 93.6 72.1 98.6 91.3 156.4 54.4 74.8 88.1 67.2 87.8 115.4 101.7 101.1 93.5 85.1 102.1 99.9 97.1 110.3 72.3 113.8 91.3 106.8 95.5 167.7 98 74.3 90 67.2 93.1 93.6 96.2 99.2 97.6 100 92.9 86.4 94.2 89.5 88.2 100
94.3 94.3 78.1 102.4 105.8 89.2 86.2 77.4 88.7 132.9 97.7 96.7 88.2 77.3 91.8 86.4 97.5 98.6 101 112.5 85.2 103.2 89.6 98.5 91.7 191.6 99.7 28.5 91.1 94.7 102.3 94.3 97.6 98.9 100.8 95.7 97.7 79.1 98 93 92.2 99.2
22年 97 97 93.4 97.6 105.3 85.9 89.2 111.2 79.7 154.9 103.2 102.4 99.5 55.5 126.1 99.4 99 98.5 109 99.2 106.9 135.3 87.8 98.5 88.9 106.8 103.4 106.5 97 89.2 102.1 97 95.6 88.4 86 91.9 101.6 110.4 101.2 97.8 97.4 102.5
101.6 101.5 93.4 96.8 111.2 142.5 126.7 134 107.9 99.3 106.5 101.7 97.8 115.6 103.2 109.5 92.5 94.9 101.1 102.2 98 125 96.9 101.7 99.1 118.1 106.2 116.4 103 109.1 101.3 101.6 105.5 102.8 107.2 102 108.4 105.4 107.4 98.4 98.8 95.7
100.4 100.4 105.6 105.4 97.2 138.4 59.4 94.9 104.9 79.8 96.7 113.9 98.2 107 105.3 96.6 104.6 100.8 93 101 94.3 91.8 111.8 104.8 106.8 86.1 99.2 91.5 98.1 85.8 98.9 100.4 95 100.1 96.5 104.3 89.8 91.2 90.9 103.9 103.9 102.8
101 101.1 108.1 99.9 92.7 61.2 144.3 84.6 112.7 97.9 94.7 83.7 103.3 128.1 88.1 95.9 103.2 106.4 99.8 97.7 101.4 54.3 112 96.4 103.4 93.5 96.3 96.7 102.6 117.9 98.1 101 104.1 107.2 111.5 100 102.9 97.6 103 99.6 99.7 99.4
23年 93.7 93.7 69 66.6 110.5 52.4 136.7 127.4 100.9 149.9 104.2 129.3 86.9 85.9 94.3 97.1 84.9 99.1 100.4 96.5 107.7 113.8 96.7 91.6 86 112.9 90.5 43.6 89 105.1 107.8 93.7 101 98.9 103 88.6 102.3 127.5 101.6 87.9 87.5 92.5
87.9 87.9 32.9 33.6 106.6 203.1 163.8 152.5 105.6 111.9 122.2 88 90.8 118.3 88.9 110.4 27.3 102.4 98.2 97.6 89.5 155.4 99.3 91.4 98.7 114.8 79.9 13.1 82.6 128.4 108.1 87.9 105.5 104.3 112.1 97 107.5 115.4 106.4 75.3 74.9 79.9
98.4 98.4 85.5 113.1 99.8 245.6 72.3 108.4 103 57.7 119.7 47 123.9 141.4 49.5 102.1 61.7 103.2 94.9 103.6 103.5 106.3 124.6 101.9 115.8 79 94.3 11.7 89.7 103.2 104.5 98.4 94.7 95.7 86.2 110.2 93 102.9 94 101.5 101.2 103.1
103.2 103.3 81.3 114.4 124.8 152.2 126.7 78.9 108.4 89.8 114.9 72.7 114.8 212.5 74.8 87 95.6 108.6 99.5 98.1 98.2 139.7 122.9 94.4 112.2 79.4 95.4 15 97.5 109.3 101.3 103.2 109.5 111.1 111.4 110.9 110 103.5 110.1 98.1 97.1 106
24年 103.2 103.2 90.5 107.4 100.4 71.4 140.7 124.9 80.5 159.3 130 124.3 111.4 59.7 99.3 89 108.2 102 111.3 95.2 70 116.5 96.2 96.2 93.2 103.2 96.7 15 96.3 111.2 107.3 103.2 104.7 104.6 104.5 103.2 103.3 145.5 102.3 103.6 103.2 108.4
108.5 108.4 93.2 100.5 110.9 248.8 204.8 130.4 99.3 100.9 134.6 121.3 128 148.3 88.1 86.6 97.9 105 101.8 105.3 69.6 109.1 122.9 95.1 118.1 127.1 117.4 13.6 102.2 116.8 114 108.5 118.5 123.5 129.1 121.6 114.6 175 112.5 101.8 102.1 100.2
104.3 104.4 108.9 97 117.2 148.5 67 91.3 80.4 63.3 127.8 115.9 123.7 113.6 76.8 83.2 99.5 105.3 98.2 100.2 58.4 67.1 119.1 99.9 120.5 92 92.6 13.1 95 83.1 99.7 104.3 99.3 104.8 97.8 115 93.4 109.4 94.1 108.1 108.1 107.7
102.2 102.2 115.2 93.6 86.6 172.5 85.6 77.6 78.2 89.7 118.7 99.3 116.9 140.8 96.8 76 96.9 111.8 102.1 93.3 58.8 131 127.3 92.7 97.6 92.5 103.1 11.7 96.2 91.4 104.1 102.2 104.8 103.5 97.1 112.8 107.5 120 107.2 100.1 99.6 104.5
25年 108.5 108.5 110.6 107.4 114.8 145 118.6 115.6 87.9 88.4 122.7 96.4 123.2 139.1 69.4 92.7 86.8 98.4 106.3 96.9 83.5 109.9 107.9 95 103.9 88.2 107.6 15.2 99.9 123.6 103.9 108.5 111.2 107.6 103.1 124.2 109.4 120.5 109.4 105.2 105.7 101.3
109.2 109.1 111.9 94.4 129.8 223.7 160.9 101.6 106.5 98 112.2 73.6 134.8 152.6 94 82.3 81.3 109.8 104 106.2 89.1 101.8 124.9 93.8 120.3 96.9 122.3 8.6 100.9 117 95 109.2 117.8 123.3 116.1 136.3 110.8 107 110.8 104.1 103.2 111.7
103.5 103.5 107.3 85.4 99 138.7 168.9 101.8 112.4 93.6 127.6 35.8 125.9 107.4 78.9 83.2 93.8 104.1 107.4 101.3 85 90 119.7 95.6 110 105.9 106.7 6.1 95.4 113.8 99.7 103.5 103.5 107.9 98.5 121.3 102.9 94.7 103.1 103.9 103.2 116.2
20年 1月 113.8 113.8 89.2 100.9 89.5 98.5 323.4 172.2 148.8 104.1 112.6 116.9 117.9 193.2 85.4 116.5 118.4 124.3 110.4 102.4 119.2 111.4 68 127.5 86.9 89.8 146.8 99.4 113.5 167.4 107.6 113.8 132.6 130 142.9 101.8 133.6 109.2 133.5 106 106.6 101.5
2月 113.1 113 80.6 106.5 142.2 166.2 382 185.7 164.6 111.2 116 108.3 113.9 161.3 90.7 126.7 118.5 126.8 109.5 120.5 115.2 147.6 79.3 119.3 109.1 190 140.7 121.4 119.3 172.8 115.9 113.1 141.4 149.1 151.5 136.3 132.4 132.9 132.3 104.1 104.6 101.2
3月 109 108.9 72.1 116.2 118.3 59.8 149.6 90.1 140.4 110.1 109.9 80.2 128.8 83.7 85.7 115.3 108.8 120.3 103.9 109.9 114.1 129.8 81.3 108.4 99.6 123 98.8 91 106.6 150 101.1 109 115.1 121.8 118.3 128.7 106.8 119.5 106.7 103.3 104.4 94.6
4月 109.2 109.1 71.4 102.1 104.1 162 285.9 150.6 127.1 97.4 110.7 113.4 137.9 116.3 109.2 130.3 119.9 117.4 103.5 108.9 111.5 129.3 73 103.5 101.2 157.6 124.4 11.8 102.8 154.1 105.1 109.2 119.7 133.5 143.9 129.1 112.3 122.8 111 102.1 103.2 92.8
5月 108.3 108.1 70.9 102 112.8 150.4 247.6 126.6 149.6 109.5 114.7 115.9 129.1 136.8 104.3 126.9 115.5 117.8 98 119.6 117.2 146.5 119.8 117.7 120 141.2 123.1 16.6 103.8 145.7 104.8 108.3 129 129.5 138.7 127 125.3 137.9 123.4 99 98.3 107.6
6月 108.8 108.6 81.9 107.8 136.8 262.1 173.5 158.6 124 86.9 112.6 122 119.9 166.7 75.6 116.4 107.3 112.1 93.4 117.4 108 132.1 139.1 107.8 117.1 135.7 132.7 15 101.1 124.7 97.7 108.8 116.7 127.4 131.5 117.2 107.7 136.6 106.4 99.4 100.5 90.3
7月 106.4 106.3 78.7 97.7 81.7 133.2 70.2 112.2 113.5 191 108.5 153.2 144.3 102 88.5 116.8 113.1 117.7 97.8 105.8 111.7 131.7 96.8 108.2 109 115.3 127 47.7 99.3 96.4 108.4 106.4 109.8 117.5 116.9 120.3 104.7 95.5 106.6 102.1 102.9 91.9
8月 106.7 106.6 80.7 93.6 116.3 87.7 63.1 73.8 109.7 190.3 92.1 143.7 132.7 133.3 63.9 109.4 121.6 112 94.1 112.5 99.1 84.5 123.6 119.2 106.6 118.1 116.1 80.3 100.9 75.1 98.2 106.7 104.2 113 105.1 116 92.5 108.2 93.1 104.3 105.3 102.9
9月 107 107 78.7 101.9 120.4 113 128.3 93.5 99.6 228.8 102.5 161 123.2 61.2 96.3 114.2 110.2 109.7 88.9 112.5 91.4 13.6 110.6 121.4 116 100.6 115.9 96.8 101.5 109.6 93.7 107 101.4 124.7 124.4 128.5 79.8 101.5 80 104.1 103.5 100.7
10月 107.7 107.6 81.5 67.5 71.2 64.3 136.4 87.3 122.2 201 102.8 198.6 126.1 149.9 79.9 115 112.5 113.9 94 102.1 93.9 60 146.1 105.5 116.2 80.7 129.7 100.6 107.2 123.9 115.7 107.7 115.8 136.1 149.7 111.4 104.8 111.9 105.1 98.4 98.9 95
11月 98.9 98.8 71.2 95.6 81 66.8 75.3 58.1 108.2 125.6 86.1 196.9 114.5 151.4 102.3 101.5 109.7 109.2 96 98.1 70.8 114.4 132 103.8 102.5 68.7 115 98.9 99.2 81 100.2 98.9 108.4 113 118.5 108.6 101.7 77.5 101.9 86.5 85.5 94.3
12月 89.7 89.6 54 99.3 122.3 157.5 170.4 64.9 87.5 143 65.3 203.4 103.1 80.5 95.4 91.3 99.1 111.6 105.3 94 65 92.6 117.9 92.2 96.6 108 117.5 94.3 96.3 86 119.1 89.7 113.4 124.3 137 104.5 104.7 97.3 104.5 83.2 80.1 109.2
21年 1月 90.3 90.3 59.8 97.4 87.5 99.2 82 112.8 71.7 533 45.6 109.6 118.4 143.6 502.5 96.6 103.8 107.8 110.9 95.3 59.6 100.4 84 108 88.2 124.7 114.3 93.7 90.5 72.3 111.7 90.3 103.5 85.5 80.5 96.4 121.2 138.6 120.3 83.5 81.8 99.6
2月 88.6 88.5 59.2 94 128.8 77.2 146.7 115.2 70.8 307.1 38 130.5 95.5 142.5 97.1 81.4 105.7 104.5 103.1 94.8 45.7 70.9 83.2 106.4 84.6 126.1 106.1 103.2 90.4 78.9 115.1 88.6 110.1 99.8 104.9 84.7 118.5 134 118.1 75.4 72.6 103.3
3月 84.5 84.4 63 73.5 129.2 29.3 50.6 39.3 55.4 154.1 43.8 148.5 100 132.9 93.3 73.5 105.8 104.1 100 94.5 41 60.8 75.8 101.6 79.2 120.1 75.3 123.2 86 47.7 90 84.5 100.2 91.9 85 106.5 107.4 111.1 107.4 71.8 69.2 92.9
4月 85.4 85.4 64 91 86.4 75.2 143.8 77.5 65.9 138.8 58.2 112.4 106.3 96.5 64.8 84.4 93.5 110.5 101.7 94.4 56.2 28.8 82.6 97.1 96.8 119 94.8 121.6 88.7 66.2 101.4 85.4 101.2 99.6 106.4 97.8 105.6 134.5 104.1 74.4 72.5 91.3
5月 85.5 85.4 66.2 93.8 89.4 55.3 131.4 67.8 63.6 78.4 59.8 124.2 116.7 122.3 131.7 95 77.1 95.3 97.7 100.1 58.7 0 101.3 111.3 108 108.2 83.5 122.2 88.7 68.8 94.5 85.5 107 93 91.1 108.1 117.2 94.4 116 72.6 69.5 104.1
6月 84.2 84.2 65.1 93.5 90.2 50.9 114.1 93.9 75.3 86.9 70.6 128.5 101.4 43 112.3 83.5 76.2 101.5 97.7 97.8 60.7 75.7 83.7 100.5 109.8 120.2 95.7 106.4 86.1 66 93.7 84.2 96.6 103.5 102.1 102.5 91.1 90 90.6 73.3 71.8 87.3
7月 93.3 93.3 72.4 100.3 81.3 186.2 73.6 84.8 79.2 59 86.5 107.3 102.6 135.3 101.1 85.7 99.9 97.9 104.1 90.8 73.8 106.1 79.7 99.4 93.3 101.3 96.4 101.1 92.9 72.9 99.3 93.3 104 98.1 98.3 99.4 111.5 80.5 114 85.6 84.3 96.1
8月 92.8 92.7 67.6 101.1 98.1 144.5 23.9 59.9 95.2 55.4 83 139.5 108.7 64.1 86.9 85.5 107.1 99.4 95.6 116.3 70.6 117.3 105.7 111.7 98 185.5 100.4 79.6 90.4 49.2 94.3 92.8 96.1 104 98.7 103.5 85.4 95.5 86.1 89.7 88.8 102.9
9月 94.8 94.7 76.3 94.3 94.6 138.4 65.6 79.6 90 87.1 93.9 99.3 93.7 103.8 92.6 84.2 99.2 102.5 91.5 123.8 72.4 118 88.5 109.2 95.3 216.3 97.2 42.2 86.6 79.4 85.8 94.8 88.6 95.5 95.9 97.2 81.9 83.1 82.6 93.3 91.6 100.9
10月 95.4 95.4 82.7 97.4 90 149 32.6 76.7 103 126.2 97.7 81.1 87.7 81.1 107.5 87.5 93.9 104.6 96.6 113.7 74.4 130 96.5 98.2 98.4 200.7 102.2 6.5 87.5 80.8 96.7 95.4 94.7 98.9 92.7 103.3 95.6 78.4 96.4 91.5 91.5 91.6
11月 96.4 96.4 73.8 107.2 110 46.3 88.7 68.6 86.7 160.7 97 112.4 83 73.8 85.2 92 100.8 94.8 100.1 131.8 82.4 59 96.6 100.2 89.5 266.4 97.6 6.4 90.7 102.7 95.5 96.4 99.6 101.8 110.1 92.7 95.3 90.8 95.1 91.1 90.3 96.3
12月 91 91 77.8 102.5 117.3 72.3 137.4 86.8 76.3 111.7 98.4 96.6 93.8 76.9 82.7 79.6 97.7 96.3 106.3 92 98.9 120.7 75.7 97.2 87.2 107.8 99.2 72.6 95.1 100.6 114.8 91 98.6 96.1 99.7 91 102.1 68.1 102.5 96.4 94.9 109.6
22年 1月 95.1 95 85.2 102.8 91 58.3 144.1 120.5 65.8 130.4 103.4 115.4 88.8 68.9 84 96.3 96.3 102.5 111.6 95.6 109 132.2 84.2 103.9 92 86.2 125.2 93.6 93.8 93.8 96.5 95.1 96.6 86.8 90 79.9 105.6 103.1 105.2 94.2 94.3 93.9
2月 97.3 97.3 95.2 99.8 93.7 165.8 73.1 141.5 88.6 172.7 102.2 106.6 106.5 86.7 172.6 96.5 98.3 98.1 107 100.9 105.2 135.4 83.5 100.8 92 114.9 102.5 101.5 97.7 86.7 103.8 97.3 98.1 87.4 86.6 84.3 107 102.7 107 96.8 95.7 109.5
3月 98.7 98.6 99.8 90.1 131.1 33.5 50.4 71.7 84.8 161.5 104 85.2 103.2 10.8 121.8 105.3 102.4 94.9 108.5 101.2 106.4 138.2 95.7 90.9 82.8 119.2 82.4 124.4 99.5 87.2 105.9 98.7 92.1 91 81.4 111.6 92.1 125.4 91.5 102.4 102.2 104.1
4月 101.9 101.9 97.2 77.4 119.8 124.4 98 128.4 117.7 95.9 101.5 102 103.1 126.8 107.2 110.5 101.5 94.4 106.2 96.7 99.1 122.1 72.9 95.3 92.2 111.6 106.5 121 104 98.1 102.4 101.9 105.4 103 110.1 101.1 110.7 113.6 109.5 99.5 100.1 93.8
5月 104 103.9 84.9 107.5 125.1 81.6 178 114.5 110.8 121.2 111.1 101.3 97.3 135 97.9 104.7 104 95.9 98.4 100.9 95.8 130.9 122.7 106.9 91.9 99.2 105.2 122.1 105.5 120.9 98.1 104 114.6 105.6 107 115.4 120 114.8 118.5 97.9 97.6 102.9
6月 98.8 98.8 98.2 105.5 88.6 221.5 104 159.1 95.2 80.7 106.8 101.7 93 84.9 104.5 113.2 72 94.3 98.6 109 99.2 122 95.2 102.8 113.3 143.4 107 106.1 99.6 108.2 103.3 98.8 96.6 99.7 104.4 89.5 94.6 87.8 94.1 97.8 98.6 90.5
7月 100.5 100.5 104.6 106.6 86.1 150.6 47.7 113.3 101.9 61.9 96.7 104.6 103.5 121.3 103.9 101.2 101.1 102.3 99.9 98.8 96.8 86.2 116.1 95 110.3 99.9 94.3 95.8 99.1 89.1 110.1 100.5 101.6 100.8 96.1 109.5 104.4 87.2 106.5 100 100 97.8
8月 100.9 100.9 109.2 108.1 87.8 149.3 54.8 80.6 103.8 88.2 98.6 129.1 94.3 133.2 119.6 99 108 99.4 92.9 102.4 96.7 104.2 116 114.1 104.5 77.7 101.6 79.8 99.7 79.7 89.5 100.9 95.3 98.2 94.1 96.2 89.1 84.5 90.1 108.9 110.2 105.3
9月 99.9 99.8 103.1 101.6 117.8 115.3 75.6 90.8 109 89.3 94.8 108 96.9 66.5 92.5 89.7 104.7 100.7 86.1 101.8 89.5 85 103.3 105.4 105.7 80.8 101.6 98.8 95.6 88.5 97.2 99.9 88.1 101.2 99.3 107.3 75.9 102 76 102.8 101.5 105.3
10月 98.9 99 100 103.7 83.1 101.2 91.2 85.5 105.1 91.3 97.8 87.3 104 14.1 92.8 91.6 103.3 98.8 96.1 93 96.4 56.4 94 99.2 103.5 81.6 95 97.4 96.7 112.5 93.8 98.9 91.2 105.4 104.3 102.3 84 76.5 84.6 98.1 97.8 101.2
11月 100.1 100.1 110.9 109.5 94.4 32.3 70.2 70 128.8 100.2 94.7 91.7 113.7 142.2 88.2 94.2 99.7 115.1 98 105.4 106.3 61.5 152.3 96.6 95 103.1 105.4 97.4 102.4 88.6 96.9 100.1 104.2 102.9 103.9 105.1 103 131.5 102.1 96.1 95.9 96.4
12月 103.9 104.1 113.3 86.4 100.7 50 271.6 98.4 104.3 102.1 91.5 72 92.1 227.9 83.3 101.9 106.5 105.2 105.2 94.6 101.6 44.9 89.6 93.5 111.7 95.7 88.5 95.2 108.7 152.7 103.7 103.9 116.9 113.2 126.3 92.6 121.8 84.7 122.2 104.6 105.4 100.6
23年 1月 104 104.1 92.2 96.9 100.1 85.8 112.8 157 98.4 127.5 107.4 90.3 107.7 175.8 170.7 100.4 103.5 101.2 108.2 97.1 114.6 75.8 107.9 98.3 92.2 100.4 116.8 94.8 101.7 109.6 112.4 104 107.5 92 89.4 97.5 122.6 128.6 121.9 101.4 101.5 101.8
2月 102.2 102.2 81.2 68.4 101.8 44.3 230.5 172.2 119 171.8 117 163 85.9 22.8 67.5 105.7 108.1 103.8 106.9 101.2 97.8 137 79.6 97.4 88.9 148.1 99.8 25.9 95.7 135.6 113.1 102.2 105.9 116.1 129 85.2 95 101 94.8 98.9 97.9 110.4
3月 74.8 74.9 33.7 34.4 129.6 27.2 66.9 53 85.2 150.5 88.2 134.7 67 59.1 44.8 85.3 43.1 92.4 86.1 91.2 110.8 128.7 102.7 79.1 76.8 90.1 54.8 10.1 69.6 70 97.8 74.8 89.5 88.5 90.6 83.1 89.3 152.9 88.2 63.5 63.2 65.3
4月 80.6 80.7 9.7 19.7 118.6 74.3 151.6 137.8 113.1 148.6 119.4 108.8 77.3 71.6 119.8 101.8 18.5 96 96.5 89.1 93.1 119.7 70.9 81.3 85.3 115.2 62 13.9 75.9 115.3 106.2 80.6 100.8 107.4 118.4 99 98.7 117.7 97.4 65.8 66.4 61.1
5月 83.5 83.4 20.3 42.4 117.3 224 115.1 133 105.6 126.7 126.8 100.4 90.6 76.6 84.1 115.6 19.3 101.4 97.7 101.2 88.3 234.6 119.6 98.8 102.6 102.2 79.8 13.5 79 118.6 112.8 83.5 104.3 98.8 105.5 97.6 106.8 134.7 104.9 71.1 69.2 90.6
6月 99.5 99.6 68.7 38.8 84 311.1 224.6 186.6 98.2 60.3 120.4 54.8 104.6 206.7 62.8 113.8 44 109.7 100.5 102.4 87.2 111.8 107.4 94.2 108.2 127.1 98 11.9 93 151.3 105.4 99.5 111.4 106.6 112.3 94.4 117.1 93.8 116.8 89 89.2 87.9
7月 98.4 98.4 82.8 96.7 92.7 310.5 115.2 130.7 112.3 59.6 114.7 31.8 127.4 114.3 56.8 105.5 48.7 101.7 100 100.1 99.8 83.3 112.7 99.2 112.5 96.2 88.3 10.1 89.7 128 96.5 98.4 102.1 102.3 95.9 113.8 103.9 89.8 105.9 95.4 94.8 98.5
8月 98.9 98.9 83.3 117 100.9 154.3 38.6 98.6 98.7 60.5 122.2 48 126.2 236.9 37 106.9 65.9 107.6 99.9 100.5 105.5 131.9 111.8 100 119.2 70.9 102.2 12.9 92.3 88.8 122 98.9 99.3 91.5 75.7 110 102.4 94.6 103.7 105.6 106.6 103.9
9月 98 98 90.4 125.7 105.8 272 63.2 95.8 97.9 52.9 122.3 61.3 118 73.1 54.7 94 70.4 100.3 84.9 110.3 105.3 103.8 149.3 106.6 115.8 69.9 92.4 12.1 87 92.9 95.1 98 82.7 93.2 87.1 106.8 72.8 124.2 72.4 103.5 102.2 106.8
10月 102.3 102.4 87.1 121.1 94 129.6 140 78.2 115.8 76.4 120.2 62.9 116.1 97.6 91.8 81.6 89 105.4 86.4 100.7 99.9 170.7 147.5 97.2 112.4 78.9 90 9.6 92.1 117.5 102.6 102.3 99.3 121.5 122.6 114.8 85.9 100.3 86.1 96.2 96.3 95.8
11月 106.9 107 91.6 118.8 111.1 196.9 80.1 73.6 122.1 94.2 117.7 84.3 119.4 328.5 65.6 93 94.3 112 101.7 98.3 98 126.1 128.4 96.5 106.6 66.7 102.7 15.4 102.5 103.7 99.5 106.9 115 105.7 110.2 102.6 121 99.1 121.1 99.9 99.5 102
12月 100.5 100.6 65.1 103.4 169.2 130 160 85 87.2 98.9 106.9 70.8 109 211.4 67 86.3 103.6 108.4 110.3 95.3 96.7 122.3 92.9 89.6 117.6 92.7 93.5 20 97.8 106.6 101.7 100.5 114.2 106.1 101.3 115.3 123.1 111.2 123 98.2 95.6 120.2
24年 1月 96.4 96.4 84.2 108.5 71.8 95.3 115.9 130.8 74.5 133.3 125.1 96.7 124.1 22.2 152.1 79.5 106.6 97.6 112.5 94.6 69.9 99.3 104.5 97.2 96.2 108.8 120.1 16.9 87.9 94.4 103.8 96.4 94.1 93.6 91.1 99 93.3 129.4 92.2 98.5 97.8 105.3
2月 105.3 105.4 91 101 90.6 64.1 199 166 95.6 181.5 133.9 143.5 96.6 138.2 42.8 96.7 107.5 101.7 112 92.6 68.3 108 72.9 96.3 93 111.7 92 18.1 101.5 123.3 114.2 105.3 115.8 109.3 115.8 91 120.6 129.2 120.3 104 103.4 111.1
3月 107.8 107.8 96.2 112.7 138.7 54.7 107.2 77.8 71.4 163.2 131.1 132.7 113.4 18.8 103 90.9 110.4 106.8 109.5 98.3 71.9 142.1 111.1 95.2 90.4 89.1 77.9 9.9 99.4 115.8 103.9 107.8 104.2 110.8 106.5 119.5 96 178 94.5 108.4 108.3 108.9
4月 108.4 108.3 97.5 103.2 94.8 166.1 108.6 148.4 93.1 121.8 132 134.1 122.7 154.9 104.4 82.9 105.1 102.2 100.5 104.9 70.6 74.9 94 92 113.1 153.9 122.2 16.8 102.4 111 114.9 108.4 110.8 113.8 115.4 122.6 111.8 194.3 109.3 106.8 108.2 95.9
5月 105.6 105.5 88.7 101.1 141.1 259.5 78.6 116.9 108.8 122.6 145.6 129.7 132.6 109 85.5 91.3 96.8 103.9 100.9 108.5 74.8 184.6 144.3 100.5 122.4 110.9 120 15.5 100.9 89.2 121.9 105.6 115.7 113.2 112.1 128.8 115.1 196.4 112.3 103 102.6 107.7
6月 111.5 111.5 93.3 97.2 96.9 320.8 427.1 126 95.9 58.3 126.2 100.1 128.6 181.1 74.4 85.5 91.8 109 104 102.4 63.5 67.7 130.3 92.7 118.8 116.5 109.9 8.4 103.2 150.3 105.3 111.5 129.1 143.4 159.9 113.5 117 134.4 115.8 95.7 95.5 97
7月 103.1 103.1 110.5 103.1 111.1 153.5 68.8 103 91.9 62.9 130.6 112.5 129.6 66.4 74.7 83.1 98.5 102.2 102.3 97.6 63.6 50.8 108.9 90.5 120.5 118 95.4 10.6 94.9 86.3 101.8 103.1 101 106.8 102.4 115.2 97.6 104.6 98.9 106.1 105.2 111.5
8月 106 106.1 112.3 98.5 109.5 124 86.7 86.3 75.3 63.8 124.7 95.9 120.5 207.3 68.6 93.4 104.2 113.5 104.3 100.8 58.7 58.3 135.5 104.3 120.6 79.7 96.3 11.5 99 91.6 103.9 106 105.6 101.9 90 112.9 104.9 111.8 105.8 114.6 116.2 109.1
9月 103.8 103.9 103.8 89.5 131.1 168 45.4 84.5 74.1 63.2 128 139.2 121 67 87.1 73.1 95.8 100.1 88 102.1 52.9 92.1 113 104.9 120.3 78.3 86 17.2 91 71.3 93.3 103.8 91.2 105.7 101.1 117 77.6 111.7 77.5 103.7 102.9 102.6
10月 100.7 100.7 119.2 60.9 78.8 177.6 38 81.1 92.7 74.3 117.5 118.5 117.2 58.7 99.3 77.7 104 109.8 90.1 98 59.5 143.3 151.1 95.6 112.2 90.2 105 12 91.9 83 104.9 100.7 94.9 109.1 100.2 116.7 87.8 118.2 87.6 98.9 98.8 99.5
