青森県鉱工業生産指数-速報-201401
《年及び月別原指数(H22=100)》
青森県鉱工業生産指数(付加価値額ウエイト)
原指数(業種別) 原指数(業種別) 原指数(特殊分類別)
鉱工業 製造工業 鉄鋼業 非鉄金属工業 金属製品工業 はん用機械工業 生産用機械工業 業務用機械工業 電気機械工業 情報通信機械工業 電子部品・デバイス工業 輸送機械工業 窯業・土石製品工業 化学工業 石油・石炭製品工業 プラスチック製品工業 パルプ・紙・紙加工品工業 繊維工業 食料品工業 その他工業 ゴム製品工業 皮革製品工業 家具工業 印刷業 木材・木製品工業 その他製品工業 鉱業 公益事業 産業総合 (一般機械工業:旧分類) (精密機械工業:旧分類) 鉱工業 最終需要財 投資財 資本財 建設財 消費財 耐久消費財 非耐久消費財 生産財 鉱工業用生産財 その他用生産財
(参考) (参考) (参考) (参考)
ウエイト 10000.000000000002 9933.8 1200.9 344.3 367.6 30.7 278.4 1005.1 429.2 102.7 1048.2 342.7 371.3 336.3 90.6 106.4 722.3 375.2 2410 371.9 35.6 8.1 47 137.4 85.4 58.4 66.2 901.6 10901.6 1002.3 253 10000 4230.9 2022.3 1283.7 738.6 2208.6 43.6 2165 5769.1 5183.4 585.7
21年 82.4 82.3 61.5 87 104.2 52 72.7 67.7 70 217.2 39.2 114.8 84.7 148 53.3 78.5 100.6 104.9 88 92.2 45 81.5 100 104.5 76.9 109.8 90.8 97.2 83.6 61.8 100.4 82.4 94 87.8 91.7 81 99.6 105.2 99.4 73.9 71.6 93.8
83.5 83.5 70.2 94.8 73.7 45.9 99.1 60.8 62.6 86.1 61 118 103.4 117.2 79.6 87.2 79.3 101.8 96 92.8 59.7 31.6 88.1 102 103.2 88.3 84.7 102.4 85.1 63.3 92.1 83.5 96.5 91.9 90.9 93.8 100.8 92.1 100.9 74 72 92
93.9 93.8 69.8 99.7 104.3 172.1 60 82.8 90.7 91 94.2 119.7 105.9 72.3 112 84.9 106.6 100.8 100.9 111.4 73.4 127.9 79.6 104.1 101.3 189.8 104.5 84.5 93.1 73.7 97.4 93.9 100.1 103.5 101.2 107.4 97 99.8 96.9 89.3 88.3 98.3
101.3 101.2 74.1 100.8 118.4 110.5 102.7 95 85 150.8 101.3 106.8 104 73.2 139.1 90.5 100.1 98.8 115.1 119.1 88.3 93.6 77.8 101.9 95.6 249.7 103.9 30.3 95.4 96.5 105.4 101.3 108.1 106.8 103.6 112.5 109.3 91.1 109.7 96.2 95 107.3
22年 90.7 90.7 94.8 96.1 94.3 63.6 70.9 89.9 85.6 99.9 95.1 91.4 81.4 60.8 65.3 93.5 94.8 97.9 91.8 96.6 99 141.9 109.8 97.5 81.4 98.5 95.6 96.9 91.2 84.1 97.9 90.7 85.9 84.2 87.8 78 87.4 91.9 87.3 94.2 93.8 97.8
99.6 99.6 100.6 99.2 91.2 108 98.2 102.1 97.7 82.9 103 98.6 93.5 147.5 76.4 109.6 90 94.1 98 97.4 100 105.1 93.1 100.7 97.7 90 98.5 102.2 99.8 103.1 96.8 99.6 100.2 95.6 97.6 92 104.4 90.3 104.7 99.2 99.8 93.5
101.5 101.5 102.2 106.7 110.6 152.6 66.7 104.7 108.2 106.7 103.5 118.3 102.7 77.1 124.3 96.4 109.3 101.7 96.5 102.5 95.5 102 98.2 102.2 113.4 95 105.8 101.6 101.5 93.4 104 101.5 98.8 104.6 100.2 112.2 93.6 105.7 93.3 103.6 103.8 101.1
108.2 108.2 102.4 98.1 103.9 75.8 164.2 103.3 108.6 110.4 98.4 91.7 122.3 114.6 134 100.4 105.9 106.2 113.7 103.5 105.6 51 98.9 99.6 107.4 116.5 100.2 99.3 107.4 119.4 101.3 108.2 115.1 115.6 114.4 117.7 114.6 112.1 114.7 103 102.5 107.5
23年 86.8 86.8 68.1 66.2 99.3 41.1 104.9 96 106.7 96.6 95.5 113.4 69.9 87.1 25.7 90.8 80.5 98.5 84 93.4 99.6 118.6 118.6 90.2 78.6 95.3 81.1 43.9 83.2 97.7 102.7 86.8 90.3 93.4 104.3 74.5 87.6 105.8 87.2 84.1 83.8 86.6
86.4 86.5 34.6 34.6 87.6 157.2 124.4 116.3 95.9 88.8 118.2 83.8 87.9 130.4 59.9 110 25.6 101.4 95.2 92.9 91 121.6 95.2 90.5 97.3 87.5 74.4 11.5 80.2 122.4 103.1 86.4 100.5 97 102 88.3 103.6 98.3 103.7 76.1 75.9 77.9
99.9 99.9 82.7 114.3 113.9 271.2 78.6 119.3 106 77.5 128.2 48.7 129.2 93.3 60.1 101.8 64.3 103.9 98.5 105.1 104.9 118 110.4 99.4 122.7 86.9 100.4 13.2 92.7 112.2 108.7 99.9 98.2 99.9 89.3 118.4 96.7 118.8 96.3 101.2 101.1 101.4
109.9 110 76.7 112.5 138.5 193.4 152.3 97.4 103.8 100.5 119.6 80.1 135.8 188.5 113 91.1 98.1 108.6 113.2 103.9 102.4 129.4 105 97.5 116.7 97 99.2 15.5 102.1 111.4 104.7 109.9 121.2 119.7 113.7 130.1 122.6 118.9 122.7 101.6 100.1 114.8
24年 97.4 97.5 91.8 105.7 89.5 60 117.4 100.2 85.4 102.7 119.9 109.6 90.3 68.2 51.8 83.7 103.6 101.7 93.8 92.8 64.9 122.2 118.5 95.6 85.4 89 89.4 14 90.6 105.1 102.5 97.4 94.2 99.7 106.8 87.3 89.2 121.5 88.6 99.8 99.4 103.5
106.9 106.9 100.5 102.8 90.8 191.4 155.2 99.2 90.5 80.6 130 116.7 122.9 171 62.1 86.3 94.5 104.2 98.7 100.2 70.6 82.8 118.8 94.2 116.2 96.6 108.7 11.8 99 111.8 108.4 106.9 112.8 115.4 118.3 110.4 110.5 148.9 109.7 102.6 103.1 97.9
105.8 105.9 105.3 98.2 133.5 165.3 73.8 100.8 82.7 85.2 136.8 120.6 129.3 68.1 92.7 82.6 103.9 105.8 101.9 101.6 59.1 77.6 104 97.3 127.7 100.9 98.7 14.5 98.3 89.8 104.2 105.8 103.1 109.6 101.5 123.5 97.2 126.7 96.6 107.8 108 106
108.8 108.8 109.1 91.8 96.9 210.7 96.6 94.8 74.8 100.6 123.2 108.5 138.1 124.9 145.8 79.6 99.6 111.8 116.1 98.8 61.3 121.5 109.3 95.8 101.8 112.9 107.4 12 100.8 92.7 107.4 108.8 115.9 111.5 99.4 132.6 120 137.8 119.6 103.6 102.5 113.1
25年 100.9 100.9 110.7 100.6 111.1 57.2 118.7 111 84.6 88.4 111.5 95.7 95.2 111.5 44.5 86.4 87.5 97 96.6 92.4 80.9 116 121.4 93.7 83.1 83.1 100.4 13.4 93.7 117 101.5 100.9 99.9 100.1 101.5 97.7 99.7 114.9 99.3 101.7 101.9 99.6
107.6 107.5 115.5 92.1 109 210.6 179 101.9 101.2 85.9 112.5 74.4 132.1 179.6 69.4 88.3 77.4 108 101 102.8 88.1 94.8 121.6 92.5 124 90.8 115.6 7.5 99.3 125.8 93.9 107.6 116.9 120.6 116.1 128.6 113.4 105.8 113.5 100.8 100.4 104.2
105.1 105.1 107.2 89.8 112.7 212.1 92.7 106.1 116.9 90.4 138 35.5 137.2 62.7 91.2 83.1 93.6 103.9 104.8 105.1 84.1 91.6 112.3 97.9 124 103.4 112.9 6.4 97 102.7 99.7 105.1 101.8 108 92.9 134.3 96.1 99.7 96 107.6 106.6 115.9
110.6 110.5 114.4 102.3 125.1 232.8 44.1 100.5 123.6 68.4 137 29.7 143.5 72.1 134.9 85.4 97.8 115.4 120.4 111.2 96.3 91.5 128.7 100 133 103.6 124.4 9.8 102.2 82.3 110.5 110.6 108.5 107.5 85.4 145.8 109.4 113.5 109.3 112.1 109.2 137.2
26年
21年 90.3 90.2 68.9 95.6 100.2 95.1 83.6 76.6 77.1 136.3 73.9 114.8 99.5 102.7 96 85.3 96.7 101.6 100 103.9 66.6 83.7 86.4 103.1 94.2 159.4 96 78.6 89.3 73.8 98.8 90.3 99.7 97.5 96.8 98.7 101.7 97.1 101.7 83.4 81.7 97.8
22年 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
23年 95.8 95.8 65.6 81.9 109.8 165.7 115 107.2 103.1 90.9 115.4 81.5 105.7 124.8 64.7 98.4 67.2 103.1 97.7 98.9 99.5 121.9 107.3 94.4 103.8 91.7 88.8 21 89.6 110.9 104.8 95.8 102.6 102.5 102.3 102.8 102.6 110.5 102.5 90.8 90.3 95.2
24年 104.7 104.8 101.7 99.6 102.7 156.8 110.7 98.7 83.4 92.3 127.5 113.8 120.1 108 88.1 83 100.4 105.9 102.6 98.4 64 101 112.7 95.7 107.8 99.8 101 13.1 97.2 99.9 105.6 104.7 106.5 109.1 106.5 113.5 104.2 133.7 103.6 103.4 103.2 105.1
25年 106.1 106 111.9 96.2 114.5 178.2 108.6 104.9 106.6 83.3 124.8 58.8 127 106.5 85 85.8 89.1 106.1 105.7 102.9 87.3 98.5 121 96 116 95.2 113.3 9.3 98 107 101.4 106.1 106.8 109.1 99 126.6 104.6 108.5 104.6 105.5 104.5 114.2
26年
21年度 92.4 92.3 77.2 97.8 97.7 98 83.2 82.1 81 107 87.9 109 98.7 80.9 99 89 95.2 99.8 100.9 105 80.1 98.8 88.8 101.4 95.4 156.6 97.2 78.5 91.2 79.4 98.2 92.4 97.7 96.6 95.8 97.9 98.6 93.7 98.7 88.5 87.3 98.9
22年度 99 99 93.3 92.5 101.2 94.4 108.5 101.5 105.3 99.2 100.1 105.5 97.1 106.6 90.1 99.3 96.4 100.2 98.1 99.2 100.2 94.2 102.2 98.2 99.3 99.2 96.4 86.8 98 103.4 101.2 99 101.1 102.3 104.1 99.1 100.1 103.5 100 97.5 97.5 97.2
23年度 98.4 98.5 71.5 91.8 107.4 170.5 118.2 108.3 97.8 92.4 121.5 80.6 110.8 120.1 71.2 96.7 72.9 103.9 100.2 98.7 90.8 122.8 107.3 95.8 105.5 90.1 90.9 13.5 91.4 112.8 104.8 98.4 103.5 104.1 103 106 103 114.4 102.8 94.7 94.2 99.4
24年度 105.6 105.6 106.4 98.3 108.1 156.1 111.1 101.5 83.2 88.7 125.4 110.4 121.4 118.9 86.3 83.7 96.4 104.7 103.3 98.3 68 99.5 113.4 95.2 107.2 98.4 103.8 12.9 97.9 102.8 105.4 105.6 107.9 109.2 105.2 116 106.8 132.1 106.3 103.9 103.9 104.1
25年度
21年 1月 82.5 82.4 58.2 100.6 79.7 66.4 54.9 75.5 75.4 364.9 40.5 105.5 88 143.5 16.4 88.4 100.5 101.9 86.6 86.2 52.3 109.3 76.5 103 78.4 83.4 86 99.5 83.9 64.4 102.2 82.5 87.7 78.5 79.9 76.1 96.2 102.5 96 78.6 77.1 91.7
2月 81.3 81.2 55.9 89.4 127 49.2 93.3 73.3 66.3 185.3 33.6 107.3 80.3 168.8 12 72.8 96.5 104.1 85.2 85.4 44.7 71 113.8 95.8 74.8 80.3 92.1 90.6 82 71.9 104.8 81.3 95.2 88.6 98.1 72.2 101.2 114 100.9 71.1 68.9 90
3月 83.4 83.3 70.3 71 106 40.5 69.9 54.3 68.4 101.3 43.6 131.5 85.8 131.8 131.5 74.2 104.9 108.8 92.1 105.1 38 64.3 109.7 114.7 77.4 165.8 94.4 101.4 84.8 49 94.1 83.4 99 96.3 97.2 94.7 101.4 99.2 101.4 71.9 68.8 99.6
4月 82.8 82.8 69.4 90.8 72.1 54.3 103.9 56 54.6 101.1 56.4 110.3 94.7 102.7 30.7 87.9 90.4 115.2 99.6 90.7 55 32.8 106.9 97.9 93.7 86 85.5 104.7 84.6 59.6 93.6 82.8 96 86.9 90.2 81.3 104.3 113.1 104.1 73.2 71.1 91.6
5月 84 84.1 74.4 98 65.9 45 107.1 55.3 56.8 53.2 54.8 106.7 106.9 210.8 80.5 85.5 80.3 91.6 92.7 92.8 54.7 0 79.6 107 105.2 88.1 76.7 103 85.6 62.6 84.3 84 99 87 85.4 89.9 110 67.1 110.8 73.1 70.4 96.8
6月 83.8 83.7 66.9 95.6 83.1 38.5 86.3 71 76.5 104 71.9 137.1 108.7 38 127.6 88.1 67.2 98.7 95.7 94.9 69.5 62.1 77.9 101.1 110.8 90.9 91.9 99.6 85.1 67.8 98.4 83.8 94.6 101.8 97 110.2 88.1 96.1 87.9 75.8 74.5 87.6
7月 96.9 96.8 71.2 103.5 92.1 188.9 74.7 86 80.7 84 92.4 115.1 111.3 165.6 120.2 92.8 108 101.8 101.2 98 78.1 115.9 74 104.2 104.6 102.8 105.7 107.6 97.8 78.3 105.1 96.9 106.8 101 95.8 109.9 112.2 101.3 112.4 89.6 89 95.4
8月 88 87.9 64.3 100.6 116.1 161.5 26.7 67 93.9 67.5 85.4 141.6 105.8 34.7 89.7 76.4 105.6 91.4 97 114.2 62.4 111.8 82.3 108 99.9 207.3 102 103.7 89.3 50.6 89.4 88 94 102.2 99.4 107.1 86.5 104.7 86.1 83.6 81.8 100
9月 96.7 96.7 73.8 95.1 104.7 166 78.6 95.5 97.6 121.5 104.7 102.5 100.6 16.5 126.1 85.5 106.3 109.2 104.4 122 79.6 156.1 82.6 100.1 99.3 259.4 105.9 42.3 92.2 92.1 97.7 96.7 99.4 107.2 108.3 105.1 92.2 93.5 92.2 94.8 94.2 99.6
10月 102 101.9 78.7 96.9 105.7 192.2 42.1 98.9 93.5 172.8 108.6 82.8 112.8 88.6 155 91.1 97.5 110.8 114.7 119.6 83.1 112 65.6 96.7 106.7 258.8 111.3 6.6 94.1 83.9 103.4 102 107.2 101.7 88.5 124.8 112.3 92.8 112.7 98.1 98.1 97.6
11月 102.2 102.2 67.2 100.6 126.4 66.2 127 98.2 81.8 170.3 100.8 126 97.4 57.9 145.5 97 104.1 93.8 113.9 139.8 85.2 62.2 86.9 102.7 93.7 381.3 96.6 6.3 94.2 107.6 102.3 102.2 110.4 114.8 116.3 112 106.4 104.6 106.5 96.1 95.1 105.1
12月 99.7 99.6 76.3 104.8 123 73 138.9 87.8 79.6 109.4 94.6 111.5 101.8 73.2 116.9 83.3 98.6 91.7 116.6 98 96.5 106.7 80.9 106.2 86.4 109 103.8 77.9 97.9 97.9 110.5 99.7 106.7 104 105.9 100.8 109.2 75.8 109.9 94.5 91.7 119.1
22年 1月 85.8 85.8 82.9 106.1 82.9 39 96.5 80.7 69.2 89.3 91.7 111.2 66 68.9 2.7 88.1 93.2 96.9 87.2 86.4 95.7 143.8 76.7 99.1 81.9 57.7 94.3 99.3 86.9 83.6 88.3 85.8 81.9 79.7 89.3 63 83.8 76.2 84 88.7 89 86.5
2月 88.6 88.6 89.9 95 92.4 105.5 46.5 90 82.9 104.2 90.4 87.7 89.6 102.7 21.4 86.3 89.7 97.7 88.4 90.9 102.8 135.5 114.2 90.8 81.3 73.1 89 89.1 88.6 79.1 94.5 88.6 84.8 77.6 81 71.8 91.3 87.4 91.4 91.3 90.9 95.4
3月 97.7 97.7 111.5 87.1 107.6 46.3 69.6 99 104.6 106.1 103.3 75.4 88.5 10.7 171.7 106.2 101.5 99.2 99.9 112.5 98.6 146.3 138.5 102.6 81 164.6 103.4 102.4 98.1 89.6 110.8 97.7 91 95.3 93 99.3 87 112 86.5 102.6 101.6 111.6
4月 98.8 98.8 105.5 77.3 99.9 89.9 70.8 92.8 97.5 69.9 98.4 100.2 91.8 134.9 50.9 115.2 98.1 98.5 104 92.9 97.1 139.2 94.3 96 89.3 80.6 96 104.2 99.2 88.3 94.5 98.8 100 89.9 93.4 83.9 109.2 95.5 109.5 97.9 98.3 94.2
5月 101.6 101.7 95.4 112.4 92.2 66.5 145 93.2 98.9 82.3 101.8 87.1 89.1 232.5 59.8 94.2 108.3 92.1 93.4 93.6 89.2 76.1 96.4 102.7 89.5 80.8 96.7 103 101.8 109.9 87.5 101.6 106 98.7 100.3 96 112.6 81.6 113.2 98.5 98.8 95.6
6月 98.4 98.3 100.9 108 81.6 167.6 78.7 120.3 96.7 96.6 108.8 108.5 99.7 75.2 118.6 119.4 63.5 91.7 96.5 105.8 113.6 100.1 88.7 103.4 114.4 108.5 102.8 99.3 98.5 111.2 108.5 98.4 94.6 98.1 99.2 96.2 91.4 93.8 91.3 101.1 102.3 90.7
7月 104.6 104.6 102.9 110.1 97.5 152.8 48.4 115 103.9 88.1 103.3 112.3 112.3 148.5 123.5 109.6 109.4 106.4 97.2 106.6 102.5 94.1 107.8 99.6 123.6 101.4 103.4 101.9 104.3 95.6 116.5 104.6 104.4 103.7 93.7 121.1 105.1 109.8 105 104.7 105.5 97.1
8月 98 98 103.9 107.6 103.8 166.8 61.2 90.1 102.4 107.5 101.4 131.1 91.8 72.2 123.4 88.4 106.5 91.5 94.2 100.6 85.5 99.4 90.4 110.3 106.5 86.8 103.2 104 98.5 82 84.9 98 93.2 96.5 94.7 99.5 90.3 92.6 90.2 101.6 101.5 102.3
9月 102 102 99.8 102.4 130.4 138.3 90.6 108.9 118.3 124.6 105.7 111.6 104.1 10.6 125.9 91.1 112.1 107.3 98.2 100.3 98.4 112.4 96.5 96.6 110.2 96.9 110.8 98.9 101.8 102.6 110.6 102 98.8 113.5 112.1 116 85.4 114.8 84.8 104.4 104.4 104
10月 104.4 104.4 95.2 103.1 97.6 130.6 117.6 110.3 95.4 125.1 108.7 89.2 133.7 15.4 133.8 95.3 107.2 104.7 114.1 97.8 107.7 48.6 63.9 97.7 112.2 105.3 103.5 99.3 103.9 116.8 100.4 104.4 103.3 108.4 99.6 123.6 98.7 90.5 98.8 105.1 104.8 107.9
11月 107.4 107.4 100.9 102.7 108.5 46.3 100.5 100.2 121.5 106.2 98.4 102.8 133.4 111.5 150.5 99.4 103 113.8 111.5 111.8 109.9 64.8 137 99 99.4 147.5 104.4 96.4 106.4 92.8 103.8 107.4 115.5 116 109.7 127 115 151.5 114.3 101.4 100.9 105.3
12月 112.7 112.9 111.1 88.4 105.5 50.6 274.6 99.5 108.9 100 88 83.2 99.9 216.9 117.7 106.6 107.5 100.2 115.4 100.8 99.1 39.7 95.7 102.2 110.7 96.7 92.6 102.2 111.9 148.6 99.8 112.7 126.6 122.5 134 102.5 130.2 94.3 131 102.6 101.9 109.4
23年 1月 93.7 93.7 89.8 100.1 91.2 57.4 75.5 105.1 103.5 87.3 95.3 87 80 175.7 5.6 91.8 100.2 95.7 84.5 87.8 100.6 82.5 98.2 93.7 82.1 67.2 87.9 100.7 94.2 97.7 102.8 93.7 91.1 84.4 88.7 77 97.3 95.1 97.3 95.5 95.7 93.7
2月 92.5 92.6 76.8 65.1 100.3 28.2 146.7 109.6 111.4 103.7 103.4 134 72.3 27.1 8.4 94.6 98.7 103.3 88.3 91.2 95.6 137.1 108.9 87.7 78.6 94.3 86.7 22.7 86.8 123.6 102.9 92.5 91.6 103.1 120.6 72.6 81.1 85.9 81 93.2 92.9 96.2
3月 74.1 74.1 37.7 33.3 106.4 37.6 92.4 73.3 105.2 98.9 87.7 119.3 57.4 58.6 63.1 86.1 42.7 96.6 79.3 101.3 102.7 136.2 148.7 89.3 75 124.4 68.8 8.4 68.6 71.9 102.3 74.1 88.3 92.7 103.5 73.9 84.4 136.5 83.3 63.6 62.9 70
4月 77.9 78 10.5 19.7 98.9 53.6 109.5 99.5 93.7 108.3 115.7 106.8 68.8 76.2 56.9 106.1 17.9 100.2 94.5 85.6 91.1 136.5 91.7 82 82.6 83.2 55.9 12 72.4 103.8 98 77.9 95.7 93.8 100.4 82.3 97.4 99 97.4 64.8 65.2 61.4
5月 82.1 82.1 22.8 44.4 86.4 182.5 93.7 108.4 94.2 86.1 116.2 86.2 82.9 132 51.4 104 20.1 97.5 92.7 93.8 82.2 136.5 94 94.9 100 83.2 73.3 11.4 76.2 107.9 100.6 82.1 96.5 92.4 98.9 81.2 100.2 95.7 100.2 71.5 70.1 84.2
6月 99.3 99.3 70.6 39.8 77.4 235.4 169.9 141.1 99.8 72.1 122.6 58.5 112.1 183 71.3 120 38.8 106.6 98.4 99.4 99.8 91.8 100 94.7 109.3 96.2 94.1 11.1 92 155.5 110.6 99.3 109.2 104.8 106.8 101.4 113.1 100.2 113.4 92 92.5 88.2
7月 102 102 81.4 99.9 105 315.1 116.9 132.7 114.4 85 122.5 34.1 138.2 139.9 67.5 114.4 52.7 105.8 97.3 108 105.7 91 104.6 104 126 97.7 96.8 10.7 94.4 137.4 102.1 102 104.9 105.3 93.4 125.8 104.5 113.1 104.4 99.9 100.1 97.8
8月 97.9 97.9 79.3 116.4 119.4 172.5 43.1 110.2 97.3 73.7 125.7 48.7 122.8 128.3 38.2 95.5 64.9 99 101.3 98.7 93.3 125.8 87.1 96.6 121.5 79.2 103.8 16.8 91.2 91.4 115.7 97.9 97.1 89.9 76.2 113.8 103.7 103.6 103.7 98.5 98.2 100.9
9月 99.9 99.9 87.5 126.7 117.2 326.1 75.8 114.9 106.2 73.8 136.4 63.4 126.7 11.6 74.5 95.4 75.4 106.9 96.9 108.7 115.7 137.3 139.4 97.7 120.7 83.9 100.7 12.1 92.6 107.7 108.3 99.9 92.7 104.6 98.3 115.6 81.9 139.8 80.7 105.2 105.1 105.5
10月 107.1 107.1 82.9 120.4 110.4 167.1 180.5 100.9 105.1 104.6 133.7 64.2 149.2 106.6 132.4 84.9 92.4 111.8 102.6 105.9 111.7 147.1 100.3 95.7 121.9 101.8 98 9.8 99 122 109.8 107.1 112.4 125 117.1 138.6 100.9 118.7 100.6 103.1 103.2 102.2
11月 114.8 114.9 83.4 111.4 127.7 281.8 114.6 105.3 115.2 99.9 122.4 94.4 140.1 257.7 112 98.1 97.5 110.8 115.8 104.3 101.3 133 115.5 98.8 111.6 95.5 101.7 15.2 106.6 108.6 106.5 114.8 127.5 119.2 116.4 124 135.2 114.1 135.7 105.4 104.8 111.5
12月 107.9 107.9 63.9 105.8 177.4 131.4 161.8 85.9 91 96.9 102.8 81.7 118.2 201.2 94.7 90.4 104.5 103.2 121.1 101.6 94.3 108.1 99.2 97.9 116.5 93.7 97.8 21.4 100.7 103.7 97.9 107.9 123.7 114.9 107.5 127.7 131.7 123.8 131.9 96.3 92.4 130.6
24年 1月 87.2 87.2 82 112 65.4 63.8 77.6 87.5 78.4 91.3 110.9 93.2 92.2 22.2 5 72.8 103.2 92.3 87.8 85.6 61.4 108.1 95.1 92.7 85.6 72.8 90.4 17.9 81.5 84 95 87.2 79.7 85.9 90.4 78.2 74 95.7 73.6 92.8 92.3 97
2月 98.9 99.1 86.1 96.2 89.3 40.8 126.6 105.6 89.5 109.5 118.5 118 81.3 163.7 5.3 86.5 98.1 101.3 92.6 83.4 66.7 108.1 99.7 86.7 82.2 71.1 80 15.9 92.1 112.4 103.9 98.9 100.1 97.1 108.3 77.5 102.9 110 102.8 98.1 98.2 96.8
3月 106.2 106.2 107.4 108.9 113.8 75.5 148.1 107.4 88.2 107.3 130.2 117.5 97.3 18.6 145.2 91.7 109.5 111.6 100.9 109.3 66.7 150.4 160.8 107.5 88.3 123 97.7 8.1 98.1 119 108.6 106.2 102.8 116.1 121.7 106.3 90.7 158.9 89.3 108.6 107.7 116.8
4月 105.1 105.1 105.8 103.1 79 120 78.4 107.2 77.1 88.7 127.9 131.7 109.2 164.8 49.6 86.4 101.6 106.6 98.5 100.7 69.2 85.4 121.6 92.7 109.5 111.2 110.2 14.5 97.6 99.9 106 105.1 105.1 99.3 97.8 101.9 110.4 163.4 109.3 105.2 106.2 96.2
5月 105 105 99.7 105.8 104 211.4 64 95.2 97.1 83.3 133.4 111.5 121.5 187.8 52.2 82.2 100.8 99.9 95.7 100.6 69.7 107.4 113.4 96.6 119.3 90.4 110.2 13 97.4 81.1 108.8 105 107 105.9 105.1 107.2 108 139.6 107.3 103.6 104 100.1
6月 110.6 110.6 95.9 99.4 89.3 242.7 323.1 95.3 97.4 69.8 128.6 106.8 137.9 160.3 84.5 90.2 81 106 101.8 99.3 72.8 55.5 121.3 93.2 119.9 88.1 105.6 7.8 102.1 154.5 110.5 110.6 126.4 141 152 122 113 143.6 112.4 98.9 99.1 97.3
7月 108 108 108.7 106.4 125.9 155.8 69.9 104.6 93.6 89.6 139.5 120.7 140.6 81.3 88.8 90.1 106.5 106.3 99.5 105.3 67.3 55.5 101.1 94.9 135 119.8 104.6 11.3 100 92.6 107.7 108 103.8 109.9 99.8 127.4 98.2 131.8 97.5 111 111 110.7
8月 105.4 105.4 106.9 98 129.6 138.5 96.9 96.4 74.2 77.8 128.3 97.3 117.3 112.3 70.8 83.4 102.7 104.4 105.8 99 51.9 55.5 105.5 100.8 122.9 89 97.8 15 97.9 94.2 98.6 105.4 103.3 100.2 90.6 116.7 106.2 122.5 105.9 106.9 107 105.9
9月 104.1 104.2 100.4 90.2 145.1 201.5 54.5 101.3 80.4 88.3 142.7 143.8 130 10.7 118.6 74.2 102.6 106.7 100.4 100.6 58.2 121.7 105.5 96.2 125.3 93.8 93.7 17.2 96.9 82.7 106.2 104.1 102.3 118.7 114.2 126.5 87.3 125.7 86.5 105.4 105.9 101.3
10月 106.6 106.6 113.4 60.5 92.6 229 49 104.6 84.2 101.7 130.6 121.1 150.7 64.1 143.1 80.8 108 116.4 107 103 66.4 123.5 102.8 94.2 121.6 116.3 114.3 12.2 98.8 86.2 112.3 106.6 107.5 112.2 95.6 140.9 103.2 139.9 102.4 106 106 106.1
11月 109.9 109.9 106.9 110.9 95.3 202.3 66.8 89.9 77.4 124.5 123.5 94.1 140.1 167.3 140.7 81 98 116.9 119.1 96.2 59.8 125.1 114.1 93 93.2 112 106.5 9 101.5 80.7 103.1 109.9 118.6 107 91.7 133.8 129.2 132.4 129.1 103.5 102.8 109.1
12月 109.9 110 106.9 103.9 102.7 200.8 174 89.9 62.7 75.7 115.4 110.2 123.6 143.3 153.5 77 92.7 102.2 122.2 97.2 57.8 115.9 110.9 100.2 90.6 110.3 101.3 14.9 102 111.2 106.9 109.9 121.6 115.3 110.8 123 127.5 141.1 127.2 101.3 98.7 124
25年 1月 99.6 99.6 116.2 102.2 72.6 50.1 115.1 98.7 84.4 83.5 110.9 100 91.8 162.8 4.6 77.4 94.7 92.2 94.5 84.9 75.3 114.9 94.9 90.2 83.4 68.2 101 13.9 92.5 106.2 94.5 99.6 98.1 92.2 99.1 80.3 103.5 111.4 103.4 100.7 101.3 95
2月 96.6 96.6 104.8 92.4 111.9 69.2 92.2 115.1 70.7 89.3 109.6 101.9 85.2 96.4 3.1 82.5 84.3 94.5 93.9 87.1 82.1 128.4 140.6 80.7 73.8 75.8 95.4 15.6 89.9 113.5 106.1 96.6 93.1 89.9 91.3 87.4 96.1 122.3 95.5 99.2 100.3 89.3
3月 106.6 106.6 111 107.1 148.8 52.2 148.7 119.3 98.8 92.5 114.1 85.3 108.7 75.3 125.8 99.2 83.4 104.2 101.3 105.1 85.2 104.7 128.7 110.1 92 105.4 104.8 10.6 98.6 131.2 104 106.6 108.4 118.2 114.1 125.3 99.4 111 99.1 105.3 104.2 114.6
4月 105.2 105.1 110.8 89.4 142.4 219.4 106.9 101 90.7 95.4 109.6 87.7 126.2 128 50.4 87.4 91.2 105.7 102.9 105.4 89.1 122.3 145.6 92.2 118.4 92.6 118.6 7.2 97.1 104.8 94.7 105.2 112.1 115.6 108.7 127.6 108.9 138.5 108.3 100.2 100.4 98.3
5月 108.5 108.4 123.6 101.1 95.3 222.5 207.3 96.3 102.4 74.5 111.8 74.8 129.6 165.5 60 87.5 92.2 110.3 99.6 98.9 82.5 70.2 96.1 95.5 116.8 97.2 114.2 7.6 100.1 128.6 92.4 108.5 114.2 120.9 119.8 123 108 81.5 108.5 104.3 103.3 113.4
