月別漁獲数量及び漁獲金額 | 上段:数量(kg)、下段:金額(千円) | |||||||||||||
市町村 | 1 月 | 2 月 | 3 月 | 4 月 | 5 月 | 6 月 | 7 月 | 8 月 | 9 月 | 10 月 | 11 月 | 12 月 | 合 計 | |
深浦町 | 755592 | 551490 | 462363 | 196441 | 980452 | 838160 | 409253 | 80014 | 115307 | 143883 | 156415 | 330101 | 5019471 | |
333536 | 169316.74199999997 | 194063 | 108184 | 304379 | 188950 | 248018 | 65629 | 76145 | 93591 | 115077 | 188285 | 2085173.742 | ||
鯵ヶ沢町 | 180546 | 113044 | 129295 | 25205 | 45643 | 18626 | 5388 | 1680 | 13797 | 7044 | 11579 | 46625 | 598472 | |
91410 | 50522 | 44687 | 10212 | 16958 | 9171 | 4936 | 1824 | 9571 | 5883 | 9129 | 31617 | 285920 | ||
つがる市 | 2484 | 8991.9 | 6054 | 2234.8 | 3051 | 3413 | 145.6 | 10 | 10 | 525 | 26919.3 | |||
1349 | 952 | 2058 | 1159 | 1930 | 2331 | 139 | 9 | 9 | 467 | 10403 | ||||
五所川原市 | 2789 | 1548 | 6677 | 795 | 308 | 21 | 431 | 19 | 19 | 37 | 924 | 1508 | 15076 | |
641 | 350 | 814 | 405 | 102 | 5 | 246 | 6 | 12 | 21 | 495 | 616 | 3713 | ||
中泊町 | 156563 | 50711 | 71436 | 128495 | 29513 | 103288 | 192260 | 172124 | 57584 | 24051 | 26289 | 49212 | 1061526 | |
47711 | 17183 | 68481 | 112694 | 50612 | 87644 | 143373 | 126832 | 62271 | 39325 | 22740 | 32378 | 811244 | ||
今別町 | 3387 | 3206 | 6373 | 224028 | 126053 | 606182 | 134588 | 2893 | 2834 | 3112 | 2723 | 1263 | 1116642 | |
3392 | 3056 | 9344 | 121407 | 65612 | 305241 | 68775 | 1881 | 4133 | 5762 | 3507 | 1095 | 593205 | ||
外ヶ浜町 | 375670 | 296323 | 494624 | 2450746 | 4104732 | 2701140 | 1241369 | 228397 | 48140 | 126867 | 100552 | 140439 | 12308999 | |
65413 | 47812 | 76237 | 318030 | 695406 | 696101 | 408156 | 99295 | 67434 | 38183 | 99729 | 128624 | 2740420 | ||
蓬田村 | 1272 | 18 | 9253 | 712934 | 1663861 | 1524602 | 971729 | 130437 | 108 | 161 | 230 | 11895 | 5026500 | |
279 | 12 | 2195 | 90473 | 258954 | 327503 | 223343 | 23682 | 72 | 67 | 100 | 53157 | 979837 | ||
青森市 | 50477 | 40925 | 78653 | 2648990 | 4330807 | 4289780 | 3171794 | 457457 | 21847 | 44566 | 49969 | 45626 | 15230891 | |
44914 | 59873 | 50311 | 349737 | 666351 | 878013 | 681896 | 103876 | 7937 | 12037 | 7930 | 19446 | 2882321 | ||
平内町 | 86971 | 68616.1 | 573788.9 | 6222378.3 | 10566503 | 9725086.399999999 | 9684876.14 | 1071287 | 368631 | 57780 | 108767 | 230927 | 38765611.84 | |
141203 | 68093 | 201550.36 | 853316.0000000001 | 1663228.7999999998 | 2110126.1999999997 | 2382412.511 | 312510 | 127364 | 44614 | 341096 | 435810 | 8681323.871 | ||
野辺地 | 57131 | 211909 | 136217 | 199466 | 606264 | 275266 | 310739 | 46035 | 29640 | 17695 | 15483 | 65261 | 1971106 | |
26722 | 59622 | 44314 | 50479 | 112120 | 89894 | 116151 | 19029 | 13255 | 41001 | 43126 | 109081 | 724794 | ||
横浜町 | 402014 | 844710 | 281163 | 145807 | 729725 | 933805 | 224824 | 32658 | 28271 | 29646 | 18231 | 29542 | 3700396 | |
94191 | 198108 | 57692 | 31400 | 228727 | 343333 | 107083 | 32383 | 23757 | 37593 | 33376 | 37508 | 1225151 | ||
むつ市 | 785445 | 593108 | 1162329 | 768656 | 1848635.4 | 818929.2 | 671023 | 297847 | 39243 | 103951 | 162132 | 611867 | 7863165.600000001 | |
176094 | 157124 | 332376 | 205646 | 396497 | 250424 | 246831 | 137781 | 79360 | 384014 | 438711 | 326953 | 3131811 | ||
佐井村 | 679672 | 150730 | 121444 | 60763 | 93087 | 131330 | 61725 | 16289 | 25246 | 46116 | 43887 | 536749 | 1967038 | |
74466 | 22547 | 25196 | 51991 | 52868 | 47872 | 45681 | 9517 | 11033 | 15105 | 18864 | 143763 | 518903 | ||
大間町 | 62645 | 37781 | 72385 | 75870 | 77827 | 48160 | 98846 | 117379 | 314597 | 204497 | 278689 | 120394 | 1509070 | |
59538 | 28376 | 59283 | 66338 | 43629 | 40540 | 190092 | 137273 | 324705 | 250648 | 427819 | 359237 | 1987478 | ||
風間浦村 | 59153 | 43069 | 44363.9 | 32886 | 40782 | 6970 | 73085 | 28006 | 6226 | 71114 | 62966 | 65726 | 534346.9 | |
39556 | 24509 | 31631 | 23065 | 28534 | 4577 | 37451 | 18211 | 8543 | 39944 | 44451 | 63110 | 363582 | ||
東通村 | 232368 | 73981 | 130969 | 273222 | 353736 | 487258 | 536615 | 325518 | 102728 | 286513 | 366546 | 380649 | 3550103 | |
89558 | 39883 | 80251 | 88109 | 166625 | 159878 | 287152 | 181715 | 62611 | 170248 | 256035 | 228275 | 1810340 | ||
六ヶ所村 | 110939 | 1540 | 6713 | 28867 | 228252 | 427854 | 257438 | 157076 | 50078 | 59444 | 57485 | 155660 | 1541346 | |
27938 | 1139 | 5400 | 9896 | 38546 | 71649.602 | 86536 | 82836 | 58663 | 61741 | 41924 | 230994 | 717262.602 | ||
三沢市 | 125767 | 61252.299999999996 | 73996 | 3569 | 55556.2 | 60684 | 235049.79999999987 | 333059 | 83223 | 92691 | 82784 | 198010 | 1405641.2999999998 | |
31926 | 18005.1964 | 21659.982399999997 | 2705.4378 | 14223.413800000002 | 18893 | 119521.63829999998 | 210632 | 66565 | 56538 | 56945 | 79438 | 697052.6687 | ||
おいらせ町※ | 49490 | 36334 | 46920 | 83 | 230 | 4869 | 3867 | 10944 | 43690 | 40867 | 100338 | 337632 | ||
15528 | 10747 | 12950 | 109 | 161 | 1893 | 1637 | 4325 | 23931 | 30528 | 49000 | 150809 | |||
八戸市 | 677192 | 887880 | 1381189.5 | 585598 | 2475782.94 | 1931312 | 9283348 | 2224221 | 2885965 | 2955636 | 2147946 | 1283231 | 28719301.439999998 | |
200384 | 212413 | 482809 | 138303 | 285505 | 257679 | 1238657 | 1637351 | 1812698 | 1121580 | 1376173 | 378760 | 9142312 | ||
階上町※ | 76535 | 51556 | 5207 | 7718 | 12298 | 32815 | 107769 | 103134 | 43576 | 46050 | 49966 | 31920 | 568544 | |
22538 | 13460 | 3493 | 4875 | 8789 | 26499 | 65164 | 59144 | 30218 | 25666 | 39730 | 28132 | 327708 | ||
合計 | 4808706 | 4042203.3 | 5249691.299999999 | 14787406.099999996 | 28360870.540000003 | 24932010.599999998 | 27564672.540000014 | 5722553 | 4193714 | 4275563 | 3693914 | 4305873 | 131937177.38 | |
1551064 | 1180275.9383999999 | 1790637.3424000007 | 2633781.4378000004 | 5091039.2138 | 5890133.802 | 6636630.149299997 | 3202360 | 2816346 | 2418188 | 3339726 | 2855429 | 39405610.8837 | ||
※八戸市と三沢市の数値と重複する魚種があるため、一部合計値に加算しない。 |