10 年齢別・男女別・幼児及び児童生徒の体格の推移 | |||||||||||||||
区 分 | 幼稚園 | 小 学 校 | 中 学 校 | 高 等 学 校 | |||||||||||
5歳 | 6歳 | 7歳 | 8歳 | 9歳 | 10歳 | 11歳 | 12歳 | 13歳 | 14歳 | 15歳 | 16歳 | 17歳 | |||
H17 | 111.2 | 117.5 | 123.2 | 129.2 | 134.6 | 140.3 | 146.8 | 154.2 | 161.6 | 166.6 | 169.4 | 170.9 | 171.8 | ||
身長 | H18 | 111.5 | 117.4 | 123.7 | 129.2 | 134.6 | 139.9 | 146 | 153.9 | 161 | 166 | 168.9 | 169.8 | 170.5 | |
H19 | 111 | 117.4 | 123.5 | 129.3 | 134.9 | 140.7 | 146.5 | 154.4 | 161.1 | 166.2 | 168.9 | 170.9 | 171.8 | ||
H20 | 111.7 | 117.9 | 123.8 | 129.6 | 134.4 | 139.9 | 147.1 | 153.6 | 161.5 | 166.4 | 169.1 | 171.2 | 171.3 | ||
(cm) | H21 | 111.7 | 117.2 | 123.7 | 129.2 | 134.3 | 140.1 | 146.4 | 154.1 | 161.1 | 166.6 | 169.1 | 169.6 | 171.7 | |
H17 | 19.6 | 22.4 | 24.9 | 28.7 | 32.8 | 36.7 | 42 | 48.3 | 53.1 | 58.2 | 62.5 | 64.8 | 66.6 | ||
男 | 体重 | H18 | 19.7 | 22.4 | 26 | 29.3 | 32.6 | 36.2 | 40.4 | 48.2 | 52 | 57.5 | 62.4 | 62.8 | 65.2 |
H19 | 19.5 | 22.4 | 25.9 | 29 | 33.1 | 37.2 | 40.8 | 48.2 | 52.2 | 57.6 | 61.8 | 64.1 | 67.4 | ||
H20 | 19.7 | 22.9 | 25.6 | 29.6 | 32.2 | 35.5 | 41.6 | 46.6 | 51.7 | 57.4 | 62.6 | 65.2 | 65.4 | ||
(kg) | H21 | 20 | 22.1 | 25.4 | 28.9 | 32.3 | 35.9 | 40.5 | 46.3 | 52.3 | 57.7 | 62.9 | 63 | 65.7 | |
H17 | 62.3 | 65.4 | 68.1 | 70.8 | 73.3 | 75.6 | 78.6 | 82.4 | 85.9 | 88.9 | 90.9 | 91.7 | 92.2 | ||
座高 | H18 | 62.6 | 65.4 | 68.4 | 70.8 | 73.4 | 75.7 | 78.2 | 82.5 | 85.7 | 88.7 | 90.5 | 90.9 | 91.5 | |
H19 | 62.4 | 65.3 | 68.2 | 70.8 | 73.4 | 75.8 | 78.4 | 82.6 | 85.6 | 88.7 | 90.8 | 91.8 | 92.1 | ||
H20 | 62.7 | 65.7 | 68.5 | 71.1 | 73.2 | 75.3 | 78.8 | 82 | 85.9 | 88.9 | 90.8 | 91.9 | 92.2 | ||
(cm) | H21 | 62.6 | 65.1 | 68.3 | 70.9 | 73 | 75.5 | 78.4 | 82.3 | 85.8 | 89.1 | 91.1 | 91.2 | 92.2 | |
H17 | 110.8 | 116.5 | 122.5 | 128.4 | 134.8 | 141.2 | 148.6 | 153 | 155.7 | 157 | 157.8 | 158.5 | 158.1 | ||
身長 | H18 | 110.2 | 116.7 | 122.6 | 128.4 | 135.1 | 142.3 | 148.3 | 153 | 155.5 | 157.1 | 157.5 | 158.2 | 158.2 | |
H19 | 110.7 | 116.6 | 122.5 | 128.5 | 135.6 | 142 | 148.1 | 152.8 | 156.2 | 157.5 | 157 | 158.7 | 158.1 | ||
H20 | 110.2 | 116.5 | 122.5 | 129.6 | 135.1 | 142 | 148.4 | 152.9 | 155.5 | 157.1 | 157.6 | 158.3 | 158 | ||
(cm) | H21 | 110.6 | 116.7 | 122.1 | 128.7 | 134.8 | 141.7 | 148.6 | 152.8 | 155.3 | 156.9 | 157.1 | 159.6 | 158.2 | |
H17 | 19.4 | 21.9 | 24.7 | 27.9 | 31.8 | 36.2 | 41.8 | 46.6 | 49.7 | 52.3 | 54.8 | 55.7 | 55.3 | ||
女 | 体重 | H18 | 19.4 | 21.9 | 24.5 | 27.8 | 32.1 | 36.5 | 41.4 | 46.7 | 50.4 | 52.6 | 53.8 | 54 | 54.8 |
H19 | 19.5 | 22 | 24.5 | 27.9 | 32.5 | 36.7 | 40.4 | 46 | 50.3 | 52.5 | 52.9 | 55.7 | 54.9 | ||
H20 | 19.1 | 22.1 | 24.6 | 29.1 | 31.8 | 36.6 | 42 | 46.5 | 48.9 | 52.4 | 54.5 | 55.3 | 53.8 | ||
(kg) | H21 | 19.3 | 21.9 | 24.1 | 28.2 | 31.5 | 35.6 | 41.3 | 45.9 | 49.4 | 51.8 | 52.3 | 56.2 | 53.7 | |
H17 | 62.1 | 64.9 | 67.7 | 70.4 | 73.5 | 76.4 | 80.2 | 83 | 84.3 | 85.1 | 86 | 86 | 85.9 | ||
座高 | H18 | 62 | 65 | 67.7 | 70.5 | 73.7 | 77.1 | 80.3 | 83.1 | 84.1 | 85.2 | 85.7 | 85.9 | 85.6 | |
H19 | 62 | 64.8 | 67.7 | 70.5 | 73.8 | 76.9 | 79.7 | 82.7 | 84.6 | 85.3 | 85.2 | 85.9 | 85.9 | ||
H20 | 61.9 | 65 | 67.8 | 71.1 | 73.5 | 76.8 | 80.4 | 82.9 | 84 | 85.2 | 85.9 | 86.2 | 86 | ||
(cm) | H21 | 61.9 | 64.8 | 67.3 | 70.6 | 73.2 | 76.7 | 80.1 | 82.9 | 84.3 | 85.1 | 85.8 | 86.5 | 86 | |
資料 県統計分析課「学校保健統計調査報告書」 |